|
Stonehill
1 |
Bentley
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (20-7, 5-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| Bentley (7-15, 1-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Nardacci 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott Hackett 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael White cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Angelo Bruno 1b | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Rich McHugh c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Steve Popp lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kyle Shepard rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Zeiner ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch Beaulieu dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Karalis ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Haughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Von Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Shepard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 1 | 6 | 6 |
| Batting | |||||||
|
3B: Angelo Bruno RBI: Angelo Bruno Sac: Kyle Shepard; Mike Zeiner |
|||||||
| Baserunning | |||||||
|
SB: Nick Nardacci; Michael White; Steve Popp CS: Kyle Shepard | |||||||
| Fielding | |||||||
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Vinnie Eruzione ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Gillis 2b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chris Hardy rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Korwek c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Curley 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Baggett dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lamarre Rey 1b | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| Mark Lane lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathan Witkowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Croteau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 2 | 8 | 7 |
| Batting | |||||||
|
Sac: Kevin Korwek |
|||||||
| Baserunning | |||||||
|
SB: Sean Keady | |||||||
| Fielding | |||||||
|
E: Jeff Croteau | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Haughn (W, 4-1) | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| Michael Von Stein | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden Shepard (Sv, 7) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Haughn 28; Michael Von Stein 3; Brenden Shepard 3 HBP: Eric Haughn 2 | |||||||
| Pitches-Strikes: Haughn 114-68; Von Stein 10-7; B. Shepard 6-5; | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Witkowski (L, 2-3) | 6.1 | 6 | 1 | 1 | 1 | 3 | 0 |
| Jeff Croteau | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nathan Witkowski 25; Jeff Croteau 9 | |||||||
| Pitches-Strikes: Witkowski 82-54; Croteau 31-20; | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| Bentley - Bottom 1st |
| Stonehill - Top 2nd |
| Bentley - Bottom 2nd |
| Stonehill - Top 3rd |
| Bentley - Bottom 3rd |
| Stonehill - Top 4th |
| Bentley - Bottom 4th |
| Stonehill - Top 5th |
| Bentley - Bottom 5th |
| Stonehill - Top 6th |
| Bruno tripled to center field, RBI; White scored. |
| Bentley - Bottom 6th |
| Stonehill - Top 7th |
| Bentley - Bottom 7th |
| Stonehill - Top 8th |
| Bentley - Bottom 8th |
| Stonehill - Top 9th |
| Bentley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: DeFelice Field Attendance: 77 Duration: 2:01 Umpires: Home plate - James Rondeau , First base - James McNally |
Game: BSTOBEN4 |