![]() |
Adelphi vs Bentley
@ Waltham, Mass. | DeFelice Field
@ Waltham, Mass. | DeFelice Field
5/8/2011 at 2;20 pm
|
Adelphi
1 |
Bentley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Adelphi (31-12-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Bentley (15-29) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 0 |
Adelphi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard McCarren dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Houghton dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Torregrossa cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Farnum lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Infante lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.J. Humrich 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| William Miller 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richard Mejia 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamie Liebowitz 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Barle ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Eddie Owinski c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Hutzel c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Campbell rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Steven Lander 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Bove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Milani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oren Rasowsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 2 | 6 | 4 |
| Batting | |||||||
|
2B: Anthony Infante; John Campbell RBI: T.J. Humrich |
|||||||
| Baserunning | |||||||
|
SB: Matt Barle CS: John Campbell | |||||||
| Fielding | |||||||
|
E: Eddie Owinski; Kevin Hutzel DP: T.J. Humrich; Matt Barle; Jonathan Gonzalez | |||||||
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady cf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Ross Curley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Chris Hardy rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Greg Baggett c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Logan Gillis dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nathan Witkowski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Korwek 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Lane lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Vinnie Eruzione ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Sherman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamarre Rey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 9 | 1 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Greg Baggett RBI: Sean Keady GIDP: Nathan Witkowski |
|||||||
| Baserunning | |||||||
|
SB: Sean Keady 3; Chris Hardy; Mark Lane | |||||||
| Fielding | |||||||
Adelphi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Gonzalez | 3.0 | 5 | 0 | 0 | 1 | 3 | 0 |
| Stephen Bove | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Milani | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James McCormack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oren Rasowsky (L, 0-1) | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.2 | 9 | 2 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jonathan Gonzalez 15; Stephen Bove 5; Jimmy Milani 3; James McCormack 3; Oren Rasowsky 4 | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Sherman | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Jeff Croteau | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lamarre Rey (W, 2-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Sherman 22; Jeff Croteau 3; Lamarre Rey 2 | |||||||
| Scoring Summary |
|---|
| Adelphi - Top 1st |
| Bentley - Bottom 1st |
| Adelphi - Top 2nd |
| Bentley - Bottom 2nd |
| Adelphi - Top 3rd |
| Bentley - Bottom 3rd |
| Adelphi - Top 4th |
| Bentley - Bottom 4th |
| Adelphi - Top 5th |
| Bentley - Bottom 5th |
| Adelphi - Top 6th |
| Bentley - Bottom 6th |
| Adelphi - Top 7th |
| Bentley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: DeFelice Field Attendance: 54 Duration: 1:58 Umpires: Home plate - Richard Cacciatore , First base - John Leeds |
Weather: Cloudy, cool, breezy Game: livegame |

-crop.jpg?max_width=377&max_height=148&crop=true)
















