Bentley vs Pace
@ Pleasantville, NY | Finnerty Field
@ Pleasantville, NY | Finnerty Field
3/25/2012 at 2:30 pm
|
Bentley
6 |
Pace
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley (12-11) | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 12 | 1 |
| Pace (9-10) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady lf | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Mike Muir cf | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Logan Gillis 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryant Johnson rf | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kevin Korwek dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lamarre Rey 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nate Witkowski 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Greg Baggett c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Will Brennan ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| JP Ashline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 12 | 6 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Greg Baggett RBI: Mike Muir 2; Logan Gillis; Greg Baggett; Will Brennan 2 Sac fly: Logan Gillis; Will Brennan |
|||||||
| Baserunning | |||||||
|
CS: Sean Keady; Mike Muir | |||||||
| Fielding | |||||||
|
E: Nate Witkowski DP: Logan Gillis 2; Lamarre Rey 2; Will Brennan 2 | |||||||
Pace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Roemer rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kyle Turnier 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Joe Solomeno dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pjura lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tyler Collins cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Joe Lombardi 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Wukitsch 1b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brandon Martineson 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Liguori 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Gili ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charlie Galasso | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Midolo ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Rough c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Chudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Chaputian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 2 | 3 | 5 | 6 |
| Batting | |||||||
|
RBI: Chris Roemer; Ian Wukitsch GIDP: Joe Lombardi; Alexander Rough |
|||||||
| Baserunning | |||||||
|
SB: Brandon Martineson CS: Kyle Turnier | |||||||
| Fielding | |||||||
|
E: Ian Wukitsch | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JP Ashline (W, 3-0) | 9.0 | 9 | 3 | 3 | 3 | 5 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: JP Ashline 36 | |||||||
Pace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Perez (L, 0-1) | 4.1 | 5 | 3 | 3 | 1 | 4 | 0 |
| Josh Grant | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 |
| Jonathan Chudy | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Patrick Chaputian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Perez 17; Josh Grant 9; Jonathan Chudy 10; Patrick Chaputian 3 | |||||||
| Scoring Summary |
|---|
| Bentley - Top 1st |
| Pace - Bottom 1st |
| Bentley - Top 2nd |
| Pace - Bottom 2nd |
| Lombardi grounded into double play 2b to ss to 1b; Collins out on the play; Pjura scored. |
| Bentley - Top 3rd |
| Pace - Bottom 3rd |
| Bentley - Top 4th |
| Pace - Bottom 4th |
| Bentley - Top 5th |
| Baggett singled to center field, RBI; Witkowski advanced to second; Korwek scored. |
| Brennan singled, RBI; Baggett advanced to second; Witkowski scored. |
| Muir singled, advanced to second on the throw, 2 RBI; Keady advanced to third; Brennan scored; Baggett scored. |
| Gillis flied out to rf, SF, RBI; Muir advanced to third; Keady scored. |
| Pace - Bottom 5th |
| Roemer singled to pitcher, RBI; Rough advanced to second; Liguori scored. |
| Bentley - Top 6th |
| Brennan flied out to rf, SF, RBI; Rey scored. |
| Pace - Bottom 6th |
| Wukitsch singled to center field, RBI, out at second cf to c to 2b; Collins scored. |
| Bentley - Top 7th |
| Pace - Bottom 7th |
| Bentley - Top 8th |
| Pace - Bottom 8th |
| Bentley - Top 9th |
| Pace - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pleasantville, NY Stadium: Finnerty Field Attendance: 20 Duration: 2:00 |
Weather: cloudy Game: BBENPAC2 |
_(2)-crop.jpg?max_width=377&max_height=148&crop=true)


















