Bentley University vs Saint Michael's
@ Colchester, Vt. | Doc Jacobs Field
@ Colchester, Vt. | Doc Jacobs Field
4/28/2012 at 3:11pm
|
Bentley
5 |
St. Michael's
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley (25-21, 10-7) | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 3 |
| St. Michael's (10-27, 3-15) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 10 | 1 |
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady lf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mike Muir cf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Logan Gillis 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kevin Korwek dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Greg Baggett c | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Bryant Johnson rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lamarre Rey 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Brennan ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Nate Witkowski 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jeff Croteau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 11 | 5 | 2 | 4 | 6 |
| Batting | |||||||
|
HR: Greg Baggett RBI: Mike Muir; Kevin Korwek; Greg Baggett; Will Brennan; Nate Witkowski Sac fly: Mike Muir; Nate Witkowski |
|||||||
| Baserunning | |||||||
|
SB: Mike Muir 2 CS: Sean Keady; Logan Gillis; Bryant Johnson | |||||||
| Fielding | |||||||
|
E: Mike Muir; Nate Witkowski 2 DP: Logan Gillis; Lamarre Rey; Will Brennan | |||||||
St. Michael's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Nelson rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Don McGuirl ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alec Tice 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nicky Elderton lf | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| Chris Puliafico dh | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Chadwick Estey c | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Bryan Geary 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tim McDonnell cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Robertson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Fishman | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Wild 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ziskie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Livingston p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 4 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Alec Tice; Chris Puliafico; Chadwick Estey RBI: Alec Tice 2; Nicky Elderton; Chadwick Estey Sac: Don McGuirl GIDP: Don McGuirl |
|||||||
| Baserunning | |||||||
|
SB: Bryan Geary CS: Chadwick Estey | |||||||
| Fielding | |||||||
|
E: Bryan Geary | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lamarre Rey (L, 0-2) | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jeff Croteau | 7.1 | 8 | 5 | 4 | 2 | 4 | 0 |
| Totals | 8.2 | 10 | 6 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lamarre Rey 6; Jeff Croteau 34 HBP: Jeff Croteau | |||||||
| Pitches-Strikes: Croteau 129-76; Rey 28-17; | |||||||
St. Michael's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Ziskie | 8.0 | 10 | 5 | 5 | 2 | 4 | 1 |
| Corey Livingston (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Austin Ziskie 35; Corey Livingston 3 HBP: Austin Ziskie | |||||||
| Pitches-Strikes: Ziskie 110-71; Livingston 11-7; | |||||||
| Scoring Summary |
|---|
| Bentley - Top 1st |
| St. Michael's - Bottom 1st |
| Bentley - Top 2nd |
| Brennan walked, RBI (3-2 KKBFFBBB); Johnson advanced to second; Baggett advanced to third; Korwek scored. |
| Witkowski flied out to rf, SF, RBI (0-0); Baggett scored. |
| St. Michael's - Bottom 2nd |
| Bentley - Top 3rd |
| Korwek singled to left field, RBI (1-2 BKK); Muir scored. |
| St. Michael's - Bottom 3rd |
| Bentley - Top 4th |
| Muir flied out to lf, SF, RBI (0-0); Brennan scored. |
| St. Michael's - Bottom 4th |
| Bentley - Top 5th |
| Baggett homered down the lf line, RBI (0-0). |
| St. Michael's - Bottom 5th |
| Bentley - Top 6th |
| St. Michael's - Bottom 6th |
| Tice grounded out to 1b unassisted, RBI (3-1 BBBK); Nelson scored. |
| Bentley - Top 7th |
| St. Michael's - Bottom 7th |
| Bentley - Top 8th |
| St. Michael's - Bottom 8th |
| Tice doubled to left center, RBI (1-0 B); Nelson scored. |
| Puliafico reached on a fielding error by 3b (1-2 BKFF); Elderton advanced to second; Tice scored. |
| Estey doubled to left center, RBI (1-0 B); Puliafico advanced to third, scored on a fielding error by cf, unearned; Elderton scored. |
| Bentley - Top 9th |
| St. Michael's - Bottom 9th |
| Elderton singled through the right side, RBI (2-2 FKBFB); Tice advanced to second; McGuirl scored. |
| Other Information | |
|---|---|
|
Location: Colchester, Vt. Stadium: Doc Jacobs Field Attendance: 310 Duration: 2:28 Umpires: Home plate - Bruce James , First base - Alan Libardoni |
Weather: 46 (42 w/c), sunny, 7 mph Game: BBENSTM3 |
_(2)-crop.jpg?max_width=377&max_height=148&crop=true)


















