UMass-Lowell vs Bentley
@ Waltham, Mass. | DeFelice Field
@ Waltham, Mass. | DeFelice Field
5/5/2012 at 12:00 pm
|
Mass.-Lowell
4 |
Bentley
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Lowell (25-18-1, 8-11) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 10 | 5 |
| Bentley (27-21, 12-7) | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | X | 7 | 13 | 1 |
Mass.-Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Jacobs cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Geoff DeGroot ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cam Kneeland 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| James Katsiroubas 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Sanborn 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Pat Devlin dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Ricoy rf | 3 | 0 | 2 | 1 | 1 | 0 | 1 |
| Matthew Sanchez lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob O'Keefe c | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tyler Toyfair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Guilmette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sloban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 10 | 4 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Jimmy Ricoy RBI: Mark Sanborn 2; Jimmy Ricoy; Matthew Sanchez GIDP: Geoff DeGroot; James Katsiroubas |
|||||||
| Baserunning | |||||||
|
SB: Mark Sanborn CS: Matt Jacobs | |||||||
| Fielding | |||||||
|
E: Matt Jacobs; Cam Kneeland; Mark Sanborn; Jacob O'Keefe; Tyler Toyfair DP: Geoff DeGroot; James Katsiroubas; Mark Sanborn | |||||||
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Mike Muir cf | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Logan Gillis 2b | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Kevin Korwek c | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Greg Baggett dh | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bryant Johnson rf | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
| Lamarre Rey 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Will Brennan ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nate Witkowski 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rob Finneran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 13 | 5 | 5 | 5 | 11 |
| Batting | |||||||
|
2B: Sean Keady; Mike Muir; Logan Gillis; Kevin Korwek; Greg Baggett; Bryant Johnson; Will Brennan RBI: Sean Keady 2; Mike Muir; Greg Baggett 2 Sac: Nate Witkowski Sac fly: Sean Keady GIDP: Bryant Johnson |
|||||||
| Baserunning | |||||||
|
SB: Sean Keady; Logan Gillis | |||||||
| Fielding | |||||||
|
E: Will Brennan DP: Logan Gillis 2; Lamarre Rey 2; Will Brennan; Nate Witkowski | |||||||
Mass.-Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Toyfair | 3.0 | 4 | 3 | 1 | 1 | 1 | 0 |
| Christian Lavoie (L, 3-1) | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Matt Novak | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 |
| Bryant Guilmette | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mike Sloban | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 7 | 5 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Toyfair 16; Christian Lavoie 11; Matt Novak 5; Bryant Guilmette 6; Mike Sloban 4 | |||||||
| Pitches-Strikes: Toyfair 54-36; Lavoie 40-23; Novak 21-11; Guilmette 21-13; Sloban 17-7; | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Finneran (W, 8-3) | 9.0 | 10 | 4 | 2 | 3 | 2 | 0 |
| Totals | 9.0 | 10 | 4 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Finneran 37 | |||||||
| Pitches-Strikes: Finneran 136-83; | |||||||
| Scoring Summary |
|---|
| Mass.-Lowell - Top 1st |
| Bentley - Bottom 1st |
| Muir doubled down the lf line, RBI (3-1 BBKB); Keady scored. |
| Mass.-Lowell - Top 2nd |
| Bentley - Bottom 2nd |
| Keady flied out to cf, SF, RBI (2-2 KBFFFB); Rey scored, unearned. |
| Mass.-Lowell - Top 3rd |
| Bentley - Bottom 3rd |
| Gillis advanced to third on a throwing error by p, scored on a throwing error by cf, unearned. |
| Mass.-Lowell - Top 4th |
| Bentley - Bottom 4th |
| Mass.-Lowell - Top 5th |
| Bentley - Bottom 5th |
| Baggett doubled to right center, RBI, out at third rf to 2b to 3b (1-2 SFB); Korwek scored. |
| Mass.-Lowell - Top 6th |
| Sanborn singled through the right side, 2 RBI (2-2 SBSB); Katsiroubas advanced to third; Kneeland scored; DeGroot scored. |
| Ricoy singled to right field, RBI (2-2 KBBF); Devlin advanced to second; Sanborn advanced to third; Katsiroubas scored, unearned. |
| Sanchez reached on a fielder's choice, RBI (0-1 K); Ricoy out at second 3b to 2b; Devlin advanced to third; Sanborn scored, unearned. |
| Bentley - Bottom 6th |
| Keady doubled to center field, RBI (0-1 F); Brennan scored. |
| Baggett singled through the left side, RBI (2-2 BFBFF); Korwek advanced to second; Gillis scored; Keady scored. |
| Mass.-Lowell - Top 7th |
| Bentley - Bottom 7th |
| Mass.-Lowell - Top 8th |
| Bentley - Bottom 8th |
| Mass.-Lowell - Top 9th |
| Bentley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: DeFelice Field Attendance: 135 Duration: 2:38 Umpires: Home plate - Joseph Caraco , First base - Rick DelVecchio |
Weather: 60, overcast Finneran: ties Bentley records for wins in season (8), career (21) Bentley clinches NE-10 playoff berth Toyfair faced 1 batter in the 4th. Game: BUMLBEN1 |
_(2)-crop.jpg?max_width=377&max_height=148&crop=true)


















