UMass-Lowell vs Bentley
@ Waltham, Mass. | DeFelice Field
@ Waltham, Mass. | DeFelice Field
5/5/2012 at 3:10 pm
|
Mass.-Lowell
4 |
Bentley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass.-Lowell (26-19-1, 9-11) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
| Bentley (27-22, 12-8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Mass.-Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Jacobs cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Geoff DeGroot ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cam Kneeland 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| James Katsiroubas 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kelly Rooney 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sanborn 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jimmy Ricoy rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gendron 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Sanchez lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Greg Wilson dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryan Deuel c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Calzetta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Nunes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 9 | 3 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Mark Sanborn RBI: Matt Jacobs; Cam Kneeland; James Katsiroubas Sac fly: James Katsiroubas GIDP: Greg Wilson |
|||||||
| Baserunning | |||||||
|
CS: Greg Wilson | |||||||
| Fielding | |||||||
|
E: Kelly Rooney; Bryan Deuel DP: Geoff DeGroot; James Katsiroubas 2; Mark Sanborn 2; Ryan Gendron | |||||||
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mike Muir cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Logan Gillis 2b | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kevin Korwek dh | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Greg Baggett c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bryant Johnson rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lamarre Rey 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Brennan ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nate Witkowski 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Croteau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 8 | 2 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Mike Muir RBI: Logan Gillis; Kevin Korwek Sac fly: Kevin Korwek GIDP: Kevin Korwek; Will Brennan |
|||||||
| Baserunning | |||||||
|
SB: Sean Keady 2; Logan Gillis 2 | |||||||
| Fielding | |||||||
|
DP: Logan Gillis; Lamarre Rey; Will Brennan | |||||||
Mass.-Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Calzetta (W, 4-3) | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 |
| Dallas Nunes (Sv, 4) | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Calzetta 26; Dallas Nunes 8 | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Croteau (L, 5-3) | 9.0 | 9 | 4 | 4 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Croteau 37 HBP: Jeff Croteau | |||||||
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: DeFelice Field Attendance: 135 Duration: 2:00 Umpires: Home plate - Rick DelVecchio , First base - Joseph Caraco |
Weather: 55, overcast Game: livegame |
_(2)-crop.jpg?max_width=377&max_height=148&crop=true)


















