Bentley vs Saint Anselm
@ Manchester, N.H. | Gill Stadium
@ Manchester, N.H. | Gill Stadium
5/9/2012 at 12:00 pm
|
Bentley
0 |
St. Anselm
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley (28-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| St. Anselm (27-21-2) | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 13 | 1 |
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Muir cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Gillis 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Korwek c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Baggett dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryant Johnson rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamarre Rey 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Brennan ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nate Witkowski 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Ashline p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 0 | 8 | 4 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
St. Anselm | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tito Lluberes ss | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Richie Manzi 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Robert Kelly 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Daniel DeCoste rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dan Lagasse lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nate Gonya c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mike Hayden dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeffrey Criscuolo 3b | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Andrew Chandler cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| John Healy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Cooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 9 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Tito Lluberes; Daniel DeCoste 2; Dan Lagasse; Mike Hayden; Jeffrey Criscuolo; Andrew Chandler 2 RBI: Tito Lluberes; Richie Manzi; Robert Kelly; Daniel DeCoste; Dan Lagasse; Nate Gonya; Jeffrey Criscuolo 2; Andrew Chandler Sac fly: Nate Gonya |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeffrey Criscuolo DP: Tito Lluberes; Robert Kelly | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JP Ashline (L, 6-3) | 3.0 | 9 | 7 | 7 | 1 | 2 | 0 |
| Billy Sullivan | 5.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: JP Ashline 19; Billy Sullivan 19 | |||||||
| Pitches-Strikes: Ashline 61-41; Sullivan 84-54; | |||||||
St. Anselm | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Healy (W, 8-1) | 8.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Timothy Cooney | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: John Healy 28; Timothy Cooney 3 HBP: John Healy | |||||||
| Pitches-Strikes: Healy 83-59; Cooney 12-7; | |||||||
| Scoring Summary |
|---|
| Bentley - Top 1st |
| St. Anselm - Bottom 1st |
| Bentley - Top 2nd |
| St. Anselm - Bottom 2nd |
| Bentley - Top 3rd |
| St. Anselm - Bottom 3rd |
| Kelly singled to center field, RBI; Manzi advanced to second; Chandler scored. |
| DeCoste doubled to center field, RBI; Kelly advanced to third; Manzi scored. |
| Lagasse singled through the right side, RBI; DeCoste advanced to third; Kelly scored. |
| Gonya flied out to cf, SAC, RBI; DeCoste scored. |
| Criscuolo doubled to left center, 2 RBI; M. Hayden scored; Lagasse scored. |
| Chandler singled up the middle, RBI; Criscuolo scored. |
| Bentley - Top 4th |
| St. Anselm - Bottom 4th |
| Bentley - Top 5th |
| St. Anselm - Bottom 5th |
| Bentley - Top 6th |
| St. Anselm - Bottom 6th |
| Lluberes doubled through the left side, RBI; Chandler scored. |
| Manzi singled up the middle, RBI; Lluberes scored. |
| Bentley - Top 7th |
| St. Anselm - Bottom 7th |
| Bentley - Top 8th |
| St. Anselm - Bottom 8th |
| Bentley - Top 9th |
| St. Anselm - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Gill Stadium Attendance: 275 Duration: 2:10 Umpires: Home plate - ALbert Lanni , First base - Michael Sadowski , Second base - Richard Cacciatore |
Game: BBENSTAT |
_(2)-crop.jpg?max_width=377&max_height=148&crop=true)


















