|
American Int'l. vs. Bentley at Waltham, Mass. 9/30/2011 at 7:00 pm |
|
|
American Int'l
10 |
Bentley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American Int'l (3-2) | 7 | 3 | 0 | 0 | 10 |
| Bentley (4-1) | 7 | 0 | 7 | 14 | 28 |
| Waltham, Mass. | Bentley Field | |||||
| Prd | Time | Scoring Summary | American Int'l - Bentley |
|---|---|---|---|
| 1 | 08:55 |
Bentley
-
Bobby Tarr 1 yd run.
(Will Lockwood kick
is good).
Drive: 11 plays, 66 yards in 6:05. |
0 - 7 |
| 1 | 06:04 |
American Int'l
-
Kevin Arduino 5 yd run.
(C. Vaca-Hurtado kick
is good).
Drive: 9 plays, 57 yards in 2:45. |
7 - 7 |
| 2 | 09:50 |
American Int'l
-
C. Vaca-Hurtado 31 yd field goal.
Drive: 9 plays, 35 yards in 3:19. |
10 - 7 |
| 3 | 06:21 |
Bentley
-
Lorenzo Warren 1 yd run.
(Will Lockwood kick
is good).
Drive: 2 plays, 1 yards in 0:42. |
10 - 14 |
| 4 | 14:40 |
Bentley
-
Lorenzo Warren 3 yd run.
(Will Lockwood kick
is good).
Drive: 9 plays, 85 yards in 4:38. |
10 - 21 |
| 4 | 02:38 |
Bentley
-
Bobby Tarr 6 yd run.
(Will Lockwood kick
is good).
Drive: 11 plays, 86 yards in 6:56. |
10 - 28 |
| American Int'l | Statistics | Bentley |
|---|---|---|
| 12 | FIRST DOWNS | 23 |
| 3 9 0 |
Passing Rushing Penalty |
8 11 4 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 230 | TOTAL OFFENSE | 355 |
| 56 4.1 |
Total Offensive Plays Average gain per play |
67 5.3 |
| 65 | NET YARDS PASSING | 165 |
| 11-21 3.1 4-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-27 6.1 0-0 1 |
| 165 | NET YARDS RUSHING | 190 |
| 35 4.7 |
Rushing Attempts Average gain per rush |
40 4.8 |
| 5-223 | PUNTS: Number-Yards | 4-146 |
| 44.6 | Average | 36.5 |
| 174 | TOTAL RETURN YARDS | 113 |
| 1-21 5-113 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-63 3-50 0 0 |
| 10-99 | PENALTIES: Number-Yards | 8-86 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 4-24 |
| 1-40 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:30 | TIME OF POSSESSION | 34:30 |
American Int'l | Bentley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | American Int'l | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Justin Tervo | 5 | 2 | 7 | - | - | - | - | ||||
| 2 | Markell Rice | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 11 | Darius Evans | 2 | 4 | 6 | - | - | - | - | ||||
| 47 | Joel Bowen | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 17 | Carron Mccluney | 4 | 1 | 5 | - | - | - | 1-3 | ||||
| 93 | Akeem Mcfarlane | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Kushtrim Hakanjin | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 58 | Matt Cardona | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Max Brown | 3 | 0 | 3 | - | - | - | 0-7 | ||||
| 53 | Jaquane Simpkins | 0 | 3 | 3 | - | - | 1-6 | - | ||||
| 20 | Cesar Vaca-Hurtado | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Dewayne Lowe | 2 | 0 | 2 | - | - | - | 0-30 | 1 | |||
| 99 | Austin Morris | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Courtney Stephenson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Sir Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jordan Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 22 | 59 | 0 - 0 | - | 1-6 | 1-40 | 4 | ||||
| # | Bentley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Blaine Hopwood | 5 | 4 | 9 | - | 1.5 - 2 | 1-0 | - | ||||
| 33 | Kyle Young | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 96 | Sal Ruffino | 4 | 4 | 8 | 3.5 - 23 | 4 - 23 | - | - | ||||
| 55 | R.J. Barden | 2 | 5 | 7 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 32 | Anthony Carter | 2 | 4 | 6 | - | - | - | - | ||||
| 56 | John Aminti | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 49 | Don Hopkins | 2 | 3 | 5 | - | - | - | - | ||||
| 18 | Brad Poirier | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Matt Welch | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 2 | |||
| 23 | Brad Keirstead | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Taylor Tavarozzi | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Aaron McFadden | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 2 | Dan Tobin | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Mike Sumrell | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Sean Cross | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jamel Marshall | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Dan Alberico | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Nick Romaine | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Andrew Sklar | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Nick Enxing | 0 | 1 | 1 | - | - | - | - | ||||
| 76 | Nick Halloran | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Bobby Richman | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Matt Campo | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 30 | 42 | 72 | 4 - 24 | 8 - 28 | 1-0 | - | 1 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Bentley Field Attendance: 1780 Weather: Partly cloudy Temperature: 68 Wind: 5-10 mph |
Referee: Theo. Nivison Umpire: John Reen Head Linesman: Mark Getchell Line Judge: Nathan Long Back Judge: Ken Bushey Field Judge: Dan Foreman Side Judge: Scott MacDonald |


















