Nick McCarthy | #20 | RB/DB | Bentley
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |


















