![]() |
Bentley
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 10 | 431.8 | 167.2 | 264.6 | 340 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Won 2 |
| Home | 4-2 |
| Away | 2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | American Int'l | W, 28-10 |
| Oct 8 | at Merrimack | L, 33-29 |
| Oct 15 | Southern Conn. St. | L, 31-29 |
| Oct 22 | at New Haven | L, 45-38 |
| Oct 29 | at Pace | W, 28-0 |
| Nov 5 | Assumption | W, 41-26 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Points per game | 34.0 | 33.4 | ||
| Yards per game | 431.8 | 448.2 | ||
| Passing | 264.6 | 271.6 | ||
| Rushing | 167.2 | 176.6 | ||
| 1st downs per game | 22.5 | 23.4 | ||
| 3rd downs conversions | 51-125 | 43-102 | ||
| 3rd down % | 41% | 42% | ||
| 4th downs conversions | 12-21 | 9-15 | ||
| 4th down % | 57% | 60% | ||
| Fumbles-lost | 16-9 | 10-6 | ||
| Fumbles recovered | 3 | 2 | ||
| Defensive ints | 8 | 6 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 701 | 550 | ||
| Sacks | 21 | 19 | ||
| Penalties | 60 | 49 | ||
| Penalty yards | 597 | 499 | ||
| Time of possession per game | 32:46 | 33:28 | ||


















