2017-18 Football Statistics
Bentley
Yds
385.7
Rush
111.0
Pass
274.7
Pts/game
30.0
Yds allowed
403.2
Rush allowed
196.7
Pass allowed
206.5
Pts allowed/game
26.4
Schedule Summary | |
---|---|
Overall (Pct.) | 6-4 (.600) |
Conference (Pct.) | 6-3 (.667) |
Streak | Won 2 |
Home | 4-1 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 30 | at Pace | L, 20-17 |
Oct 14 | American Int'l | W, 28-10 |
Oct 21 | at Stonehill | L, 41-35 |
Oct 28 | Southern Conn. St. | L, 45-42 |
Nov 4 | New Haven | W, 27-24 |
Nov 11 | at Assumption | W, 35-31 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 9 | ||
Scoring | 300 | 291 | ||
Points per game | 30.0 | 32.3 | ||
Total offense | 3857 | 3644 | ||
Yards per game | 385.7 | 404.9 | ||
Passing yards | 2747 | 2568 | ||
Comp-Att-Int | 204-311-6 | 187-275-6 | ||
Passing yards per game | 274.7 | 285.3 | ||
Passing yards per attempt | 8.8 | 9.3 | ||
Passing yards per completion | 13.5 | 13.7 | ||
Passing touchdowns | 24 | 24 | ||
Rushing yards | 1110 | 1076 | ||
Rushing attempts | 347 | 317 | ||
Rushing yards per game | 111.0 | 119.6 | ||
Yards per rush | 3.2 | 3.4 | ||
Rushing touchdowns | 14 | 13 | ||
1st downs | 185 | 173 | ||
Rushing 1st downs | 55 | 50 | ||
Passing 1st downs | 115 | 108 | ||
Penalty 1st downs | 15 | 15 | ||
1st downs per game | 18.5 | 19.2 | ||
3rd-down conversions | 58-136 | 52-118 | ||
3rd down % | 43% | 44% | ||
4th-down conversions | 9-14 | 7-12 | ||
4th down % | 64% | 58% | ||
Kick returns (No.-Yards) | 37-654 | 31-550 | ||
Kick return average | 17.7 | 17.7 | ||
Punt returns (No.-Yards) | 10-52 | 8-52 | ||
Punt return average | 5.2 | 6.5 | ||
Field goals | 7-12 | 6-11 | ||
Field goal % | 58.3% | 54.5% | ||
PATs | 37-39 | 37-39 | ||
PAT % | 94.9% | 94.9% | ||
Punts (No.-Yards) | 49-1682 | 40-1388 | ||
Average per punt | 34.3 | 34.7 | ||
Red zone scores | 26-38 | 24-36 | ||
Red zone % | 68% | 67% | ||
Red zone touchdowns | 20-38 | 19-36 | ||
Red zone touchdown % | 53% | 53% | ||
Fumbles-lost | 19-9 | 14-6 | ||
Fumbles recovered | 16 | 14 | ||
Defensive INTs | 11 | 11 | ||
Interception returns (No.-Yds) | 11-65 | 11-65 | ||
Interception return average | 5.9 | 5.9 | ||
Defensive TDs | 2 | 2 | ||
Tackles | 795 | 726 | ||
Sacks | 18 | 15 | ||
Penalties | 33 | 29 | ||
Penalty yards | 313 | 267 | ||
Time of possession per game | 26:55 | 27:05 | ||
Home Attendance | 8467 | 8467 | ||
Home Attendance average | 1693 | 1693 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stephen Sturm | Fr. | QB | 7 | 95 | 130 | 73.1% | 1375 | 196.4 | 10.6 | 12 | 2 | 69 | 189.3 |
12 | Mack Lowrie | Sr. | QB | 6 | 107 | 176 | 60.8% | 1310 | 218.3 | 7.4 | 11 | 4 | 63 | 139.4 |
6 | Brendan Burke | Sr. | WR | 10 | 2 | 2 | 100.0% | 62 | 6.2 | 31.0 | 1 | 0 | 35 | 525.4 |
5 | KC Horton | Sr. | DB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
1 | Drew Mahoney | Jr. | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 204 | 311 | 65.6% | 2747 | 274.7 | 8.8 | 24 | 6 | 69 | 161.4 | |||
Opponent | 10 | 198 | 299 | 66.2% | 2065 | 206.5 | 6.9 | 13 | 11 | 58 | 131.2 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Andrew Brazicki | Fr. | RB | 10 | 99 | 474 | 47.4 | 4.8 | 6 | 48 | 3 | 3 |
13 | Martin Bannerman Jr. | Sr. | RB | 9 | 87 | 320 | 35.6 | 3.7 | 5 | 27 | 1 | 1 |
1 | Drew Mahoney | Jr. | WR | 7 | 21 | 123 | 17.6 | 5.9 | 0 | 44 | 2 | 1 |
19 | Austin Triglia | So. | RB | 10 | 39 | 101 | 10.1 | 2.6 | 0 | 19 | 2 | 1 |
12 | Mack Lowrie | Sr. | QB | 6 | 25 | 84 | 14.0 | 3.4 | 1 | 50 | - | - |
48 | Jordan Artope | So. | RB | 9 | 4 | 22 | 2.4 | 5.5 | 0 | 17 | 1 | 1 |
15 | Stephen Sturm | Fr. | QB | 7 | 48 | 18 | 2.6 | 0.4 | 2 | 33 | 4 | 1 |
84 | Ryan McCarthy | So. | WR | 10 | 4 | 13 | 1.3 | 3.3 | 0 | 7 | - | - |
24 | Jeff Keil | Sr. | RB | 9 | 3 | 11 | 1.2 | 3.7 | 0 | 6 | - | - |
83 | Austin Ryan | Fr. | WR | 10 | 4 | 4 | 0.4 | 1.0 | 0 | 11 | 1 | 0 |
Totals | 10 | 347 | 1110 | 111.0 | 3.2 | 14 | 50 | 19 | 9 | |||
Opponent | 10 | 438 | 1967 | 196.7 | 4.5 | 20 | 61 | 19 | 12 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Mahoney | Jr. | WR | 7 | 51 | 7.3 | 485 | 69.3 | 9.5 | 6 | 38 |
83 | Austin Ryan | Fr. | WR | 10 | 49 | 4.9 | 1237 | 123.7 | 25.2 | 16 | 69 |
18 | Michael Correia | Jr. | WR | 10 | 19 | 1.9 | 228 | 22.8 | 12.0 | 0 | 36 |
3 | Jordan Zlogar | Jr. | WR | 7 | 18 | 2.6 | 241 | 34.4 | 13.4 | 1 | 40 |
84 | Ryan McCarthy | So. | WR | 10 | 17 | 1.7 | 158 | 15.8 | 9.3 | 0 | 19 |
88 | Pat Prendergast | Fr. | TE | 8 | 13 | 1.6 | 70 | 8.8 | 5.4 | 0 | 13 |
13 | Martin Bannerman Jr. | Sr. | RB | 9 | 11 | 1.2 | 85 | 9.4 | 7.7 | 0 | 29 |
19 | Austin Triglia | So. | RB | 10 | 7 | 0.7 | 16 | 1.6 | 2.3 | 0 | 6 |
34 | Andrew Brazicki | Fr. | RB | 10 | 6 | 0.6 | 48 | 4.8 | 8.0 | 1 | 12 |
43 | Marc Kazdan | Jr. | TE | 10 | 6 | 0.6 | 81 | 8.1 | 13.5 | 0 | 22 |
6 | Brendan Burke | Sr. | WR | 10 | 4 | 0.4 | 56 | 5.6 | 14.0 | 0 | 25 |
24 | Jeff Keil | Sr. | RB | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
28 | Joey Piatnik | Sr. | LB | 10 | 1 | 0.1 | 27 | 2.7 | 27.0 | 0 | 27 |
27 | Karl Schmidt | So. | WR | 9 | 1 | 0.1 | 13 | 1.4 | 13.0 | 0 | 13 |
Totals | 10 | 204 | - | 2747 | 274.7 | 13.5 | 24 | 69 | |||
Opponent | 10 | 198 | - | 2065 | 206.5 | 10.4 | 13 | 58 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Grant Buchanan | So. | K | 10 | 7 | 12 | 58% | 39 | 37 | 39 | 95% | 58 |
Totals | 10 | 7 | 12 | 58% | 39 | 37 | 39 | 95% | 58 | |||
Opponent | 10 | 9 | 11 | 82% | 43 | 31 | 32 | 97% | 58 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brendan Burke | Sr. | WR | 10 | 48 | 1681 | 35.0 | 65 | 11 | 18 | 3 | 1 |
Totals | 10 | 49 | 1682 | 34.3 | 65 | 11 | 18 | 3 | 1 | |||
Opponent | 10 | 42 | 1484 | 35.3 | 70 | 6 | 14 | 8 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Austin Triglia | So. | RB | 25 | 471 | 18.8 | 0 | 45 | - | - | - | - | - |
83 | Austin Ryan | Fr. | WR | 7 | 134 | 19.1 | 0 | 29 | 3 | 13 | 4.3 | 0 | 6 |
1 | Drew Mahoney | Jr. | WR | 2 | 26 | 13.0 | 0 | 15 | 6 | 13 | 2.2 | 0 | 13 |
48 | Jordan Artope | So. | RB | 2 | 17 | 8.5 | 0 | 12 | - | - | - | - | - |
54 | Eddie O'Hara | So. | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
28 | Joey Piatnik | Sr. | LB | - | - | - | - | - | 1 | 26 | 26.0 | 0 | 0 |
Totals | 37 | 654 | 17.7 | 0 | 45 | 10 | 52 | 5.2 | 0 | 13 | |||
Opponent | 41 | 717 | 17.5 | 0 | 42 | 6 | 75 | 12.5 | 0 | 22 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
83 | Austin Ryan | Fr. | WR | 10 | 4 | 1237 | 13 | 134 | 1388 | 138.8 |
1 | Drew Mahoney | Jr. | WR | 7 | 123 | 485 | 13 | 26 | 647 | 92.4 |
19 | Austin Triglia | So. | RB | 10 | 101 | 16 | - | 471 | 588 | 58.8 |
34 | Andrew Brazicki | Fr. | RB | 10 | 474 | 48 | - | - | 522 | 52.2 |
13 | Martin Bannerman Jr. | Sr. | RB | 9 | 320 | 85 | - | - | 405 | 45.0 |
3 | Jordan Zlogar | Jr. | WR | 7 | - | 241 | - | - | 241 | 34.4 |
18 | Michael Correia | Jr. | WR | 10 | - | 228 | - | - | 228 | 22.8 |
84 | Ryan McCarthy | So. | WR | 10 | 13 | 158 | - | - | 171 | 17.1 |
12 | Mack Lowrie | Sr. | QB | 6 | 84 | - | - | - | 84 | 14.0 |
88 | Pat Prendergast | Fr. | TE | 8 | - | 70 | - | - | 70 | 8.8 |
43 | Marc Kazdan | Jr. | TE | 10 | - | 81 | - | - | 81 | 8.1 |
6 | Brendan Burke | Sr. | WR | 10 | - | 56 | - | - | 56 | 5.6 |
28 | Joey Piatnik | Sr. | LB | 10 | - | 27 | 26 | - | 53 | 5.3 |
48 | Jordan Artope | So. | RB | 9 | 22 | - | - | 17 | 39 | 4.3 |
15 | Stephen Sturm | Fr. | QB | 7 | 18 | - | - | - | 18 | 2.6 |
24 | Jeff Keil | Sr. | RB | 9 | 11 | 2 | - | - | 13 | 1.4 |
27 | Karl Schmidt | So. | WR | 9 | - | 13 | - | - | 13 | 1.4 |
54 | Eddie O'Hara | So. | LB | 10 | - | - | - | 6 | 6 | .6 |
Totals | 10 | 1110 | 2747 | 52 | 654 | 4563 | 456.3 | |||
Opponent | 10 | 1967 | 2065 | 75 | 717 | 4824 | 482.4 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | Austin Ryan | Fr. | WR | 96 | 9.6 | 0 | 16 | 0 | 0 | - | - | - | - | - | 0 |
47 | Grant Buchanan | So. | K | 58 | 5.8 | - | - | - | - | - | - | 37 | 7 | 0 | 0 |
34 | Andrew Brazicki | Fr. | RB | 42 | 4.2 | 6 | 1 | - | - | - | - | - | - | - | 0 |
1 | Drew Mahoney | Jr. | WR | 36 | 5.1 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
13 | Martin Bannerman Jr. | Sr. | RB | 30 | 3.3 | 5 | 0 | - | - | - | - | - | - | - | 0 |
15 | Stephen Sturm | Fr. | QB | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
26 | Aaron Chretien | Sr. | LB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
12 | Mack Lowrie | Sr. | QB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
20 | Peter Thorbahn | So. | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
3 | Jordan Zlogar | Jr. | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 300 | 30.0 | 14 | 24 | 0 | 0 | 1 | 1 | 37 | 7 | 0 | 0 | |||
Opponent | 264 | 26.4 | 20 | 13 | 0 | 0 | 0 | 1 | 31 | 9 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nick Athy | Jr. | DB | 10 | 39 | 37 | 76.0 | 7.6 | 1 | 8 | 3 | 12 | 2 | 4 | 0 | 3 | 1 | 3 | - |
8 | Andrew Carmichael | Jr. | LB | 8 | 27 | 34 | 61.0 | 7.6 | - | - | 4 | 19 | 1 | 2 | -2 | - | - | - | 1 |
26 | Aaron Chretien | Sr. | LB | 10 | 32 | 29 | 61.0 | 6.1 | 2.5 | 20 | 5 | 26 | - | 1 | 1 | - | - | - | - |
40 | Vinny Banek | Sr. | LB | 10 | 31 | 29 | 60.0 | 6.0 | - | - | 1.5 | 2 | 2 | - | - | - | - | - | - |
11 | Brandon Brown | Sr. | LB | 10 | 35 | 24 | 59.0 | 5.9 | 1.5 | 10 | 8.5 | 32 | 2 | - | - | - | - | - | - |
20 | Peter Thorbahn | So. | DB | 10 | 35 | 16 | 51.0 | 5.1 | 0.5 | 2 | 0.5 | 2 | - | - | - | 3 | 33 | 7 | - |
42 | Rogers Boylan | Sr. | LB | 10 | 13 | 27 | 40.0 | 4.0 | 1.5 | 5 | 5 | 15 | - | - | - | - | - | - | - |
92 | Phil Rigoglioso | Sr. | DL | 10 | 13 | 24 | 37.0 | 3.7 | 1.5 | 4 | 3 | 6 | 1 | - | - | 1 | 1 | 1 | - |
28 | Joey Piatnik | Sr. | LB | 10 | 19 | 16 | 35.0 | 3.5 | 1.5 | 9 | 5 | 19 | 1 | - | - | - | - | 1 | 1 |
2 | Quintin McDermott | So. | DB | 10 | 16 | 18 | 34.0 | 3.4 | - | - | 0.5 | 1 | 3 | - | - | 2 | 24 | 3 | - |
93 | Dan Catalano | Sr. | DL | 10 | 9 | 20 | 29.0 | 2.9 | 2 | 9 | 6 | 18 | 1 | - | - | - | - | - | - |
46 | Marc Doran | Fr. | LB | 10 | 8 | 18 | 26.0 | 2.6 | 2 | 16 | 3 | 20 | 1 | 1 | 0 | - | - | - | - |
22 | Junior Chery | Sr. | DB | 10 | 12 | 10 | 22.0 | 2.2 | - | - | 0 | - | - | - | - | - | - | 1 | - |
94 | Andrew Crane | Sr. | DL | 10 | 11 | 10 | 21.0 | 2.1 | 1 | 5 | 1 | 5 | - | 1 | 0 | - | - | - | - |
98 | Frank Damata | So. | DL | 9 | 6 | 15 | 21.0 | 2.3 | 1 | 8 | 1.5 | 9 | - | - | - | - | - | - | - |
25 | Michael Fawehinmi | Sr. | DB | 10 | 13 | 8 | 21.0 | 2.1 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Derek Perkins | So. | DB | 6 | 14 | 7 | 21.0 | 3.5 | - | - | 1 | 7 | - | 1 | 0 | 1 | 0 | 1 | - |
36 | Travis McGee | So. | LB | 9 | 9 | 10 | 19.0 | 2.1 | - | - | 0 | - | - | - | - | - | - | 1 | - |
54 | Eddie O'Hara | So. | LB | 10 | 6 | 11 | 17.0 | 1.7 | 1 | 4 | 1 | 4 | - | - | - | - | - | 1 | - |
32 | Matt Iannone | Sr. | DB | 9 | 10 | 0 | 10.0 | 1.1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
97 | Matthew Yanes | So. | DL | 8 | 8 | 2 | 10.0 | 1.3 | - | - | 1 | 1 | - | - | - | - | - | - | - |
96 | Nnamdi Okaka | So. | DL | 10 | 6 | 2 | 8.0 | .8 | 1 | 3 | 1 | 3 | - | 1 | 0 | - | - | 1 | - |
23 | Michael Reitsch | Sr. | DB | 10 | 4 | 4 | 8.0 | .8 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
31 | Jack Scordato | Fr. | DB | 4 | 6 | 2 | 8.0 | 2.0 | - | - | 0 | - | - | - | - | 1 | 6 | 1 | - |
16 | Kyle Wisnieski | Sr. | LB | 4 | 1 | 5 | 6.0 | 1.5 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
56 | Bobby Mylod | Fr. | LB | 10 | 4 | 1 | 5.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
51 | Josh Martin | Fr. | LB | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Karl Schmidt | So. | WR | 9 | 3 | 1 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Tom Sullivan | So. | DB | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Brad Greenway | Jr. | DL | 8 | 0 | 3 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
34 | Andrew Brazicki | Fr. | RB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Grant Buchanan | So. | K | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Khalik Clerville | Jr. | DL | 3 | 1 | 1 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Jordan Artope | So. | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
71 | Jack Hansbury | Jr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Noah Lamothe | Sr. | DL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Sean Mitchell | Fr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Luke Morrison | Sr. | DE | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | Austin Ryan | Fr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Connor Skinner | So. | TE | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Joe Slattery | Sr. | QB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 407 | 388 | 795.0 | 79.5 | 18 | 103 | 52 | 202 | 16 | 12 | -1 | 11 | 65 | 21 | 2 | |||
Opponent | 10 | 354 | 268 | 622.0 | 62.2 | 23 | 145 | 56 | 228 | 7 | 9 | 2 | 6 | 36 | 16 | 3 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Stephen Sturm | Fr. | QB | 6 | 91 | 119 | 76.5% | 1316 | 219.3 | 11.1 | 12 | 2 | 69 | 199.3 |
12 | Mack Lowrie | Sr. | QB | 5 | 94 | 151 | 62.3% | 1190 | 238.0 | 7.9 | 11 | 4 | 63 | 147.2 |
6 | Brendan Burke | Sr. | WR | 9 | 2 | 2 | 100.0% | 62 | 6.9 | 31.0 | 1 | 0 | 35 | 525.4 |
5 | KC Horton | Sr. | DB | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
1 | Drew Mahoney | Jr. | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 9 | 187 | 275 | 68.0% | 2568 | 285.3 | 9.3 | 24 | 6 | 69 | 170.9 | |||
Opponent | 9 | 183 | 279 | 65.6% | 1800 | 200.0 | 6.5 | 9 | 11 | 58 | 122.5 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Andrew Brazicki | Fr. | RB | 9 | 96 | 465 | 51.7 | 4.8 | 5 | 48 | 3 | 3 |
13 | Martin Bannerman Jr. | Sr. | RB | 8 | 76 | 278 | 34.8 | 3.7 | 5 | 27 | - | - |
1 | Drew Mahoney | Jr. | WR | 6 | 19 | 117 | 19.5 | 6.2 | 0 | 44 | 1 | 0 |
19 | Austin Triglia | So. | RB | 9 | 35 | 89 | 9.9 | 2.5 | 0 | 19 | 2 | 1 |
12 | Mack Lowrie | Sr. | QB | 5 | 22 | 87 | 17.4 | 4.0 | 1 | 50 | - | - |
15 | Stephen Sturm | Fr. | QB | 6 | 43 | 31 | 5.2 | 0.7 | 2 | 33 | 2 | 1 |
48 | Jordan Artope | So. | RB | 9 | 4 | 22 | 2.4 | 5.5 | 0 | 17 | 1 | 1 |
24 | Jeff Keil | Sr. | RB | 8 | 3 | 11 | 1.4 | 3.7 | 0 | 6 | - | - |
84 | Ryan McCarthy | So. | WR | 9 | 3 | 9 | 1.0 | 3.0 | 0 | 7 | - | - |
83 | Austin Ryan | Fr. | WR | 9 | 4 | 4 | 0.4 | 1.0 | 0 | 11 | 1 | 0 |
Totals | 9 | 317 | 1076 | 119.6 | 3.4 | 13 | 50 | 14 | 6 | |||
Opponent | 9 | 393 | 1754 | 194.9 | 4.5 | 18 | 61 | 16 | 11 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Mahoney | Jr. | WR | 6 | 50 | 8.3 | 468 | 78.0 | 9.4 | 6 | 38 |
83 | Austin Ryan | Fr. | WR | 9 | 46 | 5.1 | 1183 | 131.4 | 25.7 | 16 | 69 |
3 | Jordan Zlogar | Jr. | WR | 7 | 18 | 2.6 | 241 | 34.4 | 13.4 | 1 | 40 |
18 | Michael Correia | Jr. | WR | 9 | 16 | 1.8 | 176 | 19.6 | 11.0 | 0 | 27 |
84 | Ryan McCarthy | So. | WR | 9 | 15 | 1.7 | 137 | 15.2 | 9.1 | 0 | 19 |
88 | Pat Prendergast | Fr. | TE | 7 | 12 | 1.7 | 68 | 9.7 | 5.7 | 0 | 13 |
13 | Martin Bannerman Jr. | Sr. | RB | 8 | 10 | 1.3 | 84 | 10.5 | 8.4 | 0 | 29 |
34 | Andrew Brazicki | Fr. | RB | 9 | 6 | 0.7 | 48 | 5.3 | 8.0 | 1 | 12 |
43 | Marc Kazdan | Jr. | TE | 9 | 5 | 0.6 | 67 | 7.4 | 13.4 | 0 | 22 |
19 | Austin Triglia | So. | RB | 9 | 5 | 0.6 | 11 | 1.2 | 2.2 | 0 | 5 |
6 | Brendan Burke | Sr. | WR | 9 | 2 | 0.2 | 45 | 5.0 | 22.5 | 0 | 25 |
28 | Joey Piatnik | Sr. | LB | 9 | 1 | 0.1 | 27 | 3.0 | 27.0 | 0 | 27 |
27 | Karl Schmidt | So. | WR | 8 | 1 | 0.1 | 13 | 1.6 | 13.0 | 0 | 13 |
Totals | 9 | 187 | - | 2568 | 285.3 | 13.7 | 24 | 69 | |||
Opponent | 9 | 183 | - | 1800 | 200.0 | 9.8 | 9 | 58 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Grant Buchanan | So. | K | 9 | 6 | 11 | 55% | 39 | 37 | 39 | 95% | 55 |
Totals | 9 | 6 | 11 | 55% | 39 | 37 | 39 | 95% | 55 | |||
Opponent | 9 | 8 | 10 | 80% | 43 | 25 | 25 | 100% | 49 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brendan Burke | Sr. | WR | 9 | 39 | 1387 | 35.6 | 65 | 9 | 15 | 3 | 1 |
Totals | 9 | 40 | 1388 | 34.7 | 65 | 9 | 15 | 3 | 1 | |||
Opponent | 9 | 38 | 1330 | 35.0 | 70 | 6 | 13 | 7 | 1 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Austin Triglia | So. | RB | 25 | 471 | 18.8 | 0 | 45 | - | - | - | - | - |
83 | Austin Ryan | Fr. | WR | 2 | 36 | 18.0 | 0 | 21 | 3 | 13 | 4.3 | 0 | 6 |
1 | Drew Mahoney | Jr. | WR | 2 | 26 | 13.0 | 0 | 15 | 4 | 13 | 3.3 | 0 | 13 |
48 | Jordan Artope | So. | RB | 2 | 17 | 8.5 | 0 | 12 | - | - | - | - | - |
28 | Joey Piatnik | Sr. | LB | - | - | - | - | - | 1 | 26 | 26.0 | 0 | 0 |
Totals | 31 | 550 | 17.7 | 0 | 45 | 8 | 52 | 6.5 | 0 | 13 | |||
Opponent | 40 | 696 | 17.4 | 0 | 42 | 5 | 69 | 13.8 | 0 | 22 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | at West Chester | L, 51-9 | 213 | 179 | 17-36 | 47% | 34 | 30 | 1.1 | - | 2 | 69.0 | 3 | 46 | 25:20 |
Sep 8 | Saint Anselm | W, 50-14 | 490 | 288 | 17-25 | 68% | 202 | 37 | 5.5 | - | 4 | 73.0 | 3 | 74 | 27:05 |
Sep 16 | at Merrimack | W, 17-7 | 342 | 217 | 18-34 | 53% | 125 | 44 | 2.8 | 4 | 1 | 81.0 | 4 | 40 | 30:18 |
Sep 23 | LIU Post | W, 40-21 | 357 | 255 | 18-28 | 64% | 102 | 36 | 2.8 | 2 | 4 | 92.0 | - | 19 | 27:07 |
Sep 30 | at Pace | L, 20-17 | 467 | 312 | 31-46 | 67% | 155 | 28 | 5.5 | 1 | - | 70.0 | 1 | 25 | 24:18 |
Oct 14 | American Int'l | W, 28-10 | 298 | 223 | 18-28 | 64% | 75 | 45 | 1.7 | 3 | 1 | 64.0 | 1 | 24 | 31:31 |
Oct 21 | at Stonehill | L, 41-35 | 418 | 243 | 22-29 | 76% | 175 | 34 | 5.1 | - | - | 104.0 | - | 35 | 24:16 |
Oct 28 | Southern Conn. St. | L, 45-42 | 427 | 348 | 20-26 | 77% | 79 | 19 | 4.2 | - | 1 | 97.0 | 2 | 10 | 18:18 |
Nov 4 | New Haven | W, 27-24 | 330 | 270 | 28-36 | 78% | 60 | 29 | 2.1 | - | 2 | 76.0 | 3 | 40 | 26:53 |
Nov 11 | at Assumption | W, 35-31 | 515 | 412 | 15-23 | 65% | 103 | 45 | 2.3 | 1 | 1 | 69.0 | 1 | 0 | 34:02 |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 10 | 40 | 7 | 37 | - | - | 1 | 300 | 30.0 |
Conference | 9 | 39 | 6 | 37 | - | - | 1 | 291 | 32.3 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
