Adelphi vs. Bentley at Waltham, Mass.
9/24/2011 at 1:00 pm
9/24/2011 at 1:00 pm
|
Adelphi
0 |
Bentley
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Adelphi (4-5, 1-1 NE-10) | 0 | 0 | 0 |
| Bentley (4-4, 2-1 NE-10) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lucia Vigliotti at goalie for Adelphi. |
| 00:00 | Julia Powell at goalie for Bentley. |
| 02:36 | Penalty corner by BEN Tori Bergantino [02:36]. |
| 02:45 | GOAL by BEN Nicole Dion (FIRST GOAL), Assist by Stephanie Sideris, goal number 3 for season. *Deflection following shot after penalty corner |
| Score: Adelphi 0 - Bentley 1 | |
| 04:59 | Penalty corner by BEN Stephanie Sideris [04:59]. |
| 05:07 | Shot by BEN Devan Weed BLOCKED. |
| 08:26 | Penalty corner by BEN Stephanie Sideris [08:26]. |
| 09:13 | Shot by BEN Hannah Gerry, SAVE Lucia Vigliotti. |
| 15:04 | Shot by BEN Stephanie Sideris WIDE. |
| 15:35 | ADE substitution: Cassie Cabral for Crystal Gray. |
| 18:03 | BEN substitution: Kaitlyn Marcinek for Devan Weed. |
| 19:43 | ADE substitution: Brittany Souke for Theresa Murphy. |
| 20:19 | BEN substitution: Brandy Asplundh for Gina Lirange. |
| 24:48 | BEN substitution: Devan Weed for Hannah Gerry. |
| 25:05 | Shot by BEN Brandy Asplundh, SAVE Lucia Vigliotti. |
| 25:15 | ADE substitution: Crystal Gray for Alexandra Dranoff. |
| 25:15 | Penalty corner by BEN Stephanie Sideris [25:15]. |
| 25:16 | Shot by BEN Kaitlyn Marcinek, SAVE Lucia Vigliotti. |
| 25:21 | Shot by BEN Nicole Dion BLOCKED. |
| 25:37 | Shot by BEN Nicole Dion WIDE. |
| 26:21 | Penalty corner by BEN Stephanie Sideris [26:21]. |
| 26:33 | GOAL by BEN Nicole Dion, Assist by Lacey Cumming, goal number 4 for season. *Cummings shot after corner, deflected off AU defender |
| Score: Adelphi 0 - Bentley 2 | |
| 26:32 | BEN substitution: Samantha Boardman for Stephanie Sideris. |
| 27:49 | BEN substitution: Charlotte Goninan for Kelsey Mattson. |
| 28:29 | Penalty corner by BEN Tori Bergantino [28:29]. |
| 28:46 | Shot by BEN Kaitlyn Marcinek BLOCKED. |
| 31:28 | Penalty corner by ADE Brittany Kinsley [31:28]. |
| 31:38 | Shot by ADE Brittany Kinsley WIDE. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For ADE: #22 Jamie Ackerman, #11 Briana Rubenstein, #30 Lucia Vigliotti, #20 Cassie Cabral, #19 Theresa Murphy, #23 Emilee Rahner, #12 Brittany Kinsley, #3 Julianne Gerbino, #2 Alexandra Dranoff, #4 Jeanette Heimerle, #7 Crystal Gray. |
| 35:00 | For BEN: #29 Tori Bergantino, #2 Ariann Williams, #3 Lacey Cumming, #72 Julia Powell, #21 Nicole Dion, #27 Hannah Gerry, #13 Kelsey Mattson, #18 Mollie Ricker, #28 Stephanie Sideris, #5 Devan Weed, #10 Gina Lirange. |
| 35:25 | Shot by BEN Gina Lirange, SAVE Lucia Vigliotti. |
| 35:41 | Penalty corner by BEN Tori Bergantino [35:41]. |
| 35:54 | Shot by BEN Kelsey Mattson, SAVE Lucia Vigliotti. |
| 37:13 | Penalty corner by BEN Stephanie Sideris [37:13]. |
| 37:19 | Shot by BEN Hannah Gerry, SAVE Lucia Vigliotti. |
| 38:08 | Penalty corner by BEN Stephanie Sideris [38:08]. |
| 39:48 | Penalty corner by ADE Brittany Kinsley [39:48]. |
| 39:56 | Shot by ADE Jeanette Heimerle BLOCKED. |
| 41:17 | Shot by ADE Jamie Ackerman WIDE. |
| 41:22 | Shot by ADE Jamie Ackerman WIDE. |
| 42:12 | Shot by BEN Stephanie Sideris WIDE. |
| 42:49 | Shot by ADE Jeanette Heimerle WIDE. |
| 44:00 | ADE substitution: Jessica Mulhern for Cassie Cabral. |
| 44:06 | Penalty corner by ADE Brittany Kinsley [44:06]. |
| 47:42 | BEN substitution: Kaitlyn Marcinek for Hannah Gerry. |
| 47:42 | ADE substitution: Cassie Cabral for Julianne Gerbino. |
| 51:29 | ADE substitution: Erin Grekin for Theresa Murphy. |
| 51:29 | ADE substitution: Julianne Gerbino for Briana Rubenstein. |
| 52:08 | BEN substitution: Brandy Asplundh for Devan Weed. |
| 52:07 | Timeout by BEN. |
| 52:07 | For BEN: #2 Ariann Williams, #3 Lacey Cumming, #13 Kelsey Mattson, #18 Mollie Ricker, #72 Julia Powell, #10 Gina Lirange, #28 Stephanie Sideris, #11 Kaitlyn Marcinek, #21 Nicole Dion, #27 Hannah Gerry, #26 Brandy Asplundh. |
| 52:07 | For ADE: #2 Alexandra Dranoff, #3 Julianne Gerbino, #4 Jeanette Heimerle, #7 Crystal Gray, #30 Lucia Vigliotti, #12 Brittany Kinsley, #20 Cassie Cabral, #6 Erin Grekin, #23 Emilee Rahner, #15 Jami DeGrote, #22 Jamie Ackerman. |
| 54:59 | Penalty corner by ADE Brittany Kinsley [54:59]. |
| 55:15 | Shot by ADE Julianne Gerbino, SAVE Julia Powell. |
| 55:34 | Shot by BEN Brandy Asplundh, SAVE Lucia Vigliotti. |
| 55:50 | Penalty corner by BEN Stephanie Sideris [55:50]. |
| 55:57 | Shot by BEN Kaitlyn Marcinek, SAVE Lucia Vigliotti. |
| 56:27 | Penalty corner by BEN Stephanie Sideris [56:27]. |
| 56:36 | GOAL by BEN Hannah Gerry, Assist by Kaitlyn Marcinek, goal number 1 for season. *Drive from just inside the circle |
| Score: Adelphi 0 - Bentley 3 | |
| 59:38 | BEN substitution: Samantha Boardman for Gina Lirange. |
| 60:45 | BEN substitution: Lisa Giorgetti for Hannah Gerry. |
| 61:04 | ADE substitution: Jeanette Heimerle for Erin Grekin. |
| 61:27 | Penalty corner by BEN Stephanie Sideris [61:27]. |
| 61:36 | BEN substitution: Tori Bergantino for Lacey Cumming. |
| 62:22 | Shot by BEN Lisa Giorgetti WIDE. |
| 63:03 | BEN substitution: Charlotte Goninan for Ariann Williams. |
| 63:17 | BEN substitution: Colleen Moran for Nicole Dion. |
| 66:13 | Penalty corner by ADE Brittany Kinsley [66:13]. |
| 67:00 | Penalty corner by ADE Brittany Kinsley [67:00]. |
| 67:34 | ADE substitution: Brittany Souke for Alexandra Dranoff. |
| 67:34 | BEN substitution: Melissa Martorelli for Tori Bergantino. |
| 68:25 | ADE substitution: Alyssa Conklin for Jeanette Heimerle. |
| 68:25 | ADE substitution: Carly Aceves for Cassie Cabral. |
| 70:00 | End of period [70:00]. |
| Score: Adelphi 0 - Bentley 3 | |



















