Bentley University Men's Basketball
Career History
Individual Career History
Individual Career Records
Individual Career Leaders
Individual Career History |
Individual Career History (Apr 28, 2011)
|
Jose Diaz Tom Dowling Joe Fremeau Andrew Gosselin |
Jasper Grassa D.J. Guillette Greg Jacques Kevin Kettl |
Mikerson Laurent Sam Leclerc Jacob Moore Dan O'Keefe |
Mike Quinn Mike Topercer Brian Tracey |
| Jose Diaz |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
2010-11
3-0
7
2.3
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
3
0
1
0
0.0
TOTAL
3-0
7
2.3
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
1
0
0
3
0
1
0
0.0
| Tom Dowling |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
34-0
647
19.0
83
158
.525
16
36
.444
81
107
.757
36
110
146
4.3
49
0
27
48
2
26
263
7.7
2008-09
32-30
957
29.9
103
241
.427
35
91
.385
96
121
.793
39
108
147
4.6
56
1
69
66
5
28
337
10.5
2009-10
19-3
419
22.1
68
152
.447
21
59
.356
49
68
.721
22
44
66
3.5
26
0
44
39
0
18
206
10.8
2010-11
32-22
890
27.8
125
303
.413
34
107
.318
98
124
.790
23
91
114
3.6
45
0
73
85
1
29
382
11.9
TOTAL
117-55
2913
24.9
379
854
.444
106
293
.362
324
420
.771
120
353
473
4.0
176
1
213
238
8
101
1188
10.2
|
ALL-TIME RANKINGS: Free throws made: 10th (324) |
| Joe Fremeau |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
11-0
41
3.7
3
15
.200
1
6
.167
5
6
.833
2
4
6
0.5
4
0
3
0
1
1
12
1.1
2008-09
32-0
303
9.5
32
91
.352
8
36
.222
18
24
.750
38
36
74
2.3
20
0
15
14
6
6
90
2.8
2009-10
33-33
894
27.1
75
172
.436
7
28
.250
37
60
.617
60
107
167
5.1
66
1
32
46
13
22
194
5.9
2010-11
32-32
809
25.3
47
110
.427
2
4
.500
51
69
.739
54
100
154
4.8
57
0
47
33
27
15
147
4.6
TOTAL
108-65
2047
19.0
157
388
.405
18
74
.243
111
159
.698
154
247
401
3.7
147
1
97
93
47
44
443
4.1
|
SINGLE-SEASON RANKINGS: |
| Andrew Gosselin |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
1-0
1
1.0
0
1
.000
0
1
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
TOTAL
1-0
1
1.0
0
1
.000
0
1
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
| Jasper Grassa |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
29-0
405
14.0
54
140
.386
43
115
.374
20
24
.833
15
41
56
1.9
22
0
27
32
0
22
171
5.9
TOTAL
29-0
405
14.0
54
140
.386
43
115
.374
20
24
.833
15
41
56
1.9
22
0
27
32
0
22
171
5.9
| D.J. Guillette |
| Greg Jacques |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
20-0
128
6.4
19
47
.404
10
23
.435
7
13
.538
3
9
12
0.6
7
0
6
10
0
5
55
2.8
2010-11
32-5
537
16.8
75
175
.429
28
78
.359
33
52
.635
20
44
64
2.0
41
0
57
61
0
19
211
6.6
TOTAL
52-5
665
12.8
94
222
.423
38
101
.376
40
65
.615
23
53
76
1.5
48
0
63
71
0
24
266
5.1
| Kevin Kettl |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2008-09
13-0
43
3.3
6
13
.462
0
3
.000
2
4
.500
3
4
7
0.5
4
0
0
0
0
2
14
1.1
2009-10
33-0
465
14.1
41
91
.451
3
14
.214
2
6
.333
41
60
101
3.1
35
0
13
15
3
12
87
2.6
2010-11
30-2
245
8.2
18
36
.500
0
2
.000
2
4
.500
29
23
52
1.7
14
0
10
12
1
3
38
1.3
TOTAL
76-2
753
9.9
65
140
.464
3
19
.158
6
14
.429
73
87
160
2.1
53
0
23
27
4
17
139
1.8
| Mikerson Laurent |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
2010-11
5-0
12
2.4
0
0
.000
0
0
.000
0
0
.000
0
1
1
0.2
0
0
0
0
0
0
0
0.0
TOTAL
5-0
12
2.4
0
0
.000
0
0
.000
0
0
.000
0
1
1
0.2
0
0
0
0
0
0
0
0.0
| Sam Leclerc |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
32-30
884
27.6
81
207
.391
47
140
.336
39
48
.813
20
105
125
3.9
50
0
54
42
3
23
248
7.8
TOTAL
32-30
884
27.6
81
207
.391
47
140
.336
39
48
.813
20
105
125
3.9
50
0
54
42
3
23
248
7.8
| Jacob Moore |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2010-11
4-0
9
2.3
1
5
.200
0
2
.000
0
0
.000
1
0
1
0.3
0
0
0
0
0
0
2
0.5
TOTAL
4-0
9
2.3
1
5
.200
0
2
.000
0
0
.000
1
0
1
0.3
0
0
0
0
0
0
2
0.5
| Dan O'Keefe |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
27-0
144
5.3
10
28
.357
1
4
.250
8
13
.615
13
21
34
1.3
16
0
4
8
4
0
29
1.1
2010-11
32-0
484
15.1
78
168
.464
7
24
.292
40
62
.645
38
52
90
2.8
46
0
17
36
20
11
203
6.3
TOTAL
59-0
628
10.6
88
196
.449
8
28
.286
48
75
.640
51
73
124
2.1
62
0
21
44
24
11
232
3.9
| Mike Quinn |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2006-07
2007-08
35-35
1072
30.6
85
233
.365
70
195
.359
26
33
.788
15
74
89
2.5
38
0
69
31
4
37
266
7.6
2008-09
33-33
1085
32.9
77
212
.363
51
156
.327
45
58
.776
18
87
105
3.2
47
0
102
53
2
46
250
7.6
2009-10
33-33
1102
33.4
88
256
.344
58
186
.312
35
51
.686
25
92
117
3.5
50
0
110
47
4
50
269
8.2
2010-11
32-32
1040
32.5
93
237
.392
56
158
.354
35
63
.556
29
135
164
5.1
51
0
89
48
5
57
277
8.7
TOTAL
133-133
4299
32.3
343
938
.366
235
695
.338
141
205
.688
87
388
475
3.6
186
0
370
179
15
190
1062
8.0
|
ALL-TIME RANKINGS: Games started: 1st (133) Minutes: 1st (4299) Games played: 2nd (133) 3-point field goals attempted: 3rd (695) Steals: 3rd (190) Minutes average: 3rd (32.3) 3-point field goals made: 5th (235) Steals average: 8th (1.4) SINGLE-SEASON RANKINGS: |
| Mike Topercer |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2009-10
29-4
326
11.2
21
65
.323
8
34
.235
10
15
.667
19
19
38
1.3
26
0
11
26
1
11
60
2.1
2010-11
17-7
153
9.0
11
30
.367
2
14
.143
9
12
.750
3
17
20
1.2
14
0
14
13
0
7
33
1.9
TOTAL
46-11
479
10.4
32
95
.337
10
48
.208
19
27
.704
22
36
58
1.3
40
0
25
39
1
18
93
2.0
| Brian Tracey |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2007-08
34-0
327
9.6
45
89
.506
3
14
.214
19
27
.704
23
55
78
2.3
31
0
5
5
4
16
112
3.3
2008-09
33-3
886
26.8
152
287
.530
48
113
.425
66
83
.795
73
140
213
6.5
84
5
37
50
20
30
418
12.7
2009-10
33-33
1083
32.8
169
378
.447
49
137
.358
96
114
.842
90
202
292
8.8
78
3
45
51
22
25
483
14.6
2010-11
31-30
999
32.2
190
399
.476
50
126
.397
104
133
.782
71
176
247
8.0
76
2
45
63
11
16
534
17.2
TOTAL
131-66
3295
25.2
556
1153
.482
150
390
.385
285
357
.798
257
573
830
6.3
269
10
132
169
57
87
1547
11.8
|
ALL-TIME RANKINGS: Games played: 4th (131) Defensive rebounds: 6th (573) Points: 10th (1547) Offensive rebounds: 10th (257) SINGLE-SEASON RANKINGS: |
Individual Career Records |
Individual Career Records (Apr 28, 2011)
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2103 | Billy Holden (113 games) - 1986-90 | |
| 2. 2068 | Jason Westrol (134 games) - 2006-10 | |
| 3. 1767 | Brian Hammel (105 games) - 1971-75 | |
| 4. 1731 | Tim Forbes (122 games) - 2002-06 | |
| 5. 1671 | Todd Orlando (108 games) - 1980-84 | |
| 6. 1668 | Al Grenfell (104 games) - 1971-75 | |
| 7. 1661 | Sean Cooke (123 games) - 2002-06 | |
| 8. 1642 | Derek Dixon (112 games) - 1983-87 | |
| 9. 1575 | Kevin Van Dam (116 games) - 1998-02 | |
| 10. 1547 | Brian Tracey (131 games) - 2007-11 | |
| 11. 1509 | Mike Driscoll (85 games) - 1965-69 | |
| 12. 1500 | J.D. Asselta (112 games) - 1992-96 | |
| 13. 1495 | Don Wilcenski (106 games) - 1979-83 | |
| 14. 1464 | Mark Argust (112 games) - 1997-01 | |
| 15. 1460 | Jamie Baker (105 games) - 1995-99 | |
| 16. 1446 | Kevin Bower (102 games) - 1976-80 | |
| 17. 1442 | Nate Fritsch (132 games) - 2003-08 | |
| 18. 1429 | Ray Andersen (71 games) - 1968-71 | |
| 19. 1391 | Lew Finnegan (98 games) - 2005-09 | |
| 20. 1387 | Marty Bricketto (102 games) - 1973-77 | |
| 21. 1366 | Alex Mavroukas (103 games) - 1994-98 | |
| 1366 | Joe Hart (112 games) - 1986-90 | |
| 23. 1365 | Charlie Wootton (100 games) - 1974-78 | |
| 24. 1345 | Sean Wood (98 games) - 1987-88,89-92 | |
| 25. 1342 | John Sagarino (107 games) - 1991-95 | |
| 26. 1334 | Jeff Bishop (108 games) - 1998-03 | |
| 27. 1301 | Benton Sheffield (85 games) - 1964-68 | |
| 1301 | Bob Walker (81 games) - 1963-67 | |
| 29. 1236 | Lamar Reddicks (110 games) - 1996-00 | |
| 30. 1209 | Bert Hammel (79 games) - 1970-73 | |
| 31. 1188 | Tom Dowling (117 games) - 2007-11 | |
| 32. 1187 | Jack Sparks (99 games) - 1976-80 | |
| 1187 | Chris Sawyer (113 games) - 1989-93 | |
| 34. 1130 | Alexander Hall (112 games) - 1989-93 | |
| 35. 1093 | Marcus Stewart (104 games) - 1988-92 | |
| 36. 1080 | Scott Conrad (72 games) - 1969-72 | |
| 37. 1073 | Jim Ferrer (57 games) - 1987-89 | |
| 38. 1062 | Mike Quinn (133 games) - 2006-11 | |
| 39. 1059 | Joe Betley (97 games) - 1976-80 | |
| 40. 1057 | Paul Faison (97 games) - 1976-80 | |
| 41. 1052 | Andy Erickson (106 games) - 1999-03 | |
| 42. 1048 | Jim Fuerst (79 games) - 1970-73 | |
| 43. 1040 | Jeff Holmes (123 games) - 2003-07 | |
| 44. 1034 | Eric Wilkinson (100 games) - 1981-85 | |
| 45. 1014 | Mike Mastropaolo (117 games) - 1998-02 | |
| 46. 1010 | Brian Walmsley (112 games) - 1984-88 | |
| 47. 1000 | Gary Eckmann (76 games) - 1964-68 | |
| 1000 | Mark Shea (103 games) - 1972-76 | |
| 49. 987 | Mike McNally (118 games) - 1999-03 | |
| 50. 986 | Tom Cockill (103 games) - 1971-75 | |
| 51. 951 | Andy Kupec (106 games) - 1979-83 | |
| 52. 941 | John Schmuck (113 games) - 1985-89 | |
| 53. 929 | Tom Quinlan (112 games) - 1990-94 | |
| 54. 868 | Gerry Robillard (78 games) - 1963-67 | |
| 55. 867 | Danny Whall (120 games) - 2002-06 | |
| 867 | George Karageorgos (100 games) - 1990-94 | |
| 57. 857 | Bret McHenry (58 games) - 1992-94 | |
| 58. 824 | Chad Woodley (112 games) - 1981-85 | |
| 59. 794 | Yusuf Abdul-Ali (108 games) - 2004-08 | |
| 60. 786 | Greg Lacasse (93 games) - 2001-05 | |
| 61. 785 | Brad Walker (92 games) - 1992-96 | |
| 62. 782 | Robbie Robinson (98 games) - 1973-77 | |
| 63. 765 | Tim Buckley (95 games) - 1986-90 | |
| 64. 754 | Kip Jones (109 games) - 1981-85 | |
| 65. 728 | Stephen Whirty (107 games) - 1983-87 | |
| 66. 727 | Bob Watson (75 games) - 1963-67 | |
| 67. 704 | Mark Calzonetti (58 games) - 1983-85 | |
| 68. 691 | Lou Gervais (93 games) - 1975-79 | |
| 69. 679 | Andres Cabrero (96 games) - 1983-87 | |
| 70. 653 | Danny Lawson (125 games) - 2003-07 | |
| 71. 637 | Mike Dougherty (101 games) - 1977-81 | |
| 72. 617 | Rudy Hall (103 games) - 1994-98 | |
| 73. 609 | Ed Madden (108 games) - 1993-97 | |
| 74. 606 | Don Moorhead (66 games) - 1966-70 | |
| 75. 602 | Bob Fisher (42 games) - 1963-65 | |
| 76. 600 | Rich Brennan (94 games) - 1994-98 | |
| 77. 585 | Jack Perri (99 games) - 1993-98 | |
| 78. 572 | Hank Vetrano (79 games) - 1976-80 | |
| 79. 544 | Pat Lynch (111 games) - 2000-04 | |
| 80. 543 | Jerry Cizynski (52 games) - 1982-84 | |
| 81. 520 | Derek Klimkowski (100 games) - 1995-99 | |
| 82. 502 | Frank Cleary (75 games) - 1970-73 | |
| 83. 492 | John Brandt (113 games) - 2006-10 | |
| 84. 485 | Shaun Murphy (115 games) - 1987-91 | |
| 85. 480 | Jaime LeFlem (96 games) - 1995-99 | |
| 86. 476 | Gerrit Bandison (80 games) - 1980-83 | |
| 87. 465 | John Magiera (66 games) - 1968-71 | |
| 88. 443 | Joe Fremeau (108 games) - 2007-11 | |
| 89. 433 | Andy Smith (88 games) - 2004-07 | |
| 90. 414 | Dave Baker (74 games) - 1971-74 | |
| 91. 401 | Chris Tardif (79 games) - 2001-05 | |
| 92. 394 | Brian McLaurin (48 games) - 1974-76 | |
| 93. 370 | Michael Sikonski (100 games) - 2005-09 | |
| 94. 367 | Brennan Higgins (87 games) - 1998-03 | |
| 367 | Brian Morehead (98 games) - 1985-89 | |
| 96. 355 | Dan O'Brien (53 games) - 1966-68,69-70 | |
| 97. 353 | Lee Zagorski (70 games) - 1971-74 | |
| 98. 349 | Geoff Bigos (95 games) - 1999-03 | |
| 99. 338 | Bill Burke (60 games) - 1964-67,68-69 | |
| 100. 337 | Bob Martin (38 games) - 1966-68 | |
| 101. 324 | Pasi Lahtinen (73 games) - 1990-93 | |
| 102. 322 | Pat Durgin (117 games) - 1998-02 | |
| 103. 321 | Lou Andreottola (63 games) - 1968-71 | |
| 104. 319 | Matt Bates (106 games) - 2003-07 | |
| 105. 316 | Mike Manteiga (83 games) - 1984-88 | |
| 106. 311 | Marc Cobia (114 games) - 1989-93 | |
| 107. 309 | Lucius Childs (22 games) - 1969-70 | |
| 108. 286 | Walden Barzey (61 games) - 1998-01 | |
| 109. 284 | Zack Wrentz (42 games) - 1996-98 | |
| 110. 272 | Bob Mina (19 games) - 1963-64,65-66 | |
| 111. 269 | Randy Vilord (68 games) - 1969-72 | |
| 112. 266 | Greg Jacques (52 games) - 2009-11 | |
| 113. 248 | Sam Leclerc (32 games) - 2010-11 | |
| 114. 236 | Dave Cousins (63 games) - 1980-83 | |
| 236 | Josh Correia (87 games) - 2003-07 | |
| 116. 232 | Dan O'Keefe (59 games) - 2009-11 | |
| 232 | Phil Needle (24 games) - 1969-70 | |
| 118. 226 | Greg Sims (97 games) - 1977-82 | |
| 119. 222 | Chris Arciero (43 games) - 1967-68,69-70 | |
| 120. 220 | Frank Vazal (21 games) - 1963-64 | |
| 121. 212 | Mike Davis (36 games) - 1974-76 | |
| 122. 199 | Mike Hines (63 games) - 1975-78 | |
| 199 | Kirk Sullivan (29 games) - 1975-76 | |
| 124. 192 | Ted Kwasek (22 games) - 1963-65 | |
| 125. 187 | Craig Tower (82 games) - 1987-91 | |
| 126. 183 | Frank Fallon (52 games) - 1973-76 | |
| 127. 182 | Brian Skerry (27 games) - 1994-95 | |
| 128. 180 | Bill Gillen (88 games) - 1990-94 | |
| 129. 173 | Mike White (52 games) - 1969-72 | |
| 130. 171 | Jasper Grassa (29 games) - 2010-11 | |
| 131. 155 | Joe Canty (40 games) - 1969-71 | |
| 132. 148 | Dale Ciciora (82 games) - 1975-79 | |
| 133. 145 | Paul Burnell (33 games) - 1980-82 | |
| 134. 142 | Brian Kelly (20 games) - 1963-64 | |
| 135. 140 | Gus Ponte (12 games) - 1963-64 | |
| 136. 139 | Kevin Kettl (76 games) - 2008-11 | |
| 137. 132 | Tom Montelli (70 games) - 1988-92 | |
| 138. 130 | John Nugent (70 games) - 1982-86 | |
| 139. 127 | Anthony Neibert (59 games) - 1991-95 | |
| 127 | Danny DeRoma (78 games) - 2002-06 | |
| 141. 124 | Bill Anderson (35 games) - 1973-75 | |
| 142. 123 | Bill Weber (11 games) - 1968-69 | |
| 143. 117 | Mike Reilly (62 games) - 1983-87 | |
| 117 | Mike Trovato (83 games) - 1998-02 | |
| 145. 112 | John Gaffney (66 games) - 1985-89 | |
| 146. 106 | Danny Millan (74 games) - 1993-97 | |
| 147. 102 | Jim Fredericksen (10 games) - 1963-64 | |
| 148. 93 | Mike Topercer (46 games) - 2009-11 | |
| 93 | Nelson Medina (29 games) - 1976-78 | |
| 93 | Wayne Franklin (14 games) - 1965-66 | |
| 151. 89 | Steve Hornstock (18 games) - 1968-69 | |
| 152. 85 | Dave Wildman (15 games) - 1965-66 | |
| 85 | Russ Dobbyn (22 games) - 1963-65 | |
| 154. 71 | Kevin Roach (69 games) - 1978-82 | |
| 155. 61 | Walter Stella (31 games) - 1963-66 | |
| 156. 58 | Bob Gustavsen (17 games) - 1965-66 | |
| 157. 50 | Mike McCormack (16 games) - 1966-67 | |
| 158. 47 | Phil Thomas (29 games) - 1968-70 | |
| 47 | Chris Bolduc (18 games) - 1981-82 | |
| 160. 44 | Bruce Kerans (17 games) - 1978-79 | |
| 161. 42 | Steve Conley (14 games) - 1967-68 | |
| 42 | Charles Fein (23 games) - 1963-65 | |
| 163. 41 | Ron Ouellet (23 games) - 1967-69 | |
| 164. 40 | Bob Walsh (22 games) - 1965-67 | |
| 165. 39 | Rich Dye (8 games) - 1980-81 | |
| 166. 37 | Paul Zaykowski (28 games) - 1974-77 | |
| 167. 36 | Robert Beal (13 games) - 1971-72 | |
| 168. 35 | Roland Ouelette (22 games) - 1964-66 | |
| 169. 34 | Neil Rosa (22 games) - 1972-74 | |
| 34 | James Oberg (58 games) - 2005-09 | |
| 34 | Adrian Gonzalez (17 games) - 2008-09 | |
| 172. 32 | Dick Kelly (34 games) - 1982-86 | |
| 32 | Charlie Westfield (12 games) - 1965-66 | |
| 32 | Ralph Grasso (17 games) - 1981-84 | |
| 175. 30 | Mike Roscher (10 games) - 1973-74 | |
| 30 | Dave O'Brien (13 games) - 1967-68 | |
| 177. 28 | Scott Mahan (19 games) - 2000-02 | |
| 178. 26 | Mike Mitchell (15 games) - 1993-95 | |
| 26 | Marty Skrip (11 games) - 1972-73 | |
| 180. 25 | Jim Huntzinger (32 games) - 1980-84 | |
| 181. 24 | Floyd Hayes (12 games) - 1980-81 | |
| 182. 23 | John Hogan (10 games) - 1964-65 | |
| 23 | Larry Brewster (10 games) - 1964-65 | |
| 23 | Dick Stasium (12 games) - 1963-64 | |
| 185. 22 | Pete Griswold (11 games) - 1970-71 | |
| 186. 21 | Art Poltrino (10 games) - 1964-65 | |
| 187. 19 | Brian Maloney (18 games) - 1970-71 | |
| 19 | Bill Molnar (20 games) - 1988-89 | |
| 189. 18 | Mark Wilkins (5 games) - 1968-69 | |
| 190. 17 | Dan McKenna (47 games) - 2006-10 | |
| 191. 16 | Mike Linnehan (5 games) - 1965-66 | |
| 16 | Mike Kosterlitz (11 games) - 1977-78 | |
| 16 | Dave Perkins (8 games) - 1963-64 | |
| 194. 15 | George Mitchell (10 games) - 1963-64 | |
| 15 | Dan Berry (13 games) - 1968-69 | |
| 196. 14 | Nick Souffrant (17 games) - 1998-00 | |
| 14 | Eric von der Linden (10 games) - 1995-96 | |
| 198. 13 | Ken Austin (9 games) - 1973-75 | |
| 199. 10 | Ed Reid (12 games) - 1980-81 | |
| 10 | Erwin Roelofs (8 games) - 1991-92 | |
| 201. 9 | Glen Ginsburg (11 games) - 1967-68 | |
| 202. 8 | Henry/Bassignetti () - 1975-76 | |
| 203. 7 | Bob Savoy (34 games) - 2002-06 | |
| 7 | Mike Kroll (7 games) - 1967-68 | |
| 7 | Curtis Alves (10 games) - 1979-80 | |
| 7 | Kieran Conway (7 games) - 1997-98 | |
| 7 | John Spriggs (8 games) - 1996-97 | |
| 208. 6 | Ron Bell (2 games) - 1983-84 | |
| 6 | Dana Scott (5 games) - 2001-02 | |
| 210. 5 | David Whitehorn (9 games) - 1978-79 | |
| 211. 4 | Mike Narkiewicz (7 games) - 2000-02 | |
| 4 | Levi Franklin (6 games) - 1985-86 | |
| 4 | Rod Smith (13 games) - 1978-79 | |
| 4 | Mark Magarity (2 games) - 1972-73 | |
| 215. 3 | George Roadman (22 games) - 1996-98 | |
| 216. 2 | Dick Tjepkema (1 games) - 1972-73 | |
| 2 | Phil Cupero (7 games) - 1980-81 | |
| 2 | Jacob Moore (4 games) - 2010-11 | |
| 2 | Frank Parelli (9 games) - 2007-10 | |
| 2 | George Collins (6 games) - 2009-10 | |
| 2 | Matt Tracey (5 games) - 2007-08 | |
| 2 | George Leonard (1 games) - 1963-64 | |
| 2 | Richard Adams (3 games) - 1965-66 | |
| 2 | Brian Piragis (4 games) - 1997-98 | |
| 2 | Chris Bramanti (5 games) - 1987-88 | |
| 226. 1 | Jim Donohue (4 games) - 1986-87 | |
| Scoring average (minimum 40 games) | ||
| 1. 20.1 | Ray Andersen (71 games) - 1968-71 | |
| 2. 18.8 | Jim Ferrer (57 games) - 1987-89 | |
| 3. 18.6 | Billy Holden (113 games) - 1986-90 | |
| 4. 17.8 | Mike Driscoll (85 games) - 1965-69 | |
| 5. 16.8 | Brian Hammel (105 games) - 1971-75 | |
| 6. 16.1 | Bob Walker (81 games) - 1963-67 | |
| 7. 16.0 | Al Grenfell (104 games) - 1971-75 | |
| 8. 15.5 | Todd Orlando (108 games) - 1980-84 | |
| 9. 15.4 | Jason Westrol (134 games) - 2006-10 | |
| 10. 15.3 | Benton Sheffield (85 games) - 1964-68 | |
| 11. 15.3 | Bert Hammel (79 games) - 1970-73 | |
| 12. 15.0 | Scott Conrad (72 games) - 1969-72 | |
| 13. 14.8 | Bret McHenry (58 games) - 1992-94 | |
| 14. 14.7 | Derek Dixon (112 games) - 1983-87 | |
| 15. 14.3 | Bob Fisher (42 games) - 1963-65 | |
| 16. 14.2 | Lew Finnegan (98 games) - 2005-09 | |
| 17. 14.2 | Tim Forbes (122 games) - 2002-06 | |
| 18. 14.2 | Kevin Bower (102 games) - 1976-80 | |
| 19. 14.1 | Don Wilcenski (106 games) - 1979-83 | |
| 20. 13.9 | Jamie Baker (105 games) - 1995-99 | |
| 21. 13.7 | Sean Wood (98 games) - 1987-88,89-92 | |
| 22. 13.7 | Charlie Wootton (100 games) - 1974-78 | |
| 23. 13.6 | Marty Bricketto (102 games) - 1973-77 | |
| 24. 13.6 | Kevin Van Dam (116 games) - 1998-02 | |
| 25. 13.5 | Sean Cooke (123 games) - 2002-06 | |
| 26. 13.4 | J.D. Asselta (112 games) - 1992-96 | |
| 27. 13.3 | Jim Fuerst (79 games) - 1970-73 | |
| 28. 13.3 | Alex Mavroukas (103 games) - 1994-98 | |
| 29. 13.2 | Gary Eckmann (76 games) - 1964-68 | |
| 30. 13.1 | Mark Argust (112 games) - 1997-01 | |
| 31. 12.5 | John Sagarino (107 games) - 1991-95 | |
| 32. 12.4 | Jeff Bishop (108 games) - 1998-03 | |
| 33. 12.2 | Joe Hart (112 games) - 1986-90 | |
| 34. 12.1 | Mark Calzonetti (58 games) - 1983-85 | |
| 35. 12.0 | Jack Sparks (99 games) - 1976-80 | |
| 36. 11.8 | Brian Tracey (131 games) - 2007-11 | |
| 37. 11.2 | Lamar Reddicks (110 games) - 1996-00 | |
| 38. 11.1 | Gerry Robillard (78 games) - 1963-67 | |
| 39. 10.9 | Nate Fritsch (132 games) - 2003-08 | |
| 40. 10.9 | Joe Betley (97 games) - 1976-80 | |
| 41. 10.9 | Paul Faison (97 games) - 1976-80 | |
| 42. 10.5 | Marcus Stewart (104 games) - 1988-92 | |
| 43. 10.5 | Chris Sawyer (113 games) - 1989-93 | |
| 44. 10.4 | Jerry Cizynski (52 games) - 1982-84 | |
| 45. 10.3 | Eric Wilkinson (100 games) - 1981-85 | |
| 46. 10.2 | Tom Dowling (117 games) - 2007-11 | |
| 47. 10.1 | Alexander Hall (112 games) - 1989-93 | |
| 48. 9.9 | Andy Erickson (106 games) - 1999-03 | |
| 49. 9.7 | Mark Shea (103 games) - 1972-76 | |
| 50. 9.7 | Bob Watson (75 games) - 1963-67 | |
| 51. 9.6 | Tom Cockill (103 games) - 1971-75 | |
| 52. 9.2 | Don Moorhead (66 games) - 1966-70 | |
| 53. 9.0 | Brian Walmsley (112 games) - 1984-88 | |
| 54. 9.0 | Andy Kupec (106 games) - 1979-83 | |
| 55. 8.7 | George Karageorgos (100 games) - 1990-94 | |
| 56. 8.7 | Mike Mastropaolo (117 games) - 1998-02 | |
| 57. 8.5 | Brad Walker (92 games) - 1992-96 | |
| 58. 8.5 | Jeff Holmes (123 games) - 2003-07 | |
| 59. 8.5 | Greg Lacasse (93 games) - 2001-05 | |
| 60. 8.4 | Mike McNally (118 games) - 1999-03 | |
| 61. 8.3 | John Schmuck (113 games) - 1985-89 | |
