![]() |
false
Bentley University at Saint Michael's College
@ Colchester, Vt. - Ross Sports Center
2/8/2012 at 7:30pm
@ Colchester, Vt. - Ross Sports Center
2/8/2012 at 7:30pm
|
Bentley
64 |
St. Michael's
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (15-7, 11-7) | 26 | 38 | 64 |
| St. Michael's (8-14, 7-11) | 33 | 33 | 66 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Kettl - F | 34 | 4-8 | 0-1 | 3-5 | 5 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 11 |
| 24 | Mike Topercer - G | 23 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| 20 | J.P. Koury - G | 34 | 0-6 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 0 |
| 31 | Sam Leclerc - G | 35 | 7-12 | 4-7 | 10-13 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 28 |
| 15 | Jasper Grassa - G | 32 | 6-12 | 4-9 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Greg Jacques | 14 | 1-3 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 |
| 33 | Andrew Shaw | 24 | 3-11 | 0-5 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 12 | Jate Cheshul | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
21-56 37.5% |
8-27 29.6% |
14-22 63.6% |
8 | 24 | 32 | 13 | 3 | 0 | 11 | 17 | 64 | ||
St. Michael's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Tyler Schilling | 24 | 4-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 8 |
| 14 | Mike Holton Jr. | 32 | 8-15 | 1-6 | 7-10 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 24 |
| 21 | Travis Warech | 24 | 3-8 | 3-6 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 10 |
| 34 | Dom Ditlefsen | 23 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 0 |
| 12 | Corey Crawford | 36 | 2-9 | 1-3 | 2-2 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | James Cambronne | 13 | 2-6 | 1-1 | 0-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 5 |
| 05 | Tom Ward | 14 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 33 | Mike Thompson | 20 | 3-4 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 44 | Derek Knutty | 14 | 2-2 | 0-0 | 1-3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS |
24-53 45.3% |
6-19 31.6% |
12-20 60.0% |
7 | 30 | 37 | 9 | 7 | 3 | 13 | 21 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; St. Michael's-1. Officials: Ricky Link, Gary Nicoll, Rob Green Attendance: 342 Time: 7:30pm |


















