true
Stonehill at Bentley
@ Waltham, Mass. (Dana Center)
2/18/2012 at 3:30 pm
@ Waltham, Mass. (Dana Center)
2/18/2012 at 3:30 pm
|
Stonehill
81 |
Bentley
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stonehill (17-8, 14-7 NE-10) | 49 | 32 | 81 |
| Bentley (15-10,11-10 NE10) | 25 | 30 | 55 |
Stonehill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Patrick Lee - f | 28 | 4-11 | 0-0 | 2-3 | 1 | 6 | 7 | 2 | 0 | 1 | 0 | 2 | 10 |
| 33 | Jack Cole - f | 24 | 4-6 | 1-2 | 0-0 | 2 | 9 | 11 | 2 | 1 | 3 | 1 | 1 | 9 |
| 02 | Andre Tongo - g | 26 | 7-13 | 3-5 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 17 |
| 12 | Brian Hamor - g | 30 | 6-10 | 3-6 | 0-1 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 15 |
| 22 | Sam Markle - g | 29 | 2-3 | 2-3 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Raheem May-Thompson | 15 | 3-6 | 1-1 | 0-1 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 7 |
| 31 | Adam Fazzini | 23 | 3-5 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 9 |
| 35 | Ryan Hayes | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 40 | Ryan Blicker | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Mitchell Amelio | 16 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 6 |
| 05 | Michael Accaoui | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Sean Lowry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
32-65 49.2% |
13-25 52.0% |
4-8 50.0% |
13 | 29 | 42 | 21 | 7 | 6 | 9 | 13 | 81 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Kettl - F | 23 | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| 33 | Andrew Shaw - F | 30 | 2-8 | 1-2 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 6 |
| 15 | Jasper Grassa - G | 31 | 2-9 | 0-5 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 5 |
| 31 | Sam Leclerc - G | 30 | 4-8 | 1-3 | 6-7 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 2 | 15 |
| 11 | Greg Jacques - G | 22 | 3-11 | 1-6 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Mike Topercer | 21 | 2-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 21 | Mikerson Laurent | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | J.P. Koury | 22 | 2-6 | 1-2 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 8 |
| 13 | Kevin Carpenter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jate Cheshul | 15 | 3-5 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10 | D.J. Guillette | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-55 32.7% |
7-25 28.0% |
12-20 60.0% |
12 | 23 | 35 | 9 | 3 | 2 | 13 | 10 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Stonehill-None; Bentley-1. Officials: Dan Boomhour, Mike Rutherford, Patrick Donahue Attendance: 730 Time: 3:30 pm |


















