![]() |
Bentley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 70.0 | 41.7 | 37.6 | 69.7 | 35.3 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 11-11 (.500) |
| Streak | Lost 7 |
| Home | 9-7 |
| Away | 6-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at St. Michael's | L, 66-64 |
| Feb 11 | at Southern N.H. | L, 76-66 |
| Feb 14 | Franklin Pierce | L, 78-58 |
| Feb 18 | Stonehill | L, 81-55 |
| Feb 21 | at Mass.-Lowell | L, 85-76 |
| Feb 24 | Assumption | L, 78-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Points | 1889 | 1488 | ||
| Points per game | 70.0 | 67.6 | ||
| FG made per game | 23.9 | 23.0 | ||
| FG attempts per game | 57.3 | 56.3 | ||
| FG Pct | 41.7 | 41.0 | ||
| 3PT made per game | 10.5 | 10.5 | ||
| 3PT attempts per game | 28.0 | 27.8 | ||
| 3PT Pct | 37.6 | 37.9 | ||
| FT made per game | 11.7 | 11.0 | ||
| FT attempt per game | 16.9 | 15.8 | ||
| FT Pct | 69.7 | 69.7 | ||
| Off rebounds per game | 10.0 | 9.5 | ||
| Def rebounds per game | 25.3 | 25.4 | ||
| Total rebounds per game | 35.3 | 34.9 | ||
| Rebound margin per game | -3.7 | -4.0 | ||
| Assists per game | 14.0 | 13.2 | ||
| Turnovers per game | 14.1 | 14.2 | ||
| Steals per game | 4.7 | 4.3 | ||
| Blocks per game | 1.8 | 1.8 | ||
| Personal fouls per game | 13.3 | 13.0 | ||
| Points per game allowed | 68.8 | 68.9 | ||
| Opponents' Field goal percentage | 42.0 | 42.2 | ||
| Opponents' 3PT percentage | 34.3 | 34.7 | ||


















