Bentley at Sacred Heart
at Milford, CT
10/25/2011 at 7:05 pm
at Milford, CT
10/25/2011 at 7:05 pm
|
Bentley
7 |
Sacred Heart
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (1-4-0, 1-0-0 AHA) | 2 | 3 | 2 | 7 |
| Sacred Heart (0-5-0, 0-1-0 AHA) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 11:23 | KETCHUM, Ben ( GINGERA, Matt & DELONG, Eric ) |
| Bentley | 11:53 | GENSLER, Brett ( GRIEVE, Alex & QUARTUCCIO, Tyler ) |
| Bentley | 17:55 | PP - HARTUNG, Brett ( WEINSTEIN, Steve & RICKORD, Jared ) |
| -- 2nd -- | ||
| Bentley | 11:03 | KOUDYS, Dan ( WEINSTEIN, Steve ) |
| Bentley | 14:26 | SWITZER, Brett ( WEINSTEIN, Steve & MAHER, Matt ) |
| Sacred Heart | 18:06 | PP - SHEEHAN, Brian ( SNYDEMAN, Torin & CICCARELLO, Jordan ) |
| Bentley | 18:29 | SWITZER, Brett ( GENSLER, Brett & WEINSTEIN, Steve ) |
| -- 3rd -- | ||
| Bentley | 06:02 | KOUDYS, Dan ( MARGINSKY, Zach ) |
| Sacred Heart | 07:44 | SHEEHAN, Brian ( STUART, Alex & GINGERA, Matt ) |
| Bentley | 17:14 | GRIEVE, Alex ( SWITZER, Brett & GENSLER, Brett ) |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 1 | +2 | 3 | 0 |
| 3 | Justin Breton | F | 0 | 0 | -1 | 4 | 0 |
| 4 | Mike Switzer * | D | 0 | 0 | +1 | 4 | 2 |
| 6 | Trent Bonnett | D | 0 | 0 | +2 | 0 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | +2 | 1 | 0 |
| 10 | Brett Hartung | F | 1 | 0 | +1 | 1 | 0 |
| 11 | Jamie Nudy | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Kayfes | F | 0 | 0 | 0 | 2 | 4 |
| 13 | Dan Koudys | F | 2 | 0 | +2 | 3 | 0 |
| 14 | Tyler Quartuccio | D/F | 0 | 1 | +1 | 0 | 0 |
| 17 | Alex Kubiak | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Aaron Stonacek | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Zach Marginsky * | D | 0 | 1 | 0 | 1 | 0 |
| 23 | Alex Grieve * | F | 1 | 1 | +4 | 2 | 0 |
| 24 | Steve Weinstein | D | 0 | 4 | 0 | 1 | 0 |
| 25 | Brett Switzer * | F | 2 | 1 | +4 | 4 | 0 |
| 26 | Brett Gensler * | F | 1 | 2 | +4 | 1 | 0 |
| 27 | Jared Rickord | F | 0 | 1 | -1 | 2 | 0 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 12 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm | 3 | 60:00 | 20 | 23 | 0 | |
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | FELICE, Bryan | 0 | 0 | -2 | 1 | 4 | |
| 4 | RAYNER, Will * | d | 0 | 0 | -1 | 0 | 2 |
| 6 | STUART, Alex | 0 | 1 | -2 | 2 | 0 | |
| 9 | LAKE, Ben | 0 | 0 | 0 | 1 | 2 | |
| 11 | YELOVICH, Anthony | 0 | 0 | -2 | 0 | 0 | |
| 12 | LEWIS, Tye | 0 | 0 | -1 | 2 | 0 | |
| 13 | KETCHUM, Ben * | rw | 1 | 0 | -1 | 4 | 0 |
| 14 | SNYDEMAN, Torin | 0 | 1 | -1 | 2 | 2 | |
| 15 | DELONG, Eric * | c | 0 | 1 | -2 | 3 | 0 |
| 16 | VERBEEK, Kyle | 0 | 0 | -1 | 1 | 0 | |
| 17 | MINIACI, Ryan | 0 | 0 | 0 | 0 | 0 | |
| 18 | STANIMIR, Ryan | 0 | 0 | -2 | 0 | 0 | |
| 19 | FILTEAU, Chad | 0 | 0 | 0 | 1 | 0 | |
| 21 | FACHINI, Neil | 0 | 0 | -1 | 0 | 0 | |
| 22 | SHEEHAN, Brian | 2 | 0 | +1 | 2 | 0 | |
| 25 | GEORGE, Drew | 0 | 0 | -3 | 1 | 0 | |
| 26 | GINGERA, Matt * | lw | 0 | 2 | +1 | 3 | 0 |
| 27 | CICCARELLO, Jordan * | d | 0 | 1 | -2 | 0 | 2 |
| 30 | PALIAFITO, Chris | 0 | 0 | 0 | 0 | 0 | |
| 31 | BODNARCHUK, Andrew * | g | 0 | 0 | -1 | 0 | 0 |
| TM | SHU | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 23 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | PALIAFITO, Chris | 2 | 21:20 | 8 | 10 | 0 | |
| 31 | BODNARCHUK, Andrew | 5 | 38:40 | 15 | 20 | 0 | |
| Totals | 7 | 60:00 | 23 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 01:45 | FELICE, Bryan: TRIPPING | MINOR | 2 minutes | ||
| Bentley | 04:40 | KAYFES, Ryan: HOOKING | MINOR | 2 minutes | ||
| Sacred Heart | 06:56 | FELICE, Bryan: TRIPPING | MINOR | 2 minutes | ||
| Sacred Heart | 13:25 | CICCARELLO, Jordan: INTERFERENCE | MINOR | 2 minutes | ||
| Sacred Heart | 16:19 | SNYDEMAN, Torin: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bentley | 16:45 | KAYFES, Ryan: KNEEING | MINOR | 2 minutes | ||
| Sacred Heart | 19:48 | LAKE, Ben: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Sacred Heart | 10:27 | RAYNER, Will: TRIPPING | MINOR | 2 minutes | ||
| Bentley | 14:17 | SWITZER, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 9 | 11 | 10 | 30 |
| Sacred Heart | 7 | 8 | 8 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 288 Referee: Taddeo, Sweeney Linesman: Giorgio Linesman: Fallon Scorer: Shaun Ihasz |
* Starter

















