Bentley at Canisius
at Buffalo, N.Y.
11/5/2011 at 6:05 pm
at Buffalo, N.Y.
11/5/2011 at 6:05 pm
|
Bentley
2 |
Canisius
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (2-5-1, 2-0-0 AHA) | 0 | 1 | 1 | 2 |
| Canisius (1-3-1, 1-1-1 AHA) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bentley | 12:40 | HARTUNG, Brett ( MARGINSKY, Zach & GENSLER, Brett ) |
| -- 3rd -- | ||
| Bentley | 19:11 | EN - HARTUNG, Brett ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Branden Komm
- Bentley Brett Hartung - Bentley MORRISON, Dan - Canisius |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | +1 | 1 | 2 |
| 3 | Justin Breton | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Mike Switzer * | D | 0 | 0 | +1 | 1 | 0 |
| 6 | Trent Bonnett | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrew Fitzstephens | F | 0 | 0 | 0 | 2 | 2 |
| 10 | Brett Hartung | F | 2 | 0 | +2 | 5 | 0 |
| 11 | Jamie Nudy | F | 0 | 0 | 0 | 0 | 2 |
| 12 | Ryan Kayfes | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Dan Koudys | F | 0 | 0 | 0 | 1 | 2 |
| 14 | Tyler Quartuccio | D/F | 0 | 0 | 0 | 1 | 0 |
| 17 | Alex Kubiak | F | 0 | 0 | +1 | 2 | 0 |
| 18 | Aaron Stonacek | F | 0 | 0 | 0 | 1 | 2 |
| 19 | Zach Marginsky * | D | 0 | 1 | +1 | 1 | 2 |
| 23 | Alex Grieve * | F | 0 | 0 | +1 | 3 | 0 |
| 24 | Steve Weinstein | D | 0 | 0 | 0 | 2 | 0 |
| 25 | Brett Switzer * | F | 0 | 0 | 0 | 3 | 0 |
| 26 | Brett Gensler * | F | 0 | 1 | +2 | 2 | 4 |
| 27 | Jared Rickord | F | 0 | 0 | 0 | 2 | 2 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 30 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (W, 2-3-1) | 0 | 60:00 | 24 | 24 | 0 | |
Canisius | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | JESSEY, Doug | 0 | 0 | 0 | 0 | 0 | |
| 4 | PARKER, Ben | 0 | 0 | 0 | 0 | 2 | |
| 8 | McCRANK, Mitch | 0 | 0 | -1 | 4 | 0 | |
| 9 | LAW, Taylor | 0 | 0 | -1 | 3 | 0 | |
| 10 | LINDSAY, Torrey | 0 | 0 | 0 | 1 | 0 | |
| 12 | BOHRER, Ryan * | rw | 0 | 0 | 0 | 1 | 0 |
| 14 | SHUPE, Preston * | c | 0 | 0 | -1 | 1 | 0 |
| 15 | GIBBONS, Kyle * | lw | 0 | 0 | -1 | 2 | 0 |
| 16 | DANFORD, Ben * | d | 0 | 0 | -2 | 0 | 0 |
| 24 | MOSER, Scott | 0 | 0 | -1 | 5 | 2 | |
| 25 | SCOTT, Mackenzie | 0 | 0 | 0 | 0 | 0 | |
| 26 | SULLIVAN, Patrick | 0 | 0 | 0 | 1 | 2 | |
| 27 | ROE, Logan | 0 | 0 | -1 | 0 | 0 | |
| 29 | FARRELL, Stephen | 0 | 0 | 0 | 1 | 0 | |
| 30 | MORRISON, Dan * | g | 0 | 0 | 0 | 0 | 0 |
| 40 | BECK, Doug | 0 | 0 | -1 | 2 | 0 | |
| 44 | BARREA, Chris * | d | 0 | 0 | -1 | 1 | 2 |
| 91 | LARSSON, Carl | 0 | 0 | 0 | 0 | 0 | |
| 94 | GRAZEN, Matthew | 0 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 24 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | MORRISON, Dan (L, 1-2-0) | 1 | 58:26 | 28 | 29 | 0 | |
| Empty net | 1 | 1:34 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 28 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Canisius | 06:17 | BARREA, Chris: TRIPPING | MINOR | 2 minutes | ||
| Bentley | 06:17 | MARGINSKY, Zach: DIVING | MINOR | 2 minutes | ||
| Bentley | 18:34 | MAHER, Matt: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bentley | 00:53 | NUDY, Jamie: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 12:25 | FITZSTEPHENS, Andrew: BOARDING | MINOR | 2 minutes | ||
| Canisius | 12:37 | MOSER, Scott: INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 13:50 | KOUDYS, Dan: INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 17:03 | GENSLER, Brett: GRASPING THE FACEMASK | MINOR | 2 minutes | ||
| Canisius | 17:32 | SULLIVAN, Patrick: SLASHING | MINOR | 2 minutes | ||
| Canisius | 19:42 | PARKER, Ben: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bentley | 05:16 | RICKORD, Jared: SLASHING | MINOR | 2 minutes | ||
| Bentley | 14:03 | STONACEK, Aaron: ELBOWING | MINOR | 2 minutes | ||
| Bentley | 17:07 | GENSLER, Brett: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 8 | 12 | 10 | 30 |
| Canisius | 8 | 7 | 9 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 833 Referee: Jason Brown Referee: Derek Sylvester Linesman: Adam Bell Linesman: Joe Alfiefri |
* Starter


















