Bentley at Rochester Inst.
at Rochester, NY
3/11/2012 at 7:05 pm
at Rochester, NY
3/11/2012 at 7:05 pm
|
Bentley
0 |
Rochester Inst.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Bentley (16-16-8) | 0 | 0 | 0 | 0 |
| Rochester Inst. (19-12-6) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 05:35 | MITCHELL, Adam ( CORNACCHIA, Mark & MCGOWAN, Brad ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Rochester Inst. | 04:38 | MCREYNOLDS, Taylor ( ECKENSWILLER, Trevor & GARBOWSKY, Matt ) |
| Rochester Inst. | 10:06 | MCREYNOLDS, Taylor ( unassisted) |
| Three Stars | ||
|---|---|---|
|
MCREYNOLDS, Taylor
- Rochester Inst. MADOLORA, Shane - Rochester Inst. CORNACCHIA, Mark - Rochester Inst. |
Bentley | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Maher | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Justin Breton | F | 0 | 0 | -1 | 1 | 0 |
| 4 | Mike Switzer | D | 0 | 0 | -3 | 2 | 0 |
| 6 | Trent Bonnett * | D | 0 | 0 | -1 | 2 | 0 |
| 10 | Brett Hartung | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Jamie Nudy | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Kayfes | F | 0 | 0 | -1 | 0 | 4 |
| 13 | Dan Koudys | F | 0 | 0 | 0 | 0 | 2 |
| 16 | Joe Campanelli | F | 0 | 0 | -1 | 0 | 2 |
| 17 | Alex Kubiak | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Aaron Stonacek | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Zach Marginsky * | D | 0 | 0 | 0 | 0 | 0 |
| 20 | Zach Ledford | D | 0 | 0 | -1 | 1 | 0 |
| 23 | Alex Grieve * | F | 0 | 0 | -1 | 1 | 2 |
| 24 | Steve Weinstein | D | 0 | 0 | -1 | 2 | 0 |
| 25 | Brett Switzer * | F | 0 | 0 | -2 | 2 | 0 |
| 26 | Brett Gensler * | F | 0 | 0 | -2 | 5 | 0 |
| 27 | Jared Rickord | F | 0 | 0 | 0 | 2 | 2 |
| 30 | Branden Komm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 24 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Branden Komm (L, 16-14-7) | 3 | 59:46 | 30 | 33 | 0 | |
| Empty net | 0 | 0:14 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 30 | 33 | 0 | ||
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | MADOLORA, Shane * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | DESCOTEAUX, Nolan | 0 | 0 | 0 | 0 | 0 | |
| 3 | KNOWLES, Scott | 0 | 0 | 0 | 3 | 0 | |
| 4 | COLAVECCHIA, Mike | 0 | 0 | 0 | 2 | 0 | |
| 7 | MCGOWAN, Brad * | lw | 0 | 1 | +3 | 0 | 0 |
| 8 | RAIBL, Eliot | 0 | 0 | 0 | 1 | 0 | |
| 9 | GARBOWSKY, Matt * | c | 0 | 1 | +2 | 3 | 2 |
| 10 | CORNACCHIA, Mark | 0 | 1 | +1 | 2 | 0 | |
| 11 | MCREYNOLDS, Taylor * | rw | 2 | 0 | +2 | 4 | 5 |
| 15 | LYNCH, Ben | 0 | 0 | 0 | 1 | 0 | |
| 18 | BURT, Cameron | 0 | 0 | 0 | 1 | 2 | |
| 19 | MITCHELL, Adam | 1 | 0 | +1 | 1 | 0 | |
| 20 | NOYES, Greg | 0 | 0 | +3 | 0 | 2 | |
| 21 | SMITH, Jeff | 0 | 0 | 0 | 3 | 2 | |
| 22 | HARTLEY, Adam | 0 | 0 | 0 | 2 | 0 | |
| 24 | HALTIGIN, Chris * | d | 0 | 0 | 0 | 5 | 0 |
| 25 | SPIVAK, Daniel * | d | 0 | 0 | 0 | 0 | 0 |
| 26 | ECKENSWILLER, Trevor | 0 | 1 | +3 | 4 | 2 | |
| 28 | THOMPSON, Brandon | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 33 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | MADOLORA, Shane (W, 17-8-5) | 0 | 60:00 | 24 | 24 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 02:12 | SMITH, Jeff: HIGH STICKING | MINOR | 2 minutes | ||
| Rochester Inst. | 07:34 | MCREYNOLDS, Taylor: CHARGING | MAJOR | 5 minutes | ||
| Bentley | 07:34 | CAMPANELLI, Joe: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 08:46 | BURT, Cameron: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Bentley | 11:09 | RICKORD, Jared: TRIPPING | MINOR | 2 minutes | ||
| Bentley | 19:12 | KAYFES, Ryan: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rochester Inst. | 01:12 | NOYES, Greg: INTERFERENCE | MINOR | 2 minutes | ||
| Bentley | 06:03 | KOUDYS, Dan: HIGH STICKING | MINOR | 2 minutes | ||
| Rochester Inst. | 07:48 | GARBOWSKY, Matt: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Bentley | 08:57 | GRIEVE, Alex: INTERFERENCE | MINOR | 2 minutes | ||
| Rochester Inst. | 14:03 | ECKENSWILLER, Trevor: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Bentley | 14:40 | KAYFES, Ryan: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bentley | 9 | 8 | 7 | 24 |
| Rochester Inst. | 11 | 6 | 16 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 1303 Referee: Jim Troup Referee: Jay Durfee Linesman: Brandan Blanchett Linesman: Josh Gerbo Scorer: Joe Venniro |
* Starter



















