James Gilloran | #10 | M | Bentley
| gp | p | g | a |
|---|---|---|---|
| 14 | 11 | 3 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Southern N.H. | W, 10-7 |
| Apr 21 | vs. Merrimack | L, 12-11 |
| Apr 23 | Franklin Pierce | W, 9-8 |
| Apr 25 | at American International | W, 12-5 |
| Apr 28 | at Adelphi | L, 17-4 |
| May 1 | at Adelphi | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Points | 11 | 7 | ||
| Goals | 3 | 2 | ||
| Assists | 8 | 5 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 14 | 4 | ||
| Turnovers | 11 | 8 | ||
| Caused turnovers | 3 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 27 | 17 | ||
| Shooting percentage | 11.1 | 11.8 | ||
| Shots on goal | 10 | 7 | ||
| Shots on goal percentage | 37.0 | 41.2 | ||

















