Bentley
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 30 | 1.7 | .160 | 10.4 | 1.34 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Reynolds | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Chris Gardner | Sr | M | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Amon Mohammadi | Sr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 4 | Matthew Leibowitz | Jr | M | 15 | 2 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 5 | Matt Solomon | Sr | F | 17 | 11 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 0-0 | 2 | |
| 6 | Brennan Dacosta | Jr | F/M | 2 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 7 | Gio Lomonaco | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Jordan Bridge | So | B | 18 | 18 | 0 | 3 | 3 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 9 | Tom Fitzpatrick | Fr | B | 15 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 10 | Riley Rodgers | Jr | M/B | 14 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 11 | Justin Cirasola | So | M/B | 18 | 12 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 0-0 | 1 | |
| 12 | Michael Kahn | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Bret Kuchenbecker | So | M | 10 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 14 | Michael Buquicchio | So | B | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Alex Pilitsis | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Bryan German | Sr | B | 15 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | David Corcoran | So | B | 7 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 18 | Louis Boisvert | Fr | F/M | 18 | 6 | 5 | 1 | 11 | 9 | .556 | 5 | .556 | 0-0 | 2 | |
| 19 | Eric Ulmer | Sr | F/M | 12 | 11 | 5 | 2 | 12 | 16 | .312 | 13 | .812 | 0-0 | 1 | |
| 20 | Weston Zeiner | Jr | B | 17 | 17 | 4 | 2 | 10 | 17 | .235 | 6 | .353 | 0-1 | 2 | |
| 21 | Tyler Kahn | Jr | M/B | 18 | 9 | 1 | 3 | 5 | 10 | .100 | 4 | .400 | 0-0 | 0 | |
| 22 | Leo Kontoes | So | F | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 23 | Kyle Lasewicz | Fr | M | 6 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 24 | Matt Ziegler | Fr | M/B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Brian O'Hara | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Michael Dias | Fr | M/B | 17 | 10 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 0 | |
| 27 | Andrew Fenn | Fr | M | 12 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 28 | Cody Osgood | So | F/M | 17 | 16 | 4 | 2 | 10 | 40 | .100 | 21 | .525 | 0-0 | 0 | |
| 29 | Ryan Miamis | Sr | B/F | 17 | 13 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | |
| 30 | Graham Flynn | So | M/F | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 32 | Nick Gagnon | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 33 | Chris Wilsey | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 30 | 23 | 83 | 187 | .160 | 97 | .519 | 0-1 | 9 | ||||
| Opponent | 18 | 18 | 25 | 18 | 68 | 210 | .119 | - | - | 0-0 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Reynolds | Sr | GK | 18 | 17 | 1670:42 | 25 | 1.35 | 65 | .722 | 8 | 7 | 2 | 4 | |
| 15 | Alex Pilitsis | Jr | GK | 1 | 0 | 5:52 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 32 | Nick Gagnon | Fr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 1676:34 | 25 | 1.34 | 68 | .731 | - | - | - | 4 | ||||
| Opponent | 18 | 18 | 1676:34 | 30 | 1.61 | 67 | .691 | - | - | - | 2 | ||||



















