Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 1 | Molloy | Final | W, 3-2 | |
Wed. 5 | at Stonehill * | Final | W, 3-2 | |
Sat. 8 | at Barry | Final | W, 1-0 | |
Tue. 11 | Bridgeport | Final | L, 2-1 | |
Sat. 15 | at American Int'l * | Final | L, 3-2 | |
Wed. 19 | St. Michael's * | Final - 2OT | T, 2-2 | |
Sat. 22 | Assumption * | Final - 2OT | W, 2-1 | |
Tue. 25 | at UMass Lowell * | Final | L, 3-0 | |
Sat. 29 | New Haven * | Final - 2OT | T, 4-4 | |
October | ||||
Sat. 6 | at Le Moyne * | Final | W, 2-1 | |
Tue. 9 | Southern N.H. * | Final - OT | W, 1-0 | |
Sun. 14 | St. Rose * | Final | W, 1-0 | |
Wed. 17 | at Saint Anselm * | Final | W, 3-2 | |
Sat. 20 | Merrimack * | Final | L, 1-0 | |
Tue. 23 | at Franklin Pierce * | Final | W, 2-0 | |
Fri. 26 | at Southern Conn. St. * | Final | W, 1-0 | |
Wed. 31 | Franklin Pierce | Final | L, 3-0 | |
Northeast-10 Quarterfinals Changed from Monday, Oct. 29 | ||||
September | ||||
Thu. 5 | at Queens (N.Y.) | Final | W, 2-1 | |
Sat. 7 | at New York Tech | Final | L, 1-0 | |
Sat. 14 | Southern Conn. St. * | Final | L, 3-1 | |
Wed. 18 | at Merrimack * | Final | L, 2-1 | |
Sat. 21 | at St. Rose * | Final | W, 3-2 | |
Wed. 25 | Stonehill * | Final | W, 1-0 | |
Sat. 28 | at Le Moyne * | Final | W, 2-0 | |
October | ||||
Wed. 2 | Franklin Pierce * | Final | W, 2-1 | |
Sat. 5 | at Assumption * | Final | W, 3-0 | |
Tue. 8 | at St. Michael's * | Final | L, 4-0 | |
Sat. 12 | American Int'l * | Final | W, 3-2 | |
Wed. 16 | Post | Final - 2OT | T, 1-1 | |
Tue. 22 | at Southern N.H. * | Final | L, 4-1 | |
Sat. 26 | at Adelphi * | Final | L, 1-0 | |
Tue. 29 | Saint Anselm * | Final | W, 3-1 | |
November | ||||
Fri. 1 | at New Haven * | Final | L, 2-1 | |
Tue. 5 | at Merrimack % | Final | L, 2-0 | |
Northeast-10 Championship - Quarterfinals | ||||
September | ||||
Thu. 4 | vs. Dominican (N.Y.) @ North Andover, Mass. | Final | L, 1-0 | |
Marriott Kickoff Classic | ||||
Sat. 6 | vs. Caldwell @ North Andover, Mass. | Final | L, 1-0 | |
Marriott Kickoff Classic | ||||
Wed. 10 | New York Tech | Final | W, 3-1 | |
Sat. 13 | at Southern Conn. St. * | Final | L, 4-2 | |
Tue. 16 | Merrimack * | Final - 2OT | T, 2-2 | |
Sat. 20 | Saint Rose * | Final | W, 1-0 | |
Wed. 24 | at Stonehill * | Final | L, 1-0 | |
Sat. 27 | Le Moyne * | Final | L, 1-0 | |
Tue. 30 | at Franklin Pierce * | Final | L, 4-1 | |
October | ||||
Fri. 3 | Assumption * | Final | W, 1-0 | |
Wed. 8 | St. Michael's * | Final - OT | L, 1-0 | |
Sat. 11 | at American Int'l * | Final - OT | W, 3-2 | |
Wed. 15 | at Post | Final | L, 3-0 | |
Wed. 22 | Southern N.H. * | Final | L, 4-0 | |
Sat. 25 | Adelphi * | Final - OT | W, 1-0 | |
Tue. 28 | at Saint Anselm * | Final | L, 2-1 | |
Time Change | ||||
Fri. 31 | New Haven * | Final | W, 5-2 | |
September | ||||
Fri. 4 | vs. Post @ North Andover, Mass. | Final - 2OT | L, 1-0 | |
Sun. 6 | vs. Caldwell @ North Andover, Mass. | Final | W, 3-1 | |
Wed. 9 | at New York Tech | Final | L, 2-1 | |
Wed. 16 | at Southern N.H. * | Final | L, 1-0 | |
Sun. 20 | Assumption * | Final | W, 1-0 | |
Alumni Weekend | ||||
Wed. 23 | at Merrimack * | Final | L, 4-0 | |
Sat. 26 | Stonehill * | Final | W, 3-2 | |
Tue. 29 | Adelphi * | Final | L, 1-0 | |
October | ||||
Sat. 3 | at Saint Rose * | Final | W, 2-0 | |
Sat. 10 | Le Moyne * | Final | W, 2-1 | |
Tue. 13 | Southern Conn. St. * | Final | W, 2-1 | |
Fri. 16 | Saint Anselm * | Final | W, 2-1 | |
Time Change | ||||
Wed. 21 | Franklin Pierce * | Final - 2OT | T, 2-2 | |
Time Change | ||||
Sat. 24 | at St. Michael's * | Final - 2OT | L, 3-2 | |
change of time | ||||
Tue. 27 | at New Haven * | Final | W, 1-0 | |
Fri. 30 | American Int'l * | Final | W, 3-1 | |
November | ||||
Tue. 3 | Southern Conn. St. % | Final | W, 3-2 | |
Northeast-10 Championship Quarterfinals | ||||
Fri. 6 | at Southern N.H. % | Final | L, 2-0 | |
Northeast-10 Championship - Semifinals | ||||
September | ||||
Thu. 1 | vs. Post @ North Andover, Mass. | Final | L, 2-0 | |
Sat. 3 | vs. Caldwell @ North Andover, Mass. | Final - OT | L, 4-3 | |
Tue. 13 | Southern N.H. * | Final | L, 4-0 | |
Sat. 17 | at Assumption * | Final | L, 2-0 | |
Wed. 21 | Merrimack * | Final | L, 1-0 | |
Sat. 24 | at Roberts Wesleyan | Final - 2OT | T, 1-1 | |
Tue. 27 | at Adelphi * | Final - 2OT | T, 0-0 | |
October | ||||
Sun. 2 | Saint Rose * | Final | L, 3-1 | |
Wed. 5 | at Stonehill * | Final | W, 3-0 | |
Sat. 8 | at Le Moyne * | Final | L, 1-0 | |
Tue. 11 | at Southern Conn. St. * | Final | L, 3-1 | |
Sat. 15 | at Saint Anselm * | Final | L, 4-1 | |
Wed. 19 | at Franklin Pierce * | Final | L, 3-1 | |
Sat. 22 | St. Michael's * | Final | L, 2-1 | |
Tue. 25 | New Haven * | Final - OT | W, 1-0 | |
Fri. 28 | at American Int'l * | Final | L, 5-0 | |
September | ||||
Fri. 1 | vs. Molloy @ North Andover, Mass. | Final | L, 2-1 | |
Sun. 3 | vs. Caldwell @ North Andover, Mass. | Final | L, 2-1 | |
Sat. 9 | New York Tech | Final | L, 1-0 | |
Tue. 12 | Assumption * | Final | L, 1-0 | |
Sat. 16 | Southern Conn. St. * | Final - 2OT | T, 0-0 | |
Wed. 20 | at Merrimack * | Final | L, 2-0 | |
Sat. 23 | at Saint Rose * | Final - 2OT | L, 1-0 | |
Tue. 26 | Adelphi * | Final | L, 4-1 | |
Sat. 30 | at St. Michael's * | Final | L, 5-0 | |
October | ||||
Sat. 7 | Franklin Pierce * | Final - 2OT | T, 1-1 | |
Tue. 10 | Stonehill * | Final | W, 2-1 | |
Fri. 13 | at New Haven * | Final | W, 3-0 | |
Wed. 18 | at Southern N.H. * | Final | L, 2-1 | |
TV: Fox College Sports | ||||
Sat. 21 | American Int'l * | Final | W, 2-1 | |
Tue. 24 | Saint Anselm * | Final - OT | W, 2-1 | |
Fri. 27 | Le Moyne * | Final | W, 2-1 | |
Tue. 31 | at Adelphi % | Final | W, 2-1 | |
Northeast-10 Quarterfinals | ||||
November | ||||
Fri. 3 | at Le Moyne % | Final | W, 2-1 | |
Northeast-10 Semifinals | ||||
Sun. 5 | at Merrimack % | Final - OT | L, 2-1 | |
Northeast-10 Finals | ||||
August | ||||
Fri. 31 | vs. Molloy @ North Andover, Mass. | Final | W, 4-2 | |
September | ||||
Sun. 2 | vs. Caldwell @ North Andover, Mass. | Final - OT | W, 2-1 | |
Wed. 5 | Roberts Wesleyan | Final - 2OT | T, 1-1 | |
Tue. 11 | at Assumption * | Final | L, 2-1 | |
Sat. 15 | at Southern Conn. St. * | Final | L, 2-1 | |
Wed. 19 | Merrimack * | Final | W, 2-1 | |
Sat. 22 | Saint Rose * | Final - 2OT | T, 2-2 | |
Tue. 25 | at Adelphi * | Final | L, 3-0 | |
Sat. 29 | St. Michael's * | Final | W, 1-0 | |
October | ||||
Sat. 6 | at Franklin Pierce * | Final | L, 2-0 | |
Wed. 10 | at Stonehill * | Final | L, 4-0 | |
Sun. 14 | New Haven * | Final | W, 1-0 | |
Wed. 17 | Southern N.H. * | Final - 2OT | T, 0-0 | |
Sat. 20 | at American Int'l * | Final | W, 2-1 | |
Corrected game time | ||||
Tue. 23 | at Saint Anselm * | Final - OT | T, 1-1 | |
Fri. 26 | at Le Moyne * | Final | L, 5-1 |
* Conference
% Post season
Bold team: Home event