2013-14 Bentley University Men's Swimming Schedule
Date | Opponent | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 26 | at Batterman Relays (MIT) | Final | No team score | Recap | Results |
Tue. 29 | at WPI | Final | L 166-113 | Recap | Results |
November | ||||
Sat. 2 | at Le Moyne | Final | L 155.5-132.5 | Recap | Results |
Fri. 8 | Roger Williams | Final | W 167-127 | Recap | Results |
Sat. 16 | at UMass-Dartmouth | Final | W 182-99 | Recap | Results |
Fri. 22 | Brandeis | Final | W 152-83 | Recap | Results |
Sat. 23 | Norwich | Final | W 160-112 | Recap | Results |
December | ||||
Sat. 7 | at WPI Gompei Invitational | Final | Day 1 | Recap | Results |
Sun. 8 | at WPI Gompei Invitational | Final | 2nd of 5 | Recap | Results |
January | ||||
Wed. 8 | St. Michael's | Final | W 188-93 | Recap | Results |
Sun. 12 | Saint Rose | Final | L 155-141 | Recap | Results |
Sat. 18 | at Keene State | Final | L 185-103 | Recap | Results |
Wed. 22 | at Babson | Final | W 121-118 | Recap | Results |
Tue. 28 | at Bridgewater State | Final | W 213.5-84.5 | Recap | Results |
February | ||||
Thu. 6 | at Northeast-10 Conf. Championships | Final | Day 1 | Recap | Results |
New Haven, Conn. (Southern Connecticut St.) | ||||
Fri. 7 | at Northeast-10 Conf. Championships | Final | Day 2 | Recap | Results |
New Haven, Conn. (Southern Connecticut St.) | ||||
Sat. 8 | at Northeast-10 Conf. Championships | Final | Day 3 | Recap | Results |
New Haven, Conn. (Southern Connecticut St.) | ||||
Sun. 9 | at Northeast-10 Conf. Championships | Final | 2nd of 7 | Recap | Results |
New Haven, Conn. (Southern Connecticut St.) | ||||
March | ||||
Tue. 11 | vs. NCAA Div. II Diving Prequalification @ The Spire, Geneva, Ohio | Final | No team score | Recap | Results |
Bold: Home event