So. Connecticut St. vs Bentley
@ Waltham, Mass.
@ Waltham, Mass.
4/21/2012 at 2:20 pm
|
Southern Conn. St.
14 |
Bentley
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Conn. St. (36-6, 24-4) | 5 | 9 | 0 | 0 | 0 | 14 | 17 | 0 |
| Bentley (8-30, 6-24) | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Southern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Bucko cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Nicole Buch ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kate Hoffman 3b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Jessica Rosa 1b | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
| Stacy Pouliot dp | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Allison Lehner dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julie Muscarella lf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kristie Vituli c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shawna Mallory rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sambina Farese rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sarah Koerner 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jayme Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Boehn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 14 | 17 | 14 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Brittany Bucko; Kate Hoffman; Jessica Rosa 2; Stacy Pouliot 3B: Nicole Buch HR: Brittany Bucko; Julie Muscarella RBI: Brittany Bucko 4; Nicole Buch 2; Kate Hoffman; Jessica Rosa; Stacy Pouliot 2; Julie Muscarella 4 |
|||||||
| Baserunning | |||||||
|
SB: Brittany Bucko; Sarah Koerner | |||||||
| Fielding | |||||||
|
DP: Kate Hoffman; Jessica Rosa | |||||||
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Connor ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jackie Gauthier cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erica Thibodeau lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Laura McDonough 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Megan Blier c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelly Sanborn 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Tierney 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chelsea Tamuk rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Wagner dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlin Betz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 3 | 3 | 5 |
| Batting | |||||||
|
RBI: Laura McDonough GIDP: Erica Thibodeau |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shannon Connor; Laura McDonough | |||||||
Southern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayme Larson (W, 19-2) | 3.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Christina Boehn | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jayme Larson 13; Christina Boehn 8 HBP: Jayme Larson | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caitlin Betz (L, 3-16) | 5.0 | 17 | 14 | 9 | 2 | 2 | 2 |
| Totals | 5.0 | 17 | 14 | 9 | 2 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Caitlin Betz 35 | |||||||
| Scoring Summary |
|---|
| Southern Conn. St. - Top 1st |
| J. Rosa singled to left field, RBI; K. Hoffmann advanced to third; N. Buch scored. |
| S. Pouliot singled to left field, RBI; J. Rosa advanced to second; K. Hoffmann scored. |
| J.Muscarella homered, 3 RBI; S. Pouliot; J. Rosa scored. |
| Bentley - Bottom 1st |
| McDonough singled to left field, RBI; Thibodeau advanced to second; Gauthier advanced to third; Connor scored. |
| Southern Conn. St. - Top 2nd |
| N. Buch tripled to center field, 2 RBI; B. Bucko scored, unearned; S. Koerner scored. |
| K. Hoffmann singled to center field, RBI; N. Buch scored. |
| S. Pouliot doubled to right center, RBI; J. Rosa advanced to third; K. Hoffmann scored. |
| J.Muscarella singled to center field, RBI; S. Pouliot advanced to third; J. Rosa scored. |
| B. Bucko homered, 4 RBI, unearned; S. Koerner scored, unearned; J.Muscarella scored, unearned; S. Pouliot scored, unearned. |
| Bentley - Bottom 2nd |
| Southern Conn. St. - Top 3rd |
| Bentley - Bottom 3rd |
| Southern Conn. St. - Top 4th |
| Bentley - Bottom 4th |
| Southern Conn. St. - Top 5th |
| Bentley - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Attendance: 42 Duration: 1:11 Umpires: Home plate - Richard Millburn , First base - Christopher Lussier |
Weather: Partly cloudy, 70s Game: SSCSBEN2 |



















