true
Bentley at Merrimack
@ North Andover, Mass. (Hammel Court)
11/22/2011 at 5:30 pm
@ North Andover, Mass. (Hammel Court)
11/22/2011 at 5:30 pm
|
Bentley
87 |
Merrimack
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (4-0, 2-0 NE-10) | 47 | 40 | 87 |
| Merrimack (1-3, 0-2 NE-10) | 23 | 35 | 58 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 20 | 8-12 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 |
| 32 | Jacqui Brugliera - F | 18 | 2-4 | 0-1 | 8-11 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 12 |
| 10 | Meghan Thomann - G | 22 | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 6 |
| 15 | Kelsey Roberson - G | 24 | 4-6 | 2-3 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 2 | 10 |
| 22 | Courtney Finn - G | 23 | 3-6 | 1-1 | 3-5 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chelsea Lombardi | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Elise Caira | 14 | 3-6 | 0-0 | 2-3 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 1 | 8 |
| 13 | Carlene Kluge | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 20 | Shatasia Kearse | 21 | 4-7 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 8 |
| 21 | Chrystal Guarin | 14 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 |
| 33 | Katherine Goodwin | 10 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 40 | Lauren Massie | 23 | 1-1 | 0-0 | 2-3 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 3 | 4 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
32-56 57.1% |
7-13 53.8% |
16-25 64.0% |
11 | 30 | 41 | 25 | 9 | 1 | 22 | 17 | 87 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kelly Schatzlein - f | 22 | 6-8 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 14 |
| 04 | Chloe Rothman - g | 29 | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 3 | 11 |
| 12 | Allison Wagner - g | 30 | 3-10 | 3-8 | 4-4 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 13 |
| 20 | Gennifer Roy - g | 35 | 2-9 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| 21 | Jaclyn Lyons - g | 17 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Angie Michalski | 14 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| 23 | Cassi Amenta | 17 | 1-3 | 0-0 | 6-8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
| 24 | Melissa Miller | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
| 33 | Katie Ganser | 23 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
7-21 33.3% |
13-16 81.2% |
4 | 18 | 22 | 14 | 9 | 1 | 23 | 19 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; Merrimack-None. Officials: Robert Simmons, Nathan Mendes, Susan Peters Attendance: 195 Time: 5:30 pm |


















