true
Bentley at Merrimack
@ North Andover, Mass. (Hammel Court)
11/22/2011 at 5:30 pm
@ North Andover, Mass. (Hammel Court)
11/22/2011 at 5:30 pm
|
Bentley
87 |
Merrimack
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (4-0, 2-0 NE-10) | 47 | 40 | 87 |
| Merrimack (1-3, 0-2 NE-10) | 23 | 35 | 58 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 14 | 6-10 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12 |
| 32 | Jacqui Brugliera - F | 10 | 1-2 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 5 |
| 10 | Meghan Thomann - G | 15 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
| 15 | Kelsey Roberson - G | 14 | 2-3 | 0-1 | 0-0 | 1 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 4 |
| 22 | Courtney Finn - G | 11 | 2-3 | 1-1 | 1-3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chelsea Lombardi | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Elise Caira | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 2 |
| 13 | Carlene Kluge | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shatasia Kearse | 9 | 2-3 | 0-0 | 0-1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 4 |
| 21 | Chrystal Guarin | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | Katherine Goodwin | 5 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 40 | Lauren Massie | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
19-32 59.4% |
5-7 71.4% |
4-8 50.0% |
4 | 16 | 20 | 14 | 6 | 1 | 11 | 7 | 47 | ||
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kelly Schatzlein - f | 12 | 5-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 10 |
| 04 | Chloe Rothman - g | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 12 | Allison Wagner - g | 16 | 2-7 | 2-5 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 20 | Gennifer Roy - g | 18 | 0-4 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 21 | Jaclyn Lyons - g | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Angie Michalski | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Cassi Amenta | 6 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Melissa Miller | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| 33 | Katie Ganser | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
3-11 27.3% |
2-2 100.0% |
2 | 11 | 13 | 8 | 3 | 0 | 15 | 9 | 23 | ||



















