true
Merrimack at Bentley
@ Waltham, Mass. (Dana Center)
1/31/2012 at 5:30 pm
@ Waltham, Mass. (Dana Center)
1/31/2012 at 5:30 pm
|
Merrimack
51 |
Bentley
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Merrimack (3-17, 2-14 NE-10) | 26 | 25 | 51 |
| Bentley (18-3, 14-2 NE-10) | 35 | 33 | 68 |
Merrimack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Valerie Avebe - f | 21 | 6-7 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 12 |
| 25 | Kelly Schatzlein - f | 31 | 3-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 1 | 6 |
| 04 | Chloe Rothman - g | 18 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| 12 | Allison Wagner - g | 34 | 4-12 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 10 |
| 20 | Gennifer Roy - g | 39 | 6-13 | 1-2 | 2-4 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Katie Ganser | 17 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 0 |
| 23 | Cassi Amenta | 18 | 1-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 2 |
| 21 | Jaclyn Lyons | 22 | 3-7 | 0-2 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
3-15 20.0% |
2-6 33.3% |
10 | 20 | 30 | 12 | 7 | 0 | 16 | 17 | 51 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 18 | 5-10 | 0-0 | 3-4 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 2 | 13 |
| 11 | Caleigh Crowell - F | 25 | 6-10 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 14 |
| 23 | Christiana Bakolas - G | 20 | 0-4 | 0-0 | 2-2 | 2 | 5 | 7 | 2 | 4 | 0 | 2 | 2 | 2 |
| 22 | Courtney Finn - G | 32 | 4-6 | 1-2 | 4-4 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 13 |
| 33 | Katherine Goodwin - G | 34 | 3-8 | 2-5 | 4-4 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Elise Caira | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 2 |
| 15 | Kelsey Roberson | 24 | 3-6 | 1-2 | 3-4 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 10 |
| 03 | Chelsea Lombardi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Lauren Massie | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 21 | Chrystal Guarin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shatasia Kearse | 25 | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 2 |
| 13 | Carlene Kluge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-54 42.6% |
6-14 42.9% |
16-18 88.9% |
13 | 25 | 38 | 16 | 10 | 3 | 16 | 10 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Merrimack-None; Bentley-None. Officials: Maggie Tiernan, Frank Mohr, Susan Peters Attendance: 283 Time: 5:30 pm |


















