![]() |
false
Bentley University at Saint Michael's College
@ Colchester, Vt. - Ross Sports Center
2/8/2012 at 5:30pm
@ Colchester, Vt. - Ross Sports Center
2/8/2012 at 5:30pm
|
Bentley
69 |
St. Michael's
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (#7 20-3, 16-2) | 29 | 40 | 69 |
| St. Michael's (10-12, 7-11) | 26 | 32 | 58 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Caleigh Crowell - F | 30 | 7-12 | 4-7 | 0-0 | 2 | 6 | 8 | 0 | 2 | 4 | 2 | 3 | 18 |
| 14 | Lauren Battista - F | 33 | 4-6 | 0-0 | 2-2 | 1 | 7 | 8 | 9 | 2 | 0 | 6 | 1 | 10 |
| 22 | Courtney Finn - G | 35 | 5-14 | 3-8 | 4-4 | 4 | 3 | 7 | 4 | 1 | 0 | 2 | 3 | 17 |
| 23 | Christiana Bakolas - G | 24 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 3 |
| 33 | Katherine Goodwin - G | 18 | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Elise Caira | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 15 | Kelsey Roberson | 20 | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 11 |
| 20 | Shatasia Kearse | 25 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 4 |
| 40 | Lauren Massie | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-50 52.0% |
10-23 43.5% |
7-8 87.5% |
10 | 23 | 33 | 20 | 12 | 4 | 25 | 17 | 69 | ||
St. Michael's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Coreen Hennessy | 35 | 3-7 | 2-2 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 10 |
| 12 | Cara Deroy | 22 | 4-9 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 10 |
| 14 | Caitlin Quinn | 35 | 0-2 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 2 |
| 21 | Alexa Long | 26 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| 31 | Nicole Adach | 33 | 9-17 | 0-1 | 7-8 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Megan Olsen | 29 | 1-7 | 1-5 | 2-2 | 0 | 4 | 4 | 0 | 5 | 0 | 5 | 1 | 5 |
| 35 | Samantha Steinmetz | 20 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 4 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
5-13 38.5% |
13-14 92.9% |
7 | 13 | 20 | 10 | 11 | 3 | 20 | 10 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; St. Michael's-None. Officials: Ricky Wilcox, King Whetstone, Richard Kilhart Attendance: 231 Time: 5:30pm |



















