false
Bentley University at UMass Lowell
@ Costello Athletic Center - Lowell, Mass.
2/21/2012 at 5:30
@ Costello Athletic Center - Lowell, Mass.
2/21/2012 at 5:30
|
Bentley
74 |
Mass.-Lowell
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (24-3 20-2 NE-10) | 34 | 40 | 74 |
| Mass.-Lowell (11-16,9-13 NE-10) | 21 | 40 | 61 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 31 | 4-11 | 0-1 | 2-4 | 4 | 2 | 6 | 6 | 1 | 0 | 4 | 3 | 10 |
| 32 | Jacqui Brugliera - F | 24 | 3-6 | 0-1 | 3-6 | 4 | 5 | 9 | 0 | 3 | 1 | 1 | 4 | 9 |
| 22 | Courtney Finn - G | 28 | 3-9 | 1-6 | 3-6 | 1 | 7 | 8 | 1 | 1 | 0 | 8 | 4 | 10 |
| 23 | Christiana Bakolas - G | 12 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| 33 | Katherine Goodwin - G | 28 | 3-6 | 3-6 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Caleigh Crowell | 23 | 8-13 | 3-7 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 22 |
| 15 | Kelsey Roberson | 28 | 2-4 | 2-3 | 7-10 | 0 | 4 | 4 | 7 | 2 | 0 | 2 | 2 | 13 |
| 20 | Shatasia Kearse | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 40 | Lauren Massie | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 6 | 11 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
9-24 37.5% |
19-33 57.6% |
16 | 32 | 48 | 22 | 7 | 2 | 19 | 19 | 74 | ||
Mass.-Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sha'Nay Bushner - f | 39 | 3-12 | 0-3 | 4-5 | 3 | 7 | 10 | 3 | 4 | 1 | 3 | 2 | 10 |
| 32 | Whitney Wilson - f | 15 | 2-7 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 2 | 2 | 0 | 3 | 6 |
| 45 | Sarah Bennett - f | 9 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Bianca Simmons - g | 37 | 7-18 | 3-6 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 1 | 19 |
| 23 | Nyachuol Biliew - g | 13 | 1-7 | 0-1 | 1-3 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alexandra Guidi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 04 | Erika Sjoberg | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Brianna Calver | 20 | 1-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 |
| 13 | Gia O'Connor | 4 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 21 | Lauren Fiola | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Danielle DePierro | 26 | 3-8 | 3-6 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 13 |
| 25 | Dominique Pagan | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Brianna Wilson | 15 | 2-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 4 |
| 31 | Briana Szidat | 11 | 0-5 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | Team | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-71 29.6% |
6-17 35.3% |
13-20 65.0% |
22 | 20 | 42 | 9 | 13 | 3 | 16 | 23 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; Mass.-Lowell-None. Officials: Debra Garcia, Daniel O'Neil, Susan Peters Attendance: 556 Time: 5:30 |


















