true
Franklin Pierce at Bentley
@ Waltham, Mass. (Dana Center)
3/1/2012 at 7:00 pm
@ Waltham, Mass. (Dana Center)
3/1/2012 at 7:00 pm
|
Franklin Pierce
65 |
Bentley
69 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Franklin Pierce (19-9) | 33 | 18 | 7 | 7 | 65 |
| Bentley (26-3) | 27 | 24 | 7 | 11 | 69 |
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marielle Giroud - f | 27 | 3-8 | 1-3 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 6 | 5 | 8 |
| 23 | Jewel White - c | 46 | 5-9 | 0-0 | 4-4 | 3 | 15 | 18 | 0 | 2 | 4 | 3 | 3 | 14 |
| 02 | Lekia Cowen - g | 40 | 3-11 | 2-7 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 5 | 10 |
| 04 | Kate McDonald - g | 47 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 2 |
| 21 | Tiffany Johnson - g | 43 | 6-14 | 4-6 | 2-2 | 3 | 7 | 10 | 6 | 2 | 0 | 4 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Brittany Martelle | 13 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| 14 | Jessica Hurd | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 15 | Amanda Saab | 30 | 3-9 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 7 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-63 36.5% |
9-24 37.5% |
10-12 83.3% |
10 | 34 | 44 | 16 | 12 | 6 | 23 | 24 | 65 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 48 | 6-16 | 0-0 | 6-6 | 4 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | 18 |
| 32 | Jacqui Brugliera - F | 39 | 2-14 | 0-1 | 7-11 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 2 | 11 |
| 22 | Courtney Finn - G | 42 | 5-11 | 1-4 | 7-10 | 4 | 4 | 8 | 1 | 5 | 0 | 0 | 1 | 18 |
| 23 | Christiana Bakolas - G | 27 | 1-5 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 4 |
| 33 | Katherine Goodwin - G | 32 | 1-9 | 1-7 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Thomann | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Caleigh Crowell | 20 | 3-8 | 3-7 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 2 | 9 |
| 15 | Kelsey Roberson | 28 | 0-4 | 0-4 | 4-4 | 0 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 4 |
| 20 | Shatasia Kearse | 5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 0 |
| 40 | Lauren Massie | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
18-69 26.1% |
5-23 21.7% |
28-35 80.0% |
21 | 29 | 50 | 12 | 11 | 6 | 15 | 15 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Franklin Pierce-None; Bentley-None. Officials: Cliff Carney, Larry Ruffing, Reta Brown Attendance: 432 Time: 7:00 pm |



















