true
So. Connecticut St. at Bentley
@ Waltham, Mass. (Dana Center)
3/4/2012 at 1:00 pm
@ Waltham, Mass. (Dana Center)
3/4/2012 at 1:00 pm
|
Southern Conn. St.
52 |
Bentley
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Conn. St. (24-5) | 28 | 24 | 52 |
| Bentley (27-3) | 50 | 29 | 79 |
Southern Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sylvonya Moore - f | 39 | 6-15 | 0-2 | 5-5 | 1 | 1 | 2 | 2 | 2 | 0 | 5 | 4 | 17 |
| 32 | Moni Smith-Ocran - f | 22 | 4-6 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 4 | 10 |
| 11 | Alex Fiola - g | 21 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 |
| 22 | Camille Fantini - g | 35 | 2-11 | 2-6 | 0-0 | 0 | 7 | 7 | 2 | 3 | 1 | 5 | 3 | 6 |
| 10 | Lauren Allen - g | 26 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Mariah Hankton | 30 | 5-13 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 10 |
| 03 | Shaniqua Fuller | 10 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 12 | Keshia Primo | 17 | 2-7 | 1-1 | 0-0 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 |
| TOTALS |
21-59 35.6% |
3-13 23.1% |
7-9 77.8% |
14 | 20 | 34 | 9 | 12 | 2 | 28 | 18 | 52 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 29 | 7-15 | 0-1 | 6-7 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 1 | 20 |
| 32 | Jacqui Brugliera - F | 26 | 4-9 | 1-1 | 3-4 | 6 | 3 | 9 | 0 | 3 | 1 | 1 | 0 | 12 |
| 23 | Christiana Bakolas - G | 19 | 0-1 | 0-1 | 4-4 | 1 | 3 | 4 | 5 | 2 | 0 | 6 | 2 | 4 |
| 22 | Courtney Finn - G | 32 | 7-12 | 2-4 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 2 | 16 |
| 33 | Katherine Goodwin - G | 27 | 4-9 | 1-4 | 3-3 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Shatasia Kearse | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 15 | Kelsey Roberson | 20 | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| 10 | Meghan Thomann | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Caleigh Crowell | 15 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 13 | Carlene Kluge | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chrystal Guarin | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 40 | Lauren Massie | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 03 | Chelsea Lombardi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
27-60 45.0% |
6-18 33.3% |
19-22 86.4% |
15 | 24 | 39 | 15 | 16 | 3 | 20 | 8 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Southern Conn. St.-None; Bentley-None. Officials: Debbie Archambeault, Cliff Carney, Beth Kuzmeski Attendance: 1236 Time: 1:00 pm |


















