true
UDC at Bentley
@ Waltham, Mass. (Dana Center)
3/9/2012 at 6:00 pm
@ Waltham, Mass. (Dana Center)
3/9/2012 at 6:00 pm
|
Dist. Columbia
58 |
Bentley
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (21-7) | 26 | 32 | 58 |
| Bentley (28-3) | 36 | 41 | 77 |
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Griffith, Stacey - f | 25 | 1-3 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 3 | 3 |
| 25 | Banice, Dohnay - f | 20 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| 14 | Brittingham, Lauren - g | 26 | 4-16 | 1-9 | 12-12 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 4 | 21 |
| 04 | Rich, Jasmine - g | 28 | 2-5 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 4 | 7 |
| 11 | Brent, Denikka - g | 16 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Harrison, Britenique | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| 03 | Anderson, Julissa | 23 | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| 15 | Abilla, Ty | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 |
| 10 | Blagojevic, Snezana | 13 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| 33 | Nias, Monet | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 32 | Gueve, Aida | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Clements, Brittany | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Junior, Janelle | 20 | 3-5 | 0-1 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| TOTALS |
17-55 30.9% |
5-21 23.8% |
19-21 90.5% |
8 | 23 | 31 | 6 | 6 | 6 | 16 | 23 | 58 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jacqui Brugliera - F | 25 | 1-7 | 0-1 | 12-14 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 3 | 14 |
| 14 | Lauren Battista - F | 33 | 4-11 | 0-0 | 8-8 | 5 | 3 | 8 | 2 | 1 | 2 | 4 | 1 | 16 |
| 22 | Courtney Finn - G | 29 | 4-7 | 2-4 | 6-6 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 3 | 16 |
| 23 | Christiana Bakolas - G | 27 | 0-3 | 0-1 | 2-4 | 0 | 6 | 6 | 7 | 3 | 0 | 1 | 2 | 2 |
| 33 | Katherine Goodwin - G | 28 | 6-10 | 2-6 | 0-1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Caleigh Crowell | 25 | 5-15 | 2-7 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 12 |
| 20 | Shatasia Kearse | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 15 | Kelsey Roberson | 15 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 10 | Meghan Thomann | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | Chrystal Guarin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lauren Massie | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
21-59 35.6% |
7-23 30.4% |
28-33 84.8% |
18 | 29 | 47 | 17 | 7 | 3 | 15 | 18 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Dist. Columbia-None; Bentley-None. Officials: Maggie Tieman, Ric Raffone, Michelle Rolko Attendance: 726 Time: 6:00 pm |



















