true
UDC at Bentley
@ Waltham, Mass. (Dana Center)
3/9/2012 at 6:00 pm
@ Waltham, Mass. (Dana Center)
3/9/2012 at 6:00 pm
|
Dist. Columbia
58 |
Bentley
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dist. Columbia (21-7) | 26 | 32 | 58 |
| Bentley (28-3) | 36 | 41 | 77 |
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Griffith, Stacey - f | 14 | 0-1 | 0-0 | 1-2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| 25 | Banice, Dohnay - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brittingham, Lauren - g | 13 | 2-8 | 1-6 | 10-10 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 15 |
| 04 | Rich, Jasmine - g | 14 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| 11 | Brent, Denikka - g | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Harrison, Britenique | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| 03 | Anderson, Julissa | 13 | 0-4 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Abilla, Ty | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | Blagojevic, Snezana | 9 | 3-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 33 | Nias, Monet | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| 32 | Gueve, Aida | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Clements, Brittany | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Junior, Janelle | 7 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
7-25 28.0% |
2-12 16.7% |
16-18 88.9% |
4 | 12 | 16 | 3 | 1 | 2 | 4 | 13 | 32 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jacqui Brugliera - F | 13 | 1-3 | 0-1 | 7-8 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| 14 | Lauren Battista - F | 15 | 1-2 | 0-0 | 4-4 | 2 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 6 |
| 22 | Courtney Finn - G | 12 | 3-5 | 2-3 | 4-4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 12 |
| 23 | Christiana Bakolas - G | 13 | 0-1 | 0-0 | 1-2 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 1 |
| 33 | Katherine Goodwin - G | 16 | 2-4 | 1-3 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Caleigh Crowell | 13 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| 20 | Shatasia Kearse | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Kelsey Roberson | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 10 | Meghan Thomann | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Chrystal Guarin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lauren Massie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
5-14 35.7% |
16-19 84.2% |
5 | 13 | 18 | 7 | 1 | 1 | 4 | 12 | 41 | ||



















