true
Franklin Pierce at Bentley
@ Waltham, Mass. (Dana Athletic Center)
3/10/2012 at 7:30 pm
@ Waltham, Mass. (Dana Athletic Center)
3/10/2012 at 7:30 pm
|
Franklin Pierce
52 |
Bentley
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin Pierce (20-10) | 28 | 24 | 52 |
| Bentley (29-3) | 30 | 24 | 54 |
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Marielle Giroud - f | 20 | 1-4 | 0-0 | 3-4 | 3 | 6 | 14 | 2 | 1 | 0 | 4 | 1 | 5 |
| 23 | Jewel White - c | 16 | 1-4 | 0-0 | 7-8 | 0 | 4 | 7 | 0 | 1 | 1 | 0 | 2 | 9 |
| 02 | Lekia Cowen - g | 18 | 1-2 | 1-2 | 4-4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 04 | Kate McDonald - g | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 21 | Tiffany Johnson - g | 13 | 0-2 | 0-0 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Jessica Hurd | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 15 | Amanda Saab | 7 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Brittany Martelle | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
4-19 21.1% |
1-3 33.3% |
15-18 83.3% |
5 | 16 | 21 | 4 | 5 | 1 | 10 | 7 | 24 | ||
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 19 | 3-9 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 10 |
| 32 | Jacqui Brugliera - F | 11 | 1-5 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Courtney Finn - G | 10 | 1-2 | 1-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | 3 |
| 23 | Christiana Bakolas - G | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Katherine Goodwin - G | 19 | 1-6 | 1-4 | 0-0 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Thomann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caleigh Crowell | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
| 15 | Kelsey Roberson | 14 | 1-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| 20 | Shatasia Kearse | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 40 | Lauren Massie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
4-11 36.4% |
4-4 100.0% |
7 | 11 | 18 | 3 | 5 | 4 | 6 | 13 | 24 | ||



















