true
Bentley vs. Wayne State (Neb.)
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 12:00 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 12:00 pm
|
Bentley
72 |
Wayne St. (Neb.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (31-3) | 24 | 48 | 72 |
| Wayne St. (Neb.) (32-3) | 35 | 32 | 67 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 34 | 9-16 | 0-0 | 0-2 | 3 | 6 | 9 | 3 | 1 | 1 | 3 | 4 | 18 |
| 32 | Jacqui Brugliera - F | 19 | 2-9 | 0-1 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 6 |
| 22 | Courtney Finn - G | 36 | 1-10 | 0-2 | 3-4 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 2 | 5 |
| 23 | Christiana Bakolas - G | 15 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 |
| 33 | Katherine Goodwin - G | 34 | 3-10 | 1-5 | 3-6 | 2 | 0 | 2 | 0 | 5 | 3 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Thomann | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Caleigh Crowell | 21 | 6-11 | 4-8 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 16 |
| 15 | Kelsey Roberson | 25 | 3-5 | 3-5 | 3-4 | 0 | 2 | 2 | 5 | 2 | 1 | 3 | 1 | 12 |
| 20 | Shatasia Kearse | 10 | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 40 | Lauren Massie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
25-68 36.8% |
8-22 36.4% |
14-22 63.6% |
15 | 23 | 38 | 14 | 10 | 7 | 11 | 16 | 72 | ||
Wayne St. (Neb.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ellen Hansen - f | 32 | 2-5 | 0-2 | 4-4 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 8 |
| 31 | Ashley Arlen - f | 32 | 8-16 | 1-3 | 0-0 | 1 | 12 | 13 | 2 | 1 | 2 | 4 | 3 | 17 |
| 42 | Eva Benson - c | 25 | 4-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 4 | 8 |
| 03 | Ali Schwartzwald - g | 27 | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 6 | 4 | 5 |
| 11 | Clare Duwelius - g | 36 | 3-10 | 2-7 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ashton Yossi | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 24 | Alisha Brown | 14 | 4-4 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 1 | 11 |
| 33 | Whitney Epp | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 |
| 40 | Jennifer Kalbfell | 8 | 3-6 | 1-1 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
6-18 33.3% |
7-10 70.0% |
8 | 30 | 38 | 14 | 6 | 9 | 22 | 17 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Bentley-None; Wayne St. (Neb.)-None. Officials: Lisa Ulmer, Ron Ledington, LaSonia Baker Attendance: 629 Time: 12:00 pm |



















