true
Bentley vs. Wayne State (Neb.)
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 12:00 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/20/2012 at 12:00 pm
|
Bentley
72 |
Wayne St. (Neb.)
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bentley (31-3) | 24 | 48 | 72 |
| Wayne St. (Neb.) (32-3) | 35 | 32 | 67 |
Bentley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Battista - F | 18 | 6-9 | 0-0 | 0-1 | 1 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 12 |
| 32 | Jacqui Brugliera - F | 8 | 1-5 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Courtney Finn - G | 20 | 0-6 | 0-1 | 0-0 | 2 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Christiana Bakolas - G | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | Katherine Goodwin - G | 15 | 0-4 | 0-3 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Meghan Thomann | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Caleigh Crowell | 7 | 1-2 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Kelsey Roberson | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
| 20 | Shatasia Kearse | 8 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 40 | Lauren Massie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
1-9 11.1% |
3-5 60.0% |
10 | 12 | 22 | 5 | 2 | 2 | 6 | 8 | 24 | ||
Wayne St. (Neb.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ellen Hansen - f | 14 | 1-4 | 0-2 | 0-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 31 | Ashley Arlen - f | 15 | 2-6 | 1-2 | 0-0 | 0 | 7 | 12 | 0 | 0 | 1 | 1 | 1 | 5 |
| 42 | Eva Benson - c | 13 | 2-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 4 |
| 03 | Ali Schwartzwald - g | 10 | 1-4 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 11 | Clare Duwelius - g | 16 | 1-1 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ashton Yossi | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 24 | Alisha Brown | 10 | 4-4 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 |
| 33 | Whitney Epp | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 40 | Jennifer Kalbfell | 5 | 2-4 | 0-0 | 1-3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
4-8 50.0% |
3-5 60.0% |
4 | 14 | 18 | 4 | 4 | 5 | 5 | 4 | 35 | ||



















