true
Ashland vs. Bentley
@ San Antonio, Texas (Bill Greehey Arena)
3/21/2012 at 6:05 pm
@ San Antonio, Texas (Bill Greehey Arena)
3/21/2012 at 6:05 pm
|
Ashland
77 |
Bentley
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ashland (33-1) | 38 | 39 | 77 |
| Bentley (31-4) | 30 | 32 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ashland | Score | Bentley |
| 19:46 | - | BRUGLIERA,JACQUI missed jump shot | |
| 19:46 | STUTZMAN,JENA defensive rebound | - | |
| 19:30 | DORNER,ASHLEY made jump shot | 2-0 | |
| 19:30 | Assist by STUTZMAN,JENA | - | |
| 18:58 | - | BAKOLAS,CHRISTIANA missed jump shot | |
| 18:58 | TEAM defensive rebound | - | |
| 18:39 | STUTZMAN,JENA made layup | 4-0 | |
| 18:27 | - | FINN,COURTNEY missed 3-pt. jump shot | |
| 18:27 | STUTZMAN,JENA defensive rebound | - | |
| 18:16 | DAUGHERTY,KARI missed jump shot | - | |
| 18:16 | - | BATTISTA,LAUREN defensive rebound | |
| 18:04 | Foul by DORNER,ASHLEY | - | |
| 18:01 | - | FINN,COURTNEY missed layup | |
| 18:01 | - | FINN,COURTNEY offensive rebound | |
| 18:00 | 4-2 | FINN,COURTNEY made layup | |
| 17:36 | DAUGHERTY,KARI made jump shot | 6-2 | |
| 17:27 | - | Turnover by BAKOLAS,CHRISTIANA | |
| 17:12 | STUTZMAN,JENA made layup | 8-2 | |
| 17:12 | Assist by MILLER,ALYSSA | - | |
| 17:10 | - | 30SEC TIMEOUT by Bentley | |
| 17:10 | - | CROWELL,CALEIGH enters the game | |
| 17:10 | - | ROBERSON,KELSEY enters the game | |
| 17:10 | - | BAKOLAS,CHRISTIANA goes to the bench | |
| 17:10 | - | BRUGLIERA,JACQUI goes to the bench | |
| 17:00 | - | BATTISTA,LAUREN missed layup | |
| 17:00 | STUTZMAN,JENA defensive rebound | - | |
| 16:54 | TENYAK,LINDSAY made layup | 10-2 | |
| 16:54 | Assist by STUTZMAN,JENA | - | |
| 16:44 | - | BATTISTA,LAUREN missed jump shot | |
| 16:44 | TEAM deadball rebound | - | |
| 16:43 | - | Foul by FINN,COURTNEY | |
| 16:30 | STUTZMAN,JENA made 3-pt. jump shot | 13-2 | |
| 16:30 | Assist by MILLER,ALYSSA | - | |
| 16:12 | - | GOODWIN,KATHERINE missed layup | |
| 16:12 | Block by TENYAK,LINDSAY | - | |
| 16:10 | DAUGHERTY,KARI defensive rebound | - | |
| 15:59 | DAUGHERTY,KARI made jump shot | 15-2 | |
| 15:55 | - | 30SEC TIMEOUT by Bentley | |
| 15:55 | - | THOMANN,MEGHAN enters the game | |
| 15:55 | - | GOODWIN,KATHERINE goes to the bench | |
| 15:43 | - | FINN,COURTNEY missed layup | |
| 15:43 | TEAM defensive rebound | - | |
| 15:41 | MEDIA TIMEOUT by Ashland | - | |
| 15:27 | STUTZMAN,JENA missed layup | - | |
| 15:27 | - | FINN,COURTNEY defensive rebound | |
| 15:12 | - | ROBERSON,KELSEY missed 3-pt. jump shot | |
| 15:12 | DAUGHERTY,KARI defensive rebound | - | |
| 15:05 | Turnover by DORNER,ASHLEY | - | |
| 15:05 | - | BRUGLIERA,JACQUI enters the game | |
| 15:05 | - | BATTISTA,LAUREN goes to the bench | |
| 14:45 | 15-4 | ROBERSON,KELSEY made layup | |
| 14:34 | DORNER,ASHLEY made jump shot | 17-4 | |
| 14:34 | Assist by DAUGHERTY,KARI | - | |
| 14:11 | 17-7 | CROWELL,CALEIGH made 3-pt. jump shot | |
| 14:11 | - | Assist by ROBERSON,KELSEY | |
| 13:56 | STUTZMAN,JENA made 3-pt. jump shot | 20-7 | |
| 13:56 | Assist by DAUGHERTY,KARI | - | |
| 13:42 | - | BRUGLIERA,JACQUI missed jump shot | |
| 13:42 | DAUGHERTY,KARI defensive rebound | - | |
| 13:36 | Turnover by DAUGHERTY,KARI | - | |
| 13:36 | - | Steal by ROBERSON,KELSEY | |
| 13:35 | Foul by DAUGHERTY,KARI | - | |
| 13:35 | 20-8 | ROBERSON,KELSEY made free throw | |
| 13:35 | 20-9 | ROBERSON,KELSEY made free throw | |
| 13:12 | MILLER,ALYSSA missed jump shot | - | |
| 13:12 | - | BRUGLIERA,JACQUI defensive rebound | |
| 13:03 | - | Foul by BRUGLIERA,JACQUI | |
| 13:03 | - | Turnover by BRUGLIERA,JACQUI | |
| 12:48 | MILLER,ALYSSA made jump shot | 22-9 | |
| 12:48 | Assist by DAUGHERTY,KARI | - | |
| 12:31 | - | FINN,COURTNEY missed 3-pt. jump shot | |
| 12:31 | - | ROBERSON,KELSEY offensive rebound | |
| 12:25 | - | CROWELL,CALEIGH missed 3-pt. jump shot | |
| 12:25 | - | FINN,COURTNEY offensive rebound | |
| 12:21 | - | FINN,COURTNEY missed layup | |
| 12:21 | - | FINN,COURTNEY offensive rebound | |
| 12:18 | - | 30SEC TIMEOUT by Bentley | |
| 12:18 | - | BATTISTA,LAUREN enters the game | |
| 12:18 | - | BRUGLIERA,JACQUI goes to the bench | |
| 12:13 | - | THOMANN,MEGHAN missed 3-pt. jump shot | |
| 12:13 | DAUGHERTY,KARI defensive rebound | - | |
| 12:08 | Turnover by MILLER,ALYSSA | - | |
| 12:06 | - | Steal by ROBERSON,KELSEY | |
| 12:03 | - | BATTISTA,LAUREN missed layup | |
| 12:03 | DAUGHERTY,KARI defensive rebound | - | |
| 11:57 | TENYAK,LINDSAY missed layup | - | |
| 11:57 | - | BATTISTA,LAUREN defensive rebound | |
| 11:45 | 22-11 | ROBERSON,KELSEY made layup | |
| 11:23 | DORNER,ASHLEY made jump shot | 24-11 | |
| 11:06 | - | ROBERSON,KELSEY missed 3-pt. jump shot | |
| 11:06 | MILLER,ALYSSA defensive rebound | - | |
| 10:55 | DAUGHERTY,KARI missed 3-pt. jump shot | - | |
| 10:55 | - | FINN,COURTNEY defensive rebound | |
| 10:42 | - | FINN,COURTNEY missed layup | |
| 10:42 | Block by STUTZMAN,JENA | - | |
| 10:41 | MILLER,ALYSSA defensive rebound | - | |
| 10:33 | MEDIA TIMEOUT by Ashland | - | |
| 10:33 | - | GOODWIN,KATHERINE enters the game | |
| 10:33 | - | BAKOLAS,CHRISTIANA enters the game | |
| 10:33 | - | KEARSE,SHATASIA enters the game | |
| 10:33 | - | CROWELL,CALEIGH goes to the bench | |
| 10:33 | - | THOMANN,MEGHAN goes to the bench | |
| 10:33 | - | ROBERSON,KELSEY goes to the bench | |
| 10:22 | DORNER,ASHLEY missed jump shot | - | |
| 10:22 | - | KEARSE,SHATASIA defensive rebound | |
| 10:09 | - | Turnover by KEARSE,SHATASIA | |
| 10:09 | Steal by DORNER,ASHLEY | - | |
| 09:55 | DAUGHERTY,KARI made jump shot | 26-11 | |
| 09:32 | - | KEARSE,SHATASIA missed layup | |
| 09:32 | DAUGHERTY,KARI defensive rebound | - | |
| 09:26 | DAUGHERTY,KARI made jump shot | 28-11 | |
| 09:07 | - | FINN,COURTNEY missed 3-pt. jump shot | |
| 09:07 | - | KEARSE,SHATASIA offensive rebound | |
| 09:02 | - | KEARSE,SHATASIA missed layup | |
| 09:02 | DAUGHERTY,KARI defensive rebound | - | |
| 08:48 | STUTZMAN,JENA missed 3-pt. jump shot | - | |
| 08:48 | DAUGHERTY,KARI offensive rebound | - | |
| 08:44 | DAUGHERTY,KARI made layup | 30-11 | |
| 08:27 | 30-13 | KEARSE,SHATASIA made jump shot | |
| 08:27 | - | Assist by BATTISTA,LAUREN | |
| 07:54 | DAUGHERTY,KARI missed jump shot | - | |
| 07:54 | - | TEAM deadball rebound | |
| 07:49 | - | MEDIA TIMEOUT by Bentley | |
| 07:49 | MANTKOWSKI,BETH enters the game | - | |
| 07:49 | DORNER,ASHLEY goes to the bench | - | |
| 07:49 | - | ROBERSON,KELSEY enters the game | |
| 07:49 | - | CROWELL,CALEIGH enters the game | |
| 07:49 | - | BATTISTA,LAUREN goes to the bench | |
| 07:49 | - | BAKOLAS,CHRISTIANA goes to the bench | |
| 07:31 | Foul by MANTKOWSKI,BETH | - | |
| 07:31 | - | KEARSE,SHATASIA missed free throw | |
| 07:31 | - | TEAM deadball rebound | |
| 07:31 | - | KEARSE,SHATASIA missed free throw | |
| 07:31 | MANTKOWSKI,BETH defensive rebound | - | |
| 07:08 | Turnover by STUTZMAN,JENA | - | |
| 07:08 | - | Steal by GOODWIN,KATHERINE | |
| 07:02 | - | CROWELL,CALEIGH missed jump shot | |
| 07:02 | - | KEARSE,SHATASIA offensive rebound | |
| 06:57 | - | KEARSE,SHATASIA missed jump shot | |
| 06:57 | STUTZMAN,JENA defensive rebound | - | |
| 06:37 | DAUGHERTY,KARI missed layup | - | |
| 06:37 | MILLER,ALYSSA offensive rebound | - | |
| 06:32 | DAUGHERTY,KARI made layup | 32-13 | |
| 06:32 | Assist by MILLER,ALYSSA | - | |
| 06:32 | - | Foul by GOODWIN,KATHERINE | |
| 06:32 | DAUGHERTY,KARI made free throw | 33-13 | |
| 06:32 | - | BRUGLIERA,JACQUI enters the game | |
| 06:32 | - | KEARSE,SHATASIA goes to the bench | |
| 06:24 | 33-15 | BRUGLIERA,JACQUI made layup | |
| 06:12 | STUTZMAN,JENA missed 3-pt. jump shot | - | |
| 06:12 | - | GOODWIN,KATHERINE defensive rebound | |
| 06:04 | - | CROWELL,CALEIGH missed 3-pt. jump shot | |
| 06:04 | - | TEAM offensive rebound | |
| 06:01 | DORNER,ASHLEY enters the game | - | |
| 06:01 | MANTKOWSKI,BETH goes to the bench | - | |
| 06:01 | - | BATTISTA,LAUREN enters the game | |
| 06:01 | - | CROWELL,CALEIGH goes to the bench | |
| 06:00 | 33-17 | BATTISTA,LAUREN made layup | |
| 06:00 | - | Assist by ROBERSON,KELSEY | |
| 05:35 | Turnover by DORNER,ASHLEY | - | |
| 05:31 | - | Steal by GOODWIN,KATHERINE | |
| 05:29 | 33-19 | GOODWIN,KATHERINE made layup | |
| 05:06 | DAUGHERTY,KARI missed jump shot | - | |
| 05:06 | - | TEAM deadball rebound | |
| 04:46 | - | BATTISTA,LAUREN missed jump shot | |
| 04:46 | - | BRUGLIERA,JACQUI offensive rebound | |
| 04:41 | 33-21 | BRUGLIERA,JACQUI made layup | |
| 04:30 | - | Foul by FINN,COURTNEY | |
| 04:30 | - | BAKOLAS,CHRISTIANA enters the game | |
| 04:30 | - | FINN,COURTNEY goes to the bench | |
| 04:08 | STUTZMAN,JENA missed jump shot | - | |
| 04:08 | - | GOODWIN,KATHERINE defensive rebound | |
| 03:44 | Foul by STUTZMAN,JENA | - | |
| 03:44 | - | media TIMEOUT by Bentley | |
| 03:44 | - | BAKOLAS,CHRISTIANA missed free throw | |
| 03:44 | - | TEAM deadball rebound | |
| 03:44 | 33-22 | BAKOLAS,CHRISTIANA made free throw | |
| 03:44 | - | MASSIE,LAUREN enters the game | |
| 03:44 | - | BAKOLAS,CHRISTIANA goes to the bench | |
| 03:30 | Turnover by DORNER,ASHLEY | - | |
| 03:30 | - | Steal by GOODWIN,KATHERINE | |
| 03:27 | - | Foul by GOODWIN,KATHERINE | |
| 03:27 | - | Turnover by GOODWIN,KATHERINE | |
| 03:27 | MANTKOWSKI,BETH enters the game | - | |
| 03:27 | DORNER,ASHLEY goes to the bench | - | |
| 03:27 | - | BAKOLAS,CHRISTIANA enters the game | |
| 03:27 | - | GOODWIN,KATHERINE goes to the bench | |
| 03:22 | Turnover by STUTZMAN,JENA | - | |
| 03:22 | - | THOMANN,MEGHAN enters the game | |
| 03:22 | - | MASSIE,LAUREN goes to the bench | |
| 03:15 | 33-24 | BRUGLIERA,JACQUI made jump shot | |
| 03:01 | DAUGHERTY,KARI missed 3-pt. jump shot | - | |
| 03:01 | MANTKOWSKI,BETH offensive rebound | - | |
| 02:45 | STUTZMAN,JENA missed 3-pt. jump shot | - | |
| 02:45 | - | BAKOLAS,CHRISTIANA defensive rebound | |
| 02:38 | 33-27 | ROBERSON,KELSEY made 3-pt. jump shot | |
| 02:38 | - | Assist by BAKOLAS,CHRISTIANA | |
| 02:34 | 30SEC TIMEOUT by Ashland | - | |
| 02:16 | MILLER,ALYSSA missed jump shot | - | |
| 02:16 | - | BRUGLIERA,JACQUI defensive rebound | |
| 02:06 | - | BAKOLAS,CHRISTIANA missed jump shot | |
| 02:06 | TENYAK,LINDSAY defensive rebound | - | |
| 01:53 | DAUGHERTY,KARI made jump shot | 35-27 | |
| 01:34 | - | Turnover by ROBERSON,KELSEY | |
| 01:27 | DAUGHERTY,KARI missed jump shot | - | |
| 01:27 | - | ROBERSON,KELSEY defensive rebound | |
| 01:02 | - | BRUGLIERA,JACQUI missed jump shot | |
| 01:02 | MILLER,ALYSSA defensive rebound | - | |
| 00:45 | TENYAK,LINDSAY missed 3-pt. jump shot | - | |
| 00:45 | - | BAKOLAS,CHRISTIANA defensive rebound | |
| 00:35 | 35-30 | BRUGLIERA,JACQUI made 3-pt. jump shot | |
| 00:35 | - | Assist by BAKOLAS,CHRISTIANA | |
| 00:22 | STUTZMAN,JENA missed jump shot | - | |
| 00:22 | TEAM deadball rebound | - | |
| 00:21 | - | Foul by ROBERSON,KELSEY | |
| 00:21 | - | CROWELL,CALEIGH enters the game | |
| 00:21 | - | BAKOLAS,CHRISTIANA goes to the bench | |
| 00:09 | STUTZMAN,JENA made 3-pt. jump shot | 38-30 | |
| back to top | |||
| 2nd Half | |||
| Time | Ashland | Score | Bentley |
| 19:41 | - | BRUGLIERA,JACQUI missed layup | |
| 19:41 | - | FINN,COURTNEY offensive rebound | |
| 19:37 | 38-32 | FINN,COURTNEY made layup | |
| 19:31 | Turnover by STUTZMAN,JENA | - | |
| 19:31 | - | Steal by BAKOLAS,CHRISTIANA | |
| 19:27 | 38-34 | FINN,COURTNEY made layup | |
| 19:01 | Turnover by STUTZMAN,JENA | - | |
| 19:00 | - | Steal by GOODWIN,KATHERINE | |
| 18:57 | - | GOODWIN,KATHERINE missed layup | |
| 18:57 | Block by DAUGHERTY,KARI | - | |
| 18:56 | DAUGHERTY,KARI defensive rebound | - | |
| 18:50 | - | Foul by BAKOLAS,CHRISTIANA | |
| 18:50 | DORNER,ASHLEY made free throw | 39-34 | |
| 18:50 | DORNER,ASHLEY made free throw | 40-34 | |
| 18:32 | - | BATTISTA,LAUREN missed jump shot | |
| 18:32 | DORNER,ASHLEY defensive rebound | - | |
| 18:19 | STUTZMAN,JENA missed jump shot | - | |
| 18:19 | - | BAKOLAS,CHRISTIANA defensive rebound | |
| 18:08 | 40-37 | FINN,COURTNEY made 3-pt. jump shot | |
| 18:08 | - | Assist by GOODWIN,KATHERINE | |
| 17:44 | DAUGHERTY,KARI missed jump shot | - | |
| 17:44 | TEAM offensive rebound | - | |
| 17:39 | DAUGHERTY,KARI made jump shot | 42-37 | |
| 17:39 | Assist by MILLER,ALYSSA | - | |
| 17:23 | - | BATTISTA,LAUREN missed jump shot | |
| 17:23 | DORNER,ASHLEY defensive rebound | - | |
| 17:09 | DAUGHERTY,KARI made jump shot | 44-37 | |
| 16:48 | - | BAKOLAS,CHRISTIANA missed jump shot | |
| 16:48 | DAUGHERTY,KARI defensive rebound | - | |
| 16:40 | DAUGHERTY,KARI missed 3-pt. jump shot | - | |
| 16:40 | STUTZMAN,JENA offensive rebound | - | |
| 16:31 | DAUGHERTY,KARI missed 3-pt. jump shot | - | |
| 16:31 | - | BAKOLAS,CHRISTIANA defensive rebound | |
| 16:20 | 44-39 | BRUGLIERA,JACQUI made jump shot | |
| 16:20 | - | Assist by BAKOLAS,CHRISTIANA | |
| 16:09 | MILLER,ALYSSA missed jump shot | - | |
| 16:09 | - | BATTISTA,LAUREN defensive rebound | |
| 15:52 | - | FINN,COURTNEY missed jump shot | |
| 15:52 | - | FINN,COURTNEY offensive rebound | |
| 15:50 | Foul by MILLER,ALYSSA | - | |
| 15:50 | - | MEDIA TIMEOUT by Bentley | |
| 15:50 | - | FINN,COURTNEY missed free throw | |
| 15:50 | - | TEAM deadball rebound | |
| 15:50 | 44-40 | FINN,COURTNEY made free throw | |
| 15:50 | FINFROCK,KACI enters the game | - | |
| 15:50 | MANTKOWSKI,BETH enters the game | - | |
| 15:50 | STUTZMAN,JENA goes to the bench | - | |
| 15:50 | DORNER,ASHLEY goes to the bench | - | |
| 15:50 | - | ROBERSON,KELSEY enters the game | |
| 15:50 | - | CROWELL,CALEIGH enters the game | |
| 15:50 | - | KEARSE,SHATASIA enters the game | |
| 15:50 | - | BATTISTA,LAUREN goes to the bench | |
| 15:50 | - | BAKOLAS,CHRISTIANA goes to the bench | |
| 15:50 | - | BRUGLIERA,JACQUI goes to the bench | |
| 15:34 | DAUGHERTY,KARI made layup | 46-40 | |
| 15:21 | - | KEARSE,SHATASIA missed jump shot | |
| 15:21 | DAUGHERTY,KARI defensive rebound | - | |
| 15:15 | - | Foul by GOODWIN,KATHERINE | |
| 15:15 | TENYAK,LINDSAY made free throw | 47-40 | |
| 15:15 | TENYAK,LINDSAY made free throw | 48-40 | |
| 15:15 | - | THOMANN,MEGHAN enters the game | |
| 15:15 | - | GOODWIN,KATHERINE goes to the bench | |
| 15:05 | - | THOMANN,MEGHAN missed 3-pt. jump shot | |
| 15:05 | DAUGHERTY,KARI defensive rebound | - | |
| 14:55 | TENYAK,LINDSAY missed jump shot | - | |
| 14:55 | - | ROBERSON,KELSEY defensive rebound | |
| 14:23 | - | FINN,COURTNEY missed jump shot | |
| 14:23 | TEAM deadball rebound | - | |
| 13:52 | DAUGHERTY,KARI made layup | 50-40 | |
| 13:39 | Foul by FINFROCK,KACI | - | |
| 13:39 | Foul by MILLER,ALYSSA | - | |
| 13:39 | - | BATTISTA,LAUREN enters the game | |
| 13:39 | - | BRUGLIERA,JACQUI enters the game | |
| 13:39 | - | THOMANN,MEGHAN goes to the bench | |
| 13:39 | - | KEARSE,SHATASIA goes to the bench | |
| 13:34 | Foul by MANTKOWSKI,BETH | - | |
| 13:34 | 50-41 | BRUGLIERA,JACQUI made free throw | |
| 13:34 | - | BRUGLIERA,JACQUI missed free throw | |
| 13:34 | DAUGHERTY,KARI defensive rebound | - | |
| 13:16 | MANTKOWSKI,BETH made jump shot | 52-41 | |
| 13:16 | Assist by DAUGHERTY,KARI | - | |
| 12:50 | - | BATTISTA,LAUREN missed jump shot | |
| 12:50 | DAUGHERTY,KARI defensive rebound | - | |
| 12:33 | MILLER,ALYSSA made jump shot | 54-41 | |
| 12:33 | Assist by DAUGHERTY,KARI | - | |
| 12:23 | - | 30SEC TIMEOUT by Bentley | |
| 12:23 | STUTZMAN,JENA enters the game | - | |
| 12:23 | TENYAK,LINDSAY goes to the bench | - | |
| 12:05 | Foul by MANTKOWSKI,BETH | - | |
| 12:05 | 54-42 | BRUGLIERA,JACQUI made free throw | |
| 12:05 | 54-43 | BRUGLIERA,JACQUI made free throw | |
| 11:48 | Turnover by DAUGHERTY,KARI | - | |
| 11:46 | - | Steal by ROBERSON,KELSEY | |
| 11:30 | - | CROWELL,CALEIGH missed jump shot | |
| 11:30 | MILLER,ALYSSA defensive rebound | - | |
| 11:30 | - | Foul by BATTISTA,LAUREN | |
| 11:30 | media TIMEOUT by Ashland | - | |
| 11:30 | - | GOODWIN,KATHERINE enters the game | |
| 11:30 | - | BATTISTA,LAUREN goes to the bench | |
| 11:08 | Turnover by MILLER,ALYSSA | - | |
| 11:08 | TENYAK,LINDSAY enters the game | - | |
| 11:08 | FINFROCK,KACI goes to the bench | - | |
| 10:52 | Foul by MANTKOWSKI,BETH | - | |
| 10:52 | - | BRUGLIERA,JACQUI missed free throw | |
| 10:52 | - | TEAM deadball rebound | |
| 10:52 | - | BRUGLIERA,JACQUI missed free throw | |
| 10:52 | MILLER,ALYSSA defensive rebound | - | |
| 10:52 | DORNER,ASHLEY enters the game | - | |
| 10:52 | MANTKOWSKI,BETH goes to the bench | - | |
| 10:52 | - | BATTISTA,LAUREN enters the game | |
| 10:52 | - | CROWELL,CALEIGH goes to the bench | |
| 10:36 | Turnover by MILLER,ALYSSA | - | |
| 10:19 | - | BRUGLIERA,JACQUI missed jump shot | |
| 10:19 | DAUGHERTY,KARI defensive rebound | - | |
| 10:11 | STUTZMAN,JENA missed 3-pt. jump shot | - | |
| 10:11 | - | FINN,COURTNEY defensive rebound | |
| 09:59 | - | BRUGLIERA,JACQUI missed jump shot | |
| 09:59 | DAUGHERTY,KARI defensive rebound | - | |
| 09:47 | - | Foul by FINN,COURTNEY | |
| 09:47 | FINFROCK,KACI enters the game | - | |
| 09:47 | MILLER,ALYSSA goes to the bench | - | |
| 09:47 | - | CROWELL,CALEIGH enters the game | |
| 09:47 | - | BRUGLIERA,JACQUI goes to the bench | |
| 09:41 | - | Foul by BATTISTA,LAUREN | |
| 09:37 | - | Foul by BATTISTA,LAUREN | |
| 09:37 | DAUGHERTY,KARI made free throw | 55-43 | |
| 09:37 | DAUGHERTY,KARI missed free throw | - | |
| 09:37 | - | BATTISTA,LAUREN defensive rebound | |
| 09:31 | - | GOODWIN,KATHERINE missed 3-pt. jump shot | |
| 09:31 | DAUGHERTY,KARI defensive rebound | - | |
| 09:14 | Turnover by DAUGHERTY,KARI | - | |
| 09:03 | - | ROBERSON,KELSEY missed jump shot | |
| 09:03 | - | CROWELL,CALEIGH offensive rebound | |
| 08:41 | 55-46 | FINN,COURTNEY made 3-pt. jump shot | |
| 08:20 | Turnover by TENYAK,LINDSAY | - | |
| 08:20 | MILLER,ALYSSA enters the game | - | |
| 08:20 | FINFROCK,KACI goes to the bench | - | |
| 08:09 | 55-49 | CROWELL,CALEIGH made 3-pt. jump shot | |
| 08:09 | - | Assist by BATTISTA,LAUREN | |
| 07:58 | STUTZMAN,JENA made jump shot | 57-49 | |
| 07:46 | Foul by DAUGHERTY,KARI | - | |
| 07:46 | - | MEDIA TIMEOUT by Bentley | |
| 07:46 | 57-50 | BATTISTA,LAUREN made free throw | |
| 07:46 | 57-51 | BATTISTA,LAUREN made free throw | |
| 07:21 | DAUGHERTY,KARI missed jump shot | - | |
| 07:21 | - | BATTISTA,LAUREN defensive rebound | |
| 07:03 | - | BATTISTA,LAUREN missed jump shot | |
| 07:03 | TENYAK,LINDSAY defensive rebound | - | |
| 06:55 | STUTZMAN,JENA made jump shot | 59-51 | |
| 06:41 | - | Turnover by ROBERSON,KELSEY | |
| 06:41 | - | Foul by FINN,COURTNEY | |
| 06:41 | MILLER,ALYSSA made free throw | 60-51 | |
| 06:41 | MILLER,ALYSSA made free throw | 61-51 | |
| 06:41 | - | BAKOLAS,CHRISTIANA enters the game | |
| 06:41 | - | BRUGLIERA,JACQUI enters the game | |
| 06:41 | - | ROBERSON,KELSEY goes to the bench | |
| 06:41 | - | FINN,COURTNEY goes to the bench | |
| 06:16 | - | CROWELL,CALEIGH missed jump shot | |
| 06:16 | DAUGHERTY,KARI defensive rebound | - | |
| 05:55 | DORNER,ASHLEY made jump shot | 63-51 | |
| 05:55 | Assist by MILLER,ALYSSA | - | |
| 05:28 | 63-53 | BATTISTA,LAUREN made layup | |
| 05:28 | - | Assist by BAKOLAS,CHRISTIANA | |
| 05:09 | - | FINN,COURTNEY enters the game | |
| 05:09 | - | ROBERSON,KELSEY enters the game | |
| 05:09 | - | BAKOLAS,CHRISTIANA goes to the bench | |
| 05:09 | - | CROWELL,CALEIGH goes to the bench | |
| 05:00 | DAUGHERTY,KARI made jump shot | 65-53 | |
| 04:38 | Foul by DAUGHERTY,KARI | - | |
| 04:38 | 65-54 | BRUGLIERA,JACQUI made free throw | |
| 04:38 | 65-55 | BRUGLIERA,JACQUI made free throw | |
| 04:38 | - | MASSIE,LAUREN enters the game | |
| 04:38 | - | FINN,COURTNEY goes to the bench | |
| 04:25 | STUTZMAN,JENA missed 3-pt. jump shot | - | |
| 04:25 | DAUGHERTY,KARI offensive rebound | - | |
| 04:09 | Turnover by MILLER,ALYSSA | - | |
| 04:08 | - | Steal by BATTISTA,LAUREN | |
| 03:59 | - | MEDIA TIMEOUT by Bentley | |
| 03:59 | - | CROWELL,CALEIGH enters the game | |
| 03:59 | - | MASSIE,LAUREN goes to the bench | |
| 03:56 | 65-57 | BATTISTA,LAUREN made jump shot | |
| 03:56 | - | Assist by ROBERSON,KELSEY | |
| 03:50 | - | Foul by CROWELL,CALEIGH | |
| 03:50 | MILLER,ALYSSA made free throw | 66-57 | |
| 03:50 | MILLER,ALYSSA made free throw | 67-57 | |
| 03:50 | - | FINN,COURTNEY enters the game | |
| 03:50 | - | GOODWIN,KATHERINE goes to the bench | |
| 03:45 | - | CROWELL,CALEIGH missed 3-pt. jump shot | |
| 03:45 | DORNER,ASHLEY defensive rebound | - | |
| 03:39 | - | GOODWIN,KATHERINE enters the game | |
| 03:39 | - | CROWELL,CALEIGH goes to the bench | |
| 03:14 | DAUGHERTY,KARI made 3-pt. jump shot | 70-57 | |
| 03:14 | Assist by STUTZMAN,JENA | - | |
| 02:58 | 70-59 | BATTISTA,LAUREN made layup | |
| 02:58 | - | Assist by ROBERSON,KELSEY | |
| 02:27 | STUTZMAN,JENA made 3-pt. jump shot | 73-59 | |
| 02:27 | Assist by DAUGHERTY,KARI | - | |
| 02:11 | - | BRUGLIERA,JACQUI missed layup | |
| 02:11 | DAUGHERTY,KARI defensive rebound | - | |
| 01:45 | STUTZMAN,JENA missed layup | - | |
| 01:45 | - | BRUGLIERA,JACQUI defensive rebound | |
| 01:36 | 73-61 | FINN,COURTNEY made layup | |
| 01:35 | Foul by STUTZMAN,JENA | - | |
| 01:35 | 73-62 | FINN,COURTNEY made free throw | |
| 01:35 | - | TEAM TIMEOUT by Bentley | |
| 01:35 | - | KEARSE,SHATASIA enters the game | |
| 01:35 | - | MASSIE,LAUREN enters the game | |
| 01:35 | - | CROWELL,CALEIGH enters the game | |
| 01:35 | - | GOODWIN,KATHERINE goes to the bench | |
| 01:35 | - | BRUGLIERA,JACQUI goes to the bench | |
| 01:35 | - | BATTISTA,LAUREN goes to the bench | |
| 01:26 | - | Foul by MASSIE,LAUREN | |
| 01:26 | DAUGHERTY,KARI missed free throw | - | |
| 01:26 | - | CROWELL,CALEIGH defensive rebound | |
| 01:26 | - | BRUGLIERA,JACQUI enters the game | |
| 01:26 | - | BATTISTA,LAUREN enters the game | |
| 01:26 | - | GOODWIN,KATHERINE enters the game | |
| 01:26 | - | KEARSE,SHATASIA goes to the bench | |
| 01:26 | - | MASSIE,LAUREN goes to the bench | |
| 01:26 | - | FINN,COURTNEY goes to the bench | |
| 01:19 | - | CROWELL,CALEIGH missed 3-pt. jump shot | |
| 01:19 | DAUGHERTY,KARI defensive rebound | - | |
| 01:14 | 30SEC TIMEOUT by Ashland | - | |
| 01:14 | - | FINN,COURTNEY enters the game | |
| 01:14 | - | BRUGLIERA,JACQUI goes to the bench | |
| 01:01 | - | Foul by BATTISTA,LAUREN | |
| 01:01 | STUTZMAN,JENA made free throw | 74-62 | |
| 01:01 | STUTZMAN,JENA made free throw | 75-62 | |
| 00:54 | - | FINN,COURTNEY missed 3-pt. jump shot | |
| 00:54 | DAUGHERTY,KARI defensive rebound | - | |
| 00:51 | - | Foul by CROWELL,CALEIGH | |
| 00:51 | DAUGHERTY,KARI made free throw | 76-62 | |
| 00:51 | DAUGHERTY,KARI made free throw | 77-62 | |
| 00:45 | - | ROBERSON,KELSEY missed layup | |
| 00:45 | DORNER,ASHLEY defensive rebound | - | |
| 00:41 | 30SEC TIMEOUT by Ashland | - | |
| 00:13 | STUTZMAN,JENA missed jump shot | - | |
| 00:13 | - | GOODWIN,KATHERINE defensive rebound | |
| back to top | |||


















