true
C.W. Post vs. So. Connecticut St.
@ Waltham, Mass. (Dana Center)
3/9/2012 at 2:30 pm
@ Waltham, Mass. (Dana Center)
3/9/2012 at 2:30 pm
|
C.W. Post
57 |
So. Connecticut St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| C.W. Post (21-10) | 27 | 30 | 57 |
| So. Connecticut St. (25-5) | 17 | 41 | 58 |
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Samantha Kopp - f | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 20 | Nicolette Marciniak - f | 20 | 3-5 | 0-0 | 2-2 | 0 | 3 | 6 | 2 | 2 | 2 | 1 | 1 | 8 |
| 35 | Alexis Peters - g | 19 | 4-6 | 0-0 | 1-2 | 1 | 0 | 3 | 5 | 1 | 0 | 3 | 1 | 9 |
| 15 | Chelsea Williams - g | 10 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Felicia Joyner - g | 20 | 2-8 | 1-2 | 2-3 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Kenyatta Sears | 12 | 0-1 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 0 |
| 24 | Shayna Gatling | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Nijah LaCourt | 5 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| 44 | Catherine Lutz | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ariana Ijaduola | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Caggiano | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
11-26 42.3% |
2-5 40.0% |
6-9 66.7% |
5 | 9 | 14 | 8 | 6 | 3 | 13 | 8 | 30 | ||
So. Connecticut St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Moni Smith-Ocran - f | 10 | 4-8 | 0-0 | 0-0 | 4 | 3 | 9 | 0 | 1 | 1 | 3 | 2 | 8 |
| 25 | Sylvonya Moore - f | 20 | 4-12 | 0-1 | 1-2 | 1 | 2 | 4 | 1 | 4 | 0 | 5 | 0 | 9 |
| 22 | Camille Fantini - g | 7 | 0-1 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 11 | Alex Fiola - g | 15 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 10 | Lauren Allen - g | 20 | 0-3 | 0-0 | 0-0 | 3 | 2 | 7 | 4 | 2 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Keshia Primo | 18 | 5-9 | 1-4 | 3-4 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 14 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| 20 | Mariah Hankton | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shaniqua Fuller | 6 | 2-2 | 0-0 | 3-4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS |
16-39 41.0% |
2-8 25.0% |
7-10 70.0% |
15 | 11 | 26 | 7 | 8 | 1 | 13 | 8 | 41 | ||


















