true
C.W. Post vs. So. Connecticut St.
@ Waltham, Mass. (Dana Center)
3/9/2012 at 2:30 pm
@ Waltham, Mass. (Dana Center)
3/9/2012 at 2:30 pm
|
C.W. Post
57 |
So. Connecticut St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| C.W. Post (21-10) | 27 | 30 | 57 |
| So. Connecticut St. (25-5) | 17 | 41 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | C.W. Post | Score | So. Connecticut St. |
| 19:42 | WILLIAMS,CHELSEA missed layup | - | |
| 19:42 | WILLIAMS,CHELSEA offensive rebound | - | |
| 19:39 | Turnover by WILLIAMS,CHELSEA | - | |
| 19:22 | - | SMITH-OCRAN,MONI missed layup | |
| 19:22 | MARCINIAK,NICOLETTE defensive rebound | - | |
| 19:12 | Turnover by PETERS,ALEXIS | - | |
| 19:11 | - | Steal by FANTINI,CAMILLE | |
| 19:06 | - | FIOLA,ALEX missed 3-pt. jump shot | |
| 19:06 | - | SMITH-OCRAN,MONI offensive rebound | |
| 19:00 | - | SMITH-OCRAN,MONI missed layup | |
| 19:00 | - | ALLEN,LAUREN offensive rebound | |
| 18:52 | - | FANTINI,CAMILLE missed 3-pt. jump shot | |
| 18:52 | PETERS,ALEXIS defensive rebound | - | |
| 18:46 | Turnover by PETERS,ALEXIS | - | |
| 18:17 | - | Turnover by ALLEN,LAUREN | |
| 18:07 | WILLIAMS,CHELSEA missed 3-pt. jump shot | - | |
| 18:07 | - | SMITH-OCRAN,MONI defensive rebound | |
| 18:01 | - | Turnover by SMITH-OCRAN,MONI | |
| 17:54 | JOYNER,FELICIA made 3-pt. jump shot | 3-0 | |
| 17:54 | Assist by KOPP,SAMANTHA | - | |
| 17:40 | 3-3 | FANTINI,CAMILLE made 3-pt. jump shot | |
| 17:40 | - | Assist by FIOLA,ALEX | |
| 17:25 | Turnover by PETERS,ALEXIS | - | |
| 17:25 | - | Steal by FANTINI,CAMILLE | |
| 17:25 | Foul by KOPP,SAMANTHA | - | |
| 17:16 | Foul by WILLIAMS,CHELSEA | - | |
| 17:08 | - | MOORE,SYLVONYA missed layup | |
| 17:08 | TEAM defensive rebound | - | |
| 16:52 | Turnover by MARCINIAK,NICOLETTE | - | |
| 16:40 | - | FIOLA,ALEX missed 3-pt. jump shot | |
| 16:40 | - | SMITH-OCRAN,MONI offensive rebound | |
| 16:35 | - | SMITH-OCRAN,MONI missed layup | |
| 16:35 | PETERS,ALEXIS defensive rebound | - | |
| 16:24 | Turnover by PETERS,ALEXIS | - | |
| 16:22 | - | Steal by FANTINI,CAMILLE | |
| 16:07 | 3-5 | MOORE,SYLVONYA made jump shot | |
| 15:51 | Turnover by WILLIAMS,CHELSEA | - | |
| 15:50 | - | Steal by ALLEN,LAUREN | |
| 15:46 | - | ALLEN,LAUREN missed jump shot | |
| 15:46 | - | FANTINI,CAMILLE offensive rebound | |
| 15:41 | - | Turnover by MOORE,SYLVONYA | |
| 15:41 | MEDIA TIMEOUT by C.W. Post | - | |
| 15:41 | SEARS,KENYATTA enters the game | - | |
| 15:41 | CAGGIANO,ASHLEY enters the game | - | |
| 15:41 | PETERS,ALEXIS goes to the bench | - | |
| 15:41 | WILLIAMS,CHELSEA goes to the bench | - | |
| 15:41 | - | PRIMO,KESHIA enters the game | |
| 15:41 | - | SMITH-OCRAN,MONI goes to the bench | |
| 15:32 | JOYNER,FELICIA missed jump shot | - | |
| 15:32 | - | MOORE,SYLVONYA defensive rebound | |
| 15:22 | - | Turnover by MOORE,SYLVONYA | |
| 15:22 | - | Foul by MOORE,SYLVONYA | |
| 15:06 | MARCINIAK,NICOLETTE missed layup | - | |
| 15:06 | KOPP,SAMANTHA offensive rebound | - | |
| 15:05 | - | Foul by FANTINI,CAMILLE | |
| 15:05 | KOPP,SAMANTHA missed free throw | - | |
| 15:05 | TEAM deadball rebound | - | |
| 15:05 | KOPP,SAMANTHA made free throw | 4-5 | |
| 14:54 | - | MOORE,SYLVONYA missed 3-pt. jump shot | |
| 14:54 | MARCINIAK,NICOLETTE defensive rebound | - | |
| 14:33 | MARCINIAK,NICOLETTE missed layup | - | |
| 14:33 | KOPP,SAMANTHA offensive rebound | - | |
| 14:31 | KOPP,SAMANTHA missed layup | - | |
| 14:31 | - | PRIMO,KESHIA defensive rebound | |
| 14:16 | - | FIOLA,ALEX missed 3-pt. jump shot | |
| 14:16 | - | MOORE,SYLVONYA offensive rebound | |
| 14:08 | - | MOORE,SYLVONYA missed layup | |
| 14:08 | KOPP,SAMANTHA defensive rebound | - | |
| 13:45 | - | Foul by FANTINI,CAMILLE | |
| 13:45 | PETERS,ALEXIS enters the game | - | |
| 13:45 | CAGGIANO,ASHLEY goes to the bench | - | |
| 13:45 | - | HANKTON,MARIAH enters the game | |
| 13:45 | - | SMITH-OCRAN,MONI enters the game | |
| 13:45 | - | FANTINI,CAMILLE goes to the bench | |
| 13:45 | - | MOORE,SYLVONYA goes to the bench | |
| 13:34 | SEARS,KENYATTA missed 3-pt. jump shot | - | |
| 13:34 | MARCINIAK,NICOLETTE offensive rebound | - | |
| 13:29 | MARCINIAK,NICOLETTE missed layup | - | |
| 13:29 | - | ALLEN,LAUREN defensive rebound | |
| 13:17 | - | ALLEN,LAUREN missed jump shot | |
| 13:17 | SEARS,KENYATTA defensive rebound | - | |
| 13:09 | Turnover by SEARS,KENYATTA | - | |
| 13:08 | - | Steal by PRIMO,KESHIA | |
| 13:02 | - | HANKTON,MARIAH missed layup | |
| 13:02 | KOPP,SAMANTHA defensive rebound | - | |
| 12:56 | MARCINIAK,NICOLETTE made layup | 6-5 | |
| 12:56 | Assist by PETERS,ALEXIS | - | |
| 12:34 | - | HANKTON,MARIAH missed 3-pt. jump shot | |
| 12:34 | JOYNER,FELICIA defensive rebound | - | |
| 12:25 | MARCINIAK,NICOLETTE made layup | 8-5 | |
| 12:25 | Assist by PETERS,ALEXIS | - | |
| 12:24 | - | 30SEC TIMEOUT by So. Connecticut St. | |
| 12:24 | WILLIAMS,CHELSEA enters the game | - | |
| 12:24 | GATLING,SHAYNA enters the game | - | |
| 12:24 | MARCINIAK,NICOLETTE goes to the bench | - | |
| 12:24 | SEARS,KENYATTA goes to the bench | - | |
| 12:24 | - | MOORE,SYLVONYA enters the game | |
| 12:24 | - | FIOLA,ALEX goes to the bench | |
| 12:15 | - | Turnover by HANKTON,MARIAH | |
| 12:07 | Turnover by GATLING,SHAYNA | - | |
| 12:07 | Foul by GATLING,SHAYNA | - | |
| 11:41 | Foul by PETERS,ALEXIS | - | |
| 11:41 | - | MEDIA TIMEOUT by So. Connecticut St. | |
| 11:24 | - | Turnover by SMITH-OCRAN,MONI | |
| 11:24 | MARCINIAK,NICOLETTE enters the game | - | |
| 11:24 | KOPP,SAMANTHA goes to the bench | - | |
| 11:15 | - | Foul by MOORE,SYLVONYA | |
| 11:08 | Turnover by PETERS,ALEXIS | - | |
| 11:08 | - | FANTINI,CAMILLE enters the game | |
| 11:08 | - | MOORE,SYLVONYA goes to the bench | |
| 10:58 | 8-7 | SMITH-OCRAN,MONI made layup | |
| 10:58 | - | Assist by PRIMO,KESHIA | |
| 10:47 | PETERS,ALEXIS missed layup | - | |
| 10:47 | - | Block by SMITH-OCRAN,MONI | |
| 10:45 | MARCINIAK,NICOLETTE offensive rebound | - | |
| 10:43 | MARCINIAK,NICOLETTE missed layup | - | |
| 10:43 | GATLING,SHAYNA offensive rebound | - | |
| 10:37 | MARCINIAK,NICOLETTE missed layup | - | |
| 10:37 | GATLING,SHAYNA offensive rebound | - | |
| 10:34 | GATLING,SHAYNA missed layup | - | |
| 10:34 | - | PRIMO,KESHIA defensive rebound | |
| 10:22 | - | HANKTON,MARIAH missed jump shot | |
| 10:22 | TEAM defensive rebound | - | |
| 10:20 | LUTZ,CATHERINE enters the game | - | |
| 10:20 | GATLING,SHAYNA goes to the bench | - | |
| 10:20 | - | FIOLA,ALEX enters the game | |
| 10:20 | - | HANKTON,MARIAH goes to the bench | |
| 10:09 | JOYNER,FELICIA missed 3-pt. jump shot | - | |
| 10:09 | - | TEAM defensive rebound | |
| 10:08 | Foul by PETERS,ALEXIS | - | |
| 10:08 | CAGGIANO,ASHLEY enters the game | - | |
| 10:08 | PETERS,ALEXIS goes to the bench | - | |
| 09:48 | - | Turnover by SMITH-OCRAN,MONI | |
| 09:48 | SEARS,KENYATTA enters the game | - | |
| 09:48 | JOYNER,FELICIA goes to the bench | - | |
| 09:36 | CAGGIANO,ASHLEY made layup | 10-7 | |
| 09:36 | Assist by WILLIAMS,CHELSEA | - | |
| 09:29 | Foul by MARCINIAK,NICOLETTE | - | |
| 09:24 | - | FIOLA,ALEX missed 3-pt. jump shot | |
| 09:24 | CAGGIANO,ASHLEY defensive rebound | - | |
| 09:07 | Turnover by SEARS,KENYATTA | - | |
| 09:06 | - | Steal by SMITH-OCRAN,MONI | |
| 08:57 | - | SMITH-OCRAN,MONI missed layup | |
| 08:57 | Block by MARCINIAK,NICOLETTE | - | |
| 08:57 | - | SMITH-OCRAN,MONI offensive rebound | |
| 08:49 | - | SMITH-OCRAN,MONI missed jump shot | |
| 08:49 | TEAM defensive rebound | - | |
| 08:48 | - | Foul by SMITH-OCRAN,MONI | |
| 08:44 | JOYNER,FELICIA enters the game | - | |
| 08:44 | WILLIAMS,CHELSEA goes to the bench | - | |
| 08:32 | JOYNER,FELICIA made layup | 12-7 | |
| 08:32 | Assist by SEARS,KENYATTA | - | |
| 08:20 | - | Turnover by PRIMO,KESHIA | |
| 08:19 | Steal by LUTZ,CATHERINE | - | |
| 08:11 | Turnover by MARCINIAK,NICOLETTE | - | |
| 08:10 | - | Steal by SMITH-OCRAN,MONI | |
| 08:01 | - | PRIMO,KESHIA missed 3-pt. jump shot | |
| 08:01 | MARCINIAK,NICOLETTE defensive rebound | - | |
| 07:44 | JOYNER,FELICIA made jump shot | 14-7 | |
| 07:44 | Assist by SEARS,KENYATTA | - | |
| 07:35 | - | Turnover by FIOLA,ALEX | |
| 07:34 | Steal by CAGGIANO,ASHLEY | - | |
| 07:28 | - | Foul by ALLEN,LAUREN | |
| 07:26 | MEDIA TIMEOUT by C.W. Post | - | |
| 07:18 | SEARS,KENYATTA made free throw | 15-7 | |
| 07:18 | SEARS,KENYATTA made free throw | 16-7 | |
| 07:18 | PETERS,ALEXIS enters the game | - | |
| 07:18 | KOPP,SAMANTHA enters the game | - | |
| 07:18 | MARCINIAK,NICOLETTE goes to the bench | - | |
| 07:18 | CAGGIANO,ASHLEY goes to the bench | - | |
| 07:18 | - | HANKTON,MARIAH enters the game | |
| 07:18 | - | FULLER,SHANIQUA enters the game | |
| 07:18 | - | SMITH-OCRAN,MONI goes to the bench | |
| 07:18 | - | ALLEN,LAUREN goes to the bench | |
| 07:05 | - | Turnover by FULLER,SHANIQUA | |
| 07:05 | Steal by SEARS,KENYATTA | - | |
| 06:55 | PETERS,ALEXIS made layup | 18-7 | |
| 06:55 | Assist by JOYNER,FELICIA | - | |
| 06:48 | 18-9 | FANTINI,CAMILLE made jump shot | |
| 06:31 | JOYNER,FELICIA made jump shot | 20-9 | |
| 06:31 | Assist by PETERS,ALEXIS | - | |
| 06:21 | - | PRIMO,KESHIA missed layup | |
| 06:21 | Block by KOPP,SAMANTHA | - | |
| 06:21 | - | TEAM offensive rebound | |
| 06:21 | - | MOORE,SYLVONYA enters the game | |
| 06:21 | - | HANKTON,MARIAH goes to the bench | |
| 06:20 | - | Turnover by FIOLA,ALEX | |
| 06:19 | Steal by PETERS,ALEXIS | - | |
| 06:19 | - | Foul by MOORE,SYLVONYA | |
| 06:19 | PETERS,ALEXIS made free throw | 21-9 | |
| 06:19 | PETERS,ALEXIS made free throw | 22-9 | |
| 06:19 | CAGGIANO,ASHLEY enters the game | - | |
| 06:19 | PETERS,ALEXIS goes to the bench | - | |
| 06:19 | - | ALLEN,LAUREN enters the game | |
| 06:19 | - | SMITH-OCRAN,MONI enters the game | |
| 06:19 | - | MOORE,SYLVONYA goes to the bench | |
| 06:19 | - | FANTINI,CAMILLE goes to the bench | |
| 06:03 | - | FULLER,SHANIQUA missed 3-pt. jump shot | |
| 06:03 | LUTZ,CATHERINE defensive rebound | - | |
| 05:53 | JOYNER,FELICIA missed jump shot | - | |
| 05:53 | KOPP,SAMANTHA offensive rebound | - | |
| 05:42 | - | Foul by SMITH-OCRAN,MONI | |
| 05:42 | - | 30SEC TIMEOUT by So. Connecticut St. | |
| 05:42 | KOPP,SAMANTHA missed free throw | - | |
| 05:42 | TEAM deadball rebound | - | |
| 05:42 | KOPP,SAMANTHA missed free throw | - | |
| 05:42 | - | SMITH-OCRAN,MONI defensive rebound | |
| 05:22 | - | SMITH-OCRAN,MONI missed layup | |
| 05:22 | - | ALLEN,LAUREN offensive rebound | |
| 05:16 | - | Turnover by PRIMO,KESHIA | |
| 04:56 | Turnover by CAGGIANO,ASHLEY | - | |
| 04:55 | - | Steal by SMITH-OCRAN,MONI | |
| 04:52 | Foul by SEARS,KENYATTA | - | |
| 04:52 | 22-10 | PRIMO,KESHIA made free throw | |
| 04:52 | 22-11 | PRIMO,KESHIA made free throw | |
| 04:52 | WILLIAMS,CHELSEA enters the game | - | |
| 04:52 | CAGGIANO,ASHLEY goes to the bench | - | |
| 04:52 | - | FANTINI,CAMILLE enters the game | |
| 04:52 | - | PRIMO,KESHIA goes to the bench | |
| 04:35 | Turnover by SEARS,KENYATTA | - | |
| 04:35 | MARCINIAK,NICOLETTE enters the game | - | |
| 04:35 | LUTZ,CATHERINE goes to the bench | - | |
| 04:11 | 22-13 | FIOLA,ALEX made jump shot | |
| 04:11 | - | Assist by ALLEN,LAUREN | |
| 03:54 | Turnover by WILLIAMS,CHELSEA | - | |
| 03:54 | - | Steal by FIOLA,ALEX | |
| 03:54 | - | MEDIA TIMEOUT by So. Connecticut St. | |
| 03:54 | PETERS,ALEXIS enters the game | - | |
| 03:54 | SEARS,KENYATTA goes to the bench | - | |
| 03:41 | - | Turnover by SMITH-OCRAN,MONI | |
| 03:40 | Steal by PETERS,ALEXIS | - | |
| 03:35 | KOPP,SAMANTHA missed jump shot | - | |
| 03:35 | - | ALLEN,LAUREN defensive rebound | |
| 03:17 | - | FANTINI,CAMILLE missed 3-pt. jump shot | |
| 03:17 | - | FULLER,SHANIQUA offensive rebound | |
| 03:09 | 22-15 | FANTINI,CAMILLE made jump shot | |
| 03:09 | - | Assist by FULLER,SHANIQUA | |
| 03:06 | 30SEC TIMEOUT by C.W. Post | - | |
| 02:47 | KOPP,SAMANTHA made layup | 24-15 | |
| 02:47 | Assist by PETERS,ALEXIS | - | |
| 02:47 | - | Foul by SMITH-OCRAN,MONI | |
| 02:36 | KOPP,SAMANTHA made free throw | 25-15 | |
| 02:36 | - | PRIMO,KESHIA enters the game | |
| 02:36 | - | SMITH-OCRAN,MONI goes to the bench | |
| 02:33 | - | Turnover by FANTINI,CAMILLE | |
| 02:32 | Steal by WILLIAMS,CHELSEA | - | |
| 02:17 | MARCINIAK,NICOLETTE missed layup | - | |
| 02:17 | - | FULLER,SHANIQUA defensive rebound | |
| 01:45 | - | FULLER,SHANIQUA missed layup | |
| 01:45 | KOPP,SAMANTHA defensive rebound | - | |
| 01:38 | - | Foul by FIOLA,ALEX | |
| 01:38 | MARCINIAK,NICOLETTE missed free throw | - | |
| 01:38 | TEAM deadball rebound | - | |
| 01:38 | MARCINIAK,NICOLETTE missed free throw | - | |
| 01:38 | WILLIAMS,CHELSEA offensive rebound | - | |
| 01:38 | IJADUOLA,ARIANA enters the game | - | |
| 01:38 | SEARS,KENYATTA enters the game | - | |
| 01:38 | PETERS,ALEXIS goes to the bench | - | |
| 01:38 | JOYNER,FELICIA goes to the bench | - | |
| 01:38 | - | HANKTON,MARIAH enters the game | |
| 01:38 | - | FIOLA,ALEX goes to the bench | |
| 01:21 | Turnover by SEARS,KENYATTA | - | |
| 01:21 | LACOURT,NIJAH enters the game | - | |
| 01:21 | MARCINIAK,NICOLETTE goes to the bench | - | |
| 01:13 | - | FANTINI,CAMILLE missed 3-pt. jump shot | |
| 01:13 | - | FULLER,SHANIQUA offensive rebound | |
| 00:54 | - | PRIMO,KESHIA missed jump shot | |
| 00:54 | - | FULLER,SHANIQUA offensive rebound | |
| 00:50 | - | Turnover by FULLER,SHANIQUA | |
| 00:50 | Steal by LACOURT,NIJAH | - | |
| 00:30 | LACOURT,NIJAH missed layup | - | |
| 00:30 | KOPP,SAMANTHA offensive rebound | - | |
| 00:27 | KOPP,SAMANTHA made layup | 27-15 | |
| 00:21 | - | Turnover by HANKTON,MARIAH | |
| 00:18 | Steal by IJADUOLA,ARIANA | - | |
| 00:05 | Turnover by SEARS,KENYATTA | - | |
| 00:04 | - | Steal by PRIMO,KESHIA | |
| 00:00 | 27-17 | ALLEN,LAUREN made layup | |
| back to top | |||
| 2nd Half | |||
| Time | C.W. Post | Score | So. Connecticut St. |
| 20:00 | - | MOORE,SYLVONYA missed jump shot | |
| 20:00 | - | FANTINI,CAMILLE offensive rebound | |
| 19:56 | - | ALLEN,LAUREN missed jump shot | |
| 19:56 | MARCINIAK,NICOLETTE defensive rebound | - | |
| 19:45 | KOPP,SAMANTHA made layup | 29-17 | |
| 19:45 | Assist by MARCINIAK,NICOLETTE | - | |
| 19:26 | - | MOORE,SYLVONYA missed 3-pt. jump shot | |
| 19:26 | MARCINIAK,NICOLETTE defensive rebound | - | |
| 19:14 | PETERS,ALEXIS made layup | 31-17 | |
| 18:52 | - | MOORE,SYLVONYA missed layup | |
| 18:52 | - | SMITH-OCRAN,MONI offensive rebound | |
| 18:49 | 31-19 | SMITH-OCRAN,MONI made layup | |
| 18:41 | MARCINIAK,NICOLETTE made layup | 33-19 | |
| 18:41 | Assist by PETERS,ALEXIS | - | |
| 18:33 | - | 30SEC TIMEOUT by So. Connecticut St. | |
| 18:12 | - | HANKTON,MARIAH enters the game | |
| 18:12 | - | PRIMO,KESHIA enters the game | |
| 18:12 | - | SMITH-OCRAN,MONI goes to the bench | |
| 18:12 | - | MOORE,SYLVONYA goes to the bench | |
| 18:02 | - | Turnover by ALLEN,LAUREN | |
| 18:01 | Steal by JOYNER,FELICIA | - | |
| 17:58 | JOYNER,FELICIA missed layup | - | |
| 17:58 | WILLIAMS,CHELSEA offensive rebound | - | |
| 17:48 | - | Foul by FANTINI,CAMILLE | |
| 17:48 | JOYNER,FELICIA made free throw | 34-19 | |
| 17:48 | JOYNER,FELICIA made free throw | 35-19 | |
| 17:48 | - | MOORE,SYLVONYA enters the game | |
| 17:48 | - | FIOLA,ALEX goes to the bench | |
| 17:32 | - | Turnover by MOORE,SYLVONYA | |
| 17:30 | Steal by PETERS,ALEXIS | - | |
| 17:27 | Turnover by PETERS,ALEXIS | - | |
| 17:12 | 35-22 | PRIMO,KESHIA made 3-pt. jump shot | |
| 16:54 | Turnover by KOPP,SAMANTHA | - | |
| 16:53 | - | Steal by MOORE,SYLVONYA | |
| 16:47 | - | ALLEN,LAUREN missed jump shot | |
| 16:47 | - | ALLEN,LAUREN offensive rebound | |
| 16:43 | - | HANKTON,MARIAH missed jump shot | |
| 16:43 | KOPP,SAMANTHA defensive rebound | - | |
| 16:34 | WILLIAMS,CHELSEA missed 3-pt. jump shot | - | |
| 16:34 | - | ALLEN,LAUREN defensive rebound | |
| 16:27 | - | HANKTON,MARIAH missed layup | |
| 16:27 | Block by JOYNER,FELICIA | - | |
| 16:25 | - | FANTINI,CAMILLE offensive rebound | |
| 16:12 | - | Turnover by PRIMO,KESHIA | |
| 16:12 | LACOURT,NIJAH enters the game | - | |
| 16:12 | SEARS,KENYATTA enters the game | - | |
| 16:12 | CAGGIANO,ASHLEY enters the game | - | |
| 16:12 | KOPP,SAMANTHA goes to the bench | - | |
| 16:12 | PETERS,ALEXIS goes to the bench | - | |
| 16:12 | WILLIAMS,CHELSEA goes to the bench | - | |
| 15:59 | 30SEC TIMEOUT by C.W. Post | - | |
| 15:42 | LACOURT,NIJAH missed layup | - | |
| 15:42 | - | MOORE,SYLVONYA defensive rebound | |
| 15:37 | Foul by LACOURT,NIJAH | - | |
| 15:37 | - | MEDIA TIMEOUT by So. Connecticut St. | |
| 15:37 | - | MOORE,SYLVONYA missed free throw | |
| 15:37 | - | TEAM deadball rebound | |
| 15:37 | 35-23 | MOORE,SYLVONYA made free throw | |
| 15:28 | Turnover by CAGGIANO,ASHLEY | - | |
| 15:28 | - | Turnover by ALLEN,LAUREN | |
| 15:28 | PETERS,ALEXIS enters the game | - | |
| 15:28 | CAGGIANO,ASHLEY goes to the bench | - | |
| 15:16 | JOYNER,FELICIA missed jump shot | - | |
| 15:16 | - | FANTINI,CAMILLE defensive rebound | |
| 15:09 | - | Turnover by FANTINI,CAMILLE | |
| 15:07 | Steal by MARCINIAK,NICOLETTE | - | |
| 14:59 | JOYNER,FELICIA missed 3-pt. jump shot | - | |
| 14:59 | SEARS,KENYATTA offensive rebound | - | |
| 14:42 | MARCINIAK,NICOLETTE made jump shot | 37-23 | |
| 14:42 | Assist by PETERS,ALEXIS | - | |
| 14:23 | - | FANTINI,CAMILLE missed 3-pt. jump shot | |
| 14:23 | SEARS,KENYATTA defensive rebound | - | |
| 14:13 | SEARS,KENYATTA missed layup | - | |
| 14:13 | LACOURT,NIJAH offensive rebound | - | |
| 14:12 | - | Foul by FANTINI,CAMILLE | |
| 14:12 | LACOURT,NIJAH made free throw | 38-23 | |
| 14:12 | LACOURT,NIJAH missed free throw | - | |
| 14:12 | - | PRIMO,KESHIA defensive rebound | |
| 14:12 | - | FIOLA,ALEX enters the game | |
| 14:12 | - | SMITH-OCRAN,MONI enters the game | |
| 14:12 | - | FANTINI,CAMILLE goes to the bench | |
| 14:12 | - | HANKTON,MARIAH goes to the bench | |
| 14:03 | - | PRIMO,KESHIA missed 3-pt. jump shot | |
| 14:03 | LACOURT,NIJAH defensive rebound | - | |
| 13:55 | Turnover by SEARS,KENYATTA | - | |
| 13:55 | LUTZ,CATHERINE enters the game | - | |
| 13:55 | LACOURT,NIJAH goes to the bench | - | |
| 13:44 | - | FIOLA,ALEX missed 3-pt. jump shot | |
| 13:44 | - | TEAM offensive rebound | |
| 13:34 | - | SMITH-OCRAN,MONI missed layup | |
| 13:34 | Block by MARCINIAK,NICOLETTE | - | |
| 13:32 | - | ALLEN,LAUREN offensive rebound | |
| 13:28 | 38-26 | FIOLA,ALEX made 3-pt. jump shot | |
| 13:28 | - | Assist by ALLEN,LAUREN | |
| 13:12 | Turnover by JOYNER,FELICIA | - | |
| 13:10 | - | Steal by MOORE,SYLVONYA | |
| 13:06 | - | Turnover by MOORE,SYLVONYA | |
| 12:48 | LUTZ,CATHERINE missed 3-pt. jump shot | - | |
| 12:48 | - | MOORE,SYLVONYA defensive rebound | |
| 12:46 | - | Turnover by MOORE,SYLVONYA | |
| 12:43 | MARCINIAK,NICOLETTE missed layup | - | |
| 12:43 | - | SMITH-OCRAN,MONI defensive rebound | |
| 12:26 | 38-28 | SMITH-OCRAN,MONI made layup | |
| 12:26 | - | Assist by PRIMO,KESHIA | |
| 12:08 | PETERS,ALEXIS made layup | 40-28 | |
| 11:54 | 40-30 | PRIMO,KESHIA made layup | |
| 11:47 | - | Foul by PRIMO,KESHIA | |
| 11:47 | MEDIA TIMEOUT by C.W. Post | - | |
| 11:47 | KOPP,SAMANTHA enters the game | - | |
| 11:47 | LUTZ,CATHERINE goes to the bench | - | |
| 11:37 | Turnover by SEARS,KENYATTA | - | |
| 11:35 | Foul by SEARS,KENYATTA | - | |
| 11:34 | WILLIAMS,CHELSEA enters the game | - | |
| 11:34 | SEARS,KENYATTA goes to the bench | - | |
| 11:13 | - | SMITH-OCRAN,MONI missed jump shot | |
| 11:13 | - | SMITH-OCRAN,MONI offensive rebound | |
| 11:11 | - | SMITH-OCRAN,MONI missed jump shot | |
| 11:11 | - | SMITH-OCRAN,MONI offensive rebound | |
| 11:07 | - | Turnover by SMITH-OCRAN,MONI | |
| 10:51 | PETERS,ALEXIS made jump shot | 42-30 | |
| 10:41 | - | MOORE,SYLVONYA missed layup | |
| 10:41 | Block by MARCINIAK,NICOLETTE | - | |
| 10:41 | - | TEAM offensive rebound | |
| 10:41 | - | FANTINI,CAMILLE enters the game | |
| 10:41 | - | FIOLA,ALEX goes to the bench | |
| 10:33 | - | Turnover by SMITH-OCRAN,MONI | |
| 10:32 | Steal by JOYNER,FELICIA | - | |
| 10:26 | Turnover by MARCINIAK,NICOLETTE | - | |
| 10:26 | - | FULLER,SHANIQUA enters the game | |
| 10:26 | - | SMITH-OCRAN,MONI goes to the bench | |
| 10:18 | 42-32 | FULLER,SHANIQUA made layup | |
| 10:18 | - | Assist by MOORE,SYLVONYA | |
| 10:10 | 30SEC TIMEOUT by C.W. Post | - | |
| 09:56 | JOYNER,FELICIA missed jump shot | - | |
| 09:56 | - | ALLEN,LAUREN defensive rebound | |
| 09:40 | Foul by KOPP,SAMANTHA | - | |
| 09:40 | 42-33 | PRIMO,KESHIA made free throw | |
| 09:40 | 42-34 | PRIMO,KESHIA made free throw | |
| 09:29 | JOYNER,FELICIA made 3-pt. jump shot | 45-34 | |
| 09:29 | Assist by WILLIAMS,CHELSEA | - | |
| 09:18 | Foul by KOPP,SAMANTHA | - | |
| 09:18 | - | FULLER,SHANIQUA missed free throw | |
| 09:18 | - | TEAM deadball rebound | |
| 09:18 | 45-35 | FULLER,SHANIQUA made free throw | |
| 09:18 | LUTZ,CATHERINE enters the game | - | |
| 09:18 | KOPP,SAMANTHA goes to the bench | - | |
| 09:18 | - | SMITH-OCRAN,MONI enters the game | |
| 09:18 | - | FULLER,SHANIQUA goes to the bench | |
| 09:04 | - | Foul by FANTINI,CAMILLE | |
| 09:04 | - | FIOLA,ALEX enters the game | |
| 09:04 | - | FANTINI,CAMILLE goes to the bench | |
| 08:59 | LUTZ,CATHERINE missed jump shot | - | |
| 08:59 | - | PRIMO,KESHIA defensive rebound | |
| 08:34 | - | MOORE,SYLVONYA missed layup | |
| 08:34 | - | SMITH-OCRAN,MONI offensive rebound | |
| 08:32 | 45-37 | SMITH-OCRAN,MONI made layup | |
| 08:08 | JOYNER,FELICIA missed jump shot | - | |
| 08:08 | - | SMITH-OCRAN,MONI defensive rebound | |
| 07:59 | 45-39 | MOORE,SYLVONYA made layup | |
| 07:59 | - | Assist by ALLEN,LAUREN | |
| 07:47 | PETERS,ALEXIS missed jump shot | - | |
| 07:47 | - | Block by SMITH-OCRAN,MONI | |
| 07:47 | TEAM offensive rebound | - | |
| 07:47 | media TIMEOUT by C.W. Post | - | |
| 07:47 | SEARS,KENYATTA enters the game | - | |
| 07:47 | LACOURT,NIJAH enters the game | - | |
| 07:47 | LUTZ,CATHERINE goes to the bench | - | |
| 07:47 | WILLIAMS,CHELSEA goes to the bench | - | |
| 07:41 | Turnover by JOYNER,FELICIA | - | |
| 07:41 | - | Steal by MOORE,SYLVONYA | |
| 07:41 | Foul by PETERS,ALEXIS | - | |
| 07:31 | 45-41 | MOORE,SYLVONYA made jump shot | |
| 07:10 | MARCINIAK,NICOLETTE missed jump shot | - | |
| 07:10 | - | SMITH-OCRAN,MONI defensive rebound | |
| 06:53 | 45-43 | PRIMO,KESHIA made layup | |
| 06:37 | Turnover by PETERS,ALEXIS | - | |
| 06:36 | - | Steal by FIOLA,ALEX | |
| 06:08 | 45-45 | SMITH-OCRAN,MONI made layup | |
| 06:08 | - | Assist by ALLEN,LAUREN | |
| 05:58 | TEAM TIMEOUT by C.W. Post | - | |
| 05:58 | KOPP,SAMANTHA enters the game | - | |
| 05:58 | LACOURT,NIJAH goes to the bench | - | |
| 05:47 | JOYNER,FELICIA made jump shot | 47-45 | |
