![]() |
Bentley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 71.4 | 41.3 | 33.1 | 73.5 | 40.7 | 16.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-4 (.886) |
| Conference (Pct.) | 20-2 (.909) |
| Streak | Lost 1 |
| Home | 16-1 |
| Away | 11-2 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 4 | Southern Conn. St. | W, 79-52 |
| Mar 9 | Dist. Columbia | W, 77-58 |
| Mar 10 | Franklin Pierce | W, 54-52 |
| Mar 12 | Holy Family | W, 84-73 |
| Mar 20 | vs. Wayne St. (Neb.) | W, 72-67 |
| Mar 21 | vs. Ashland | L, 77-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 22 | ||
| Points | 2498 | 1572 | ||
| Points per game | 71.4 | 71.5 | ||
| FG made per game | 24.5 | 25.2 | ||
| FG attempts per game | 59.5 | 57.0 | ||
| FG Pct | 41.3 | 44.2 | ||
| 3PT made per game | 6.1 | 5.6 | ||
| 3PT attempts per game | 18.6 | 16.9 | ||
| 3PT Pct | 33.1 | 33.3 | ||
| FT made per game | 16.1 | 15.5 | ||
| FT attempt per game | 22.0 | 21.2 | ||
| FT Pct | 73.5 | 72.8 | ||
| Off rebounds per game | 14.1 | 12.8 | ||
| Def rebounds per game | 26.5 | 26.5 | ||
| Total rebounds per game | 40.7 | 39.3 | ||
| Rebound margin per game | 7.1 | 7.3 | ||
| Assists per game | 16.1 | 16.5 | ||
| Turnovers per game | 16.0 | 16.4 | ||
| Steals per game | 10.0 | 10.1 | ||
| Blocks per game | 2.9 | 2.6 | ||
| Personal fouls per game | 15.3 | 14.8 | ||
| Points per game allowed | 57.3 | 55.1 | ||
| Opponents' Field goal percentage | 37.4 | 36.6 | ||
| Opponents' 3PT percentage | 30.1 | 30.5 | ||



















