Bentley
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 35 | 71.4 | 41.3 | 33.1 | 73.5 | 40.7 | 16.1 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chelsea Lombardi | Fr | G | 9 | - | 29 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 | |
| 05 | Elise Caira | Gr | F | 18 | 1 | 154 | 21-44 | 47.7 | 0-0 | - | 8-10 | 80.0 | 50 | |
| 10 | Meghan Thomann | Sr | G | 14 | 7 | 253 | 16-55 | 29.1 | 13-50 | 26.0 | 2-4 | 50.0 | 47 | |
| 11 | Caleigh Crowell | Jr | F | 19 | 7 | 296 | 66-120 | 55.0 | 26-60 | 43.3 | 8-13 | 61.5 | 166 | |
| 13 | Carlene Kluge | Fr | G | 11 | - | 51 | 7-15 | 46.7 | 0-0 | - | 2-4 | 50.0 | 16 | |
| 14 | Lauren Battista | So | F | 22 | 21 | 601 | 129-236 | 54.7 | 1-2 | 50.0 | 84-106 | 79.2 | 343 | |
| 15 | Kelsey Roberson | Jr | G | 22 | 7 | 479 | 43-101 | 42.6 | 22-55 | 40.0 | 28-41 | 68.3 | 136 | |
| 20 | Shatasia Kearse | Sr | F | 22 | 1 | 345 | 50-109 | 45.9 | 0-0 | - | 24-34 | 70.6 | 124 | |
| 21 | Chrystal Guarin | Jr | G | 18 | - | 133 | 4-21 | 19.0 | 0-3 | 0.0 | 15-28 | 53.6 | 23 | |
| 22 | Courtney Finn | Jr | G | 22 | 22 | 637 | 81-199 | 40.7 | 27-93 | 29.0 | 58-75 | 77.3 | 247 | |
| 23 | Christiana Bakolas | So | G | 19 | 14 | 308 | 17-62 | 27.4 | 0-2 | 0.0 | 29-35 | 82.9 | 63 | |
| 32 | Jacqui Brugliera | So | F | 16 | 14 | 336 | 58-126 | 46.0 | 6-20 | 30.0 | 61-81 | 75.3 | 183 | |
| 33 | Katherine Goodwin | Sr | G | 21 | 15 | 501 | 51-135 | 37.8 | 29-82 | 35.4 | 15-27 | 55.6 | 146 | |
| 40 | Lauren Massie | Sr | G | 22 | 1 | 278 | 9-23 | 39.1 | 0-3 | 0.0 | 6-9 | 66.7 | 24 | |
| Totals | 22 | 22 | 4401 | 554-1254 | 44.2 | 124-372 | 33.3 | 340-467 | 72.8 | 1572 | ||||
| Opponent | 22 | 22 | 4401 | 442-1207 | 36.6 | 98-321 | 30.5 | 230-313 | 73.5 | 1212 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chelsea Lombardi | Fr | G | 9 | - | 29 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 0.2 | 1 | 0 | |
| 05 | Elise Caira | Gr | F | 18 | 1 | 154 | 15 | 26 | 41 | 17 | 0 | 5 | 18 | 0.3 | 11 | 2 | |
| 10 | Meghan Thomann | Sr | G | 14 | 7 | 253 | 6 | 16 | 22 | 15 | 0 | 17 | 13 | 1.3 | 9 | 1 | |
| 11 | Caleigh Crowell | Jr | F | 19 | 7 | 296 | 17 | 49 | 66 | 22 | 0 | 7 | 20 | 0.4 | 11 | 17 | |
| 13 | Carlene Kluge | Fr | G | 11 | - | 51 | 2 | 1 | 3 | 5 | 0 | 2 | 9 | 0.2 | 3 | 1 | |
| 14 | Lauren Battista | So | F | 22 | 21 | 601 | 44 | 100 | 144 | 33 | 0 | 59 | 53 | 1.1 | 27 | 4 | |
| 15 | Kelsey Roberson | Jr | G | 22 | 7 | 479 | 5 | 61 | 66 | 22 | 0 | 82 | 41 | 2.0 | 25 | 9 | |
| 20 | Shatasia Kearse | Sr | F | 22 | 1 | 345 | 28 | 48 | 76 | 43 | 1 | 17 | 34 | 0.5 | 16 | 10 | |
| 21 | Chrystal Guarin | Jr | G | 18 | - | 133 | 6 | 6 | 12 | 16 | 0 | 19 | 17 | 1.1 | 11 | 0 | |
| 22 | Courtney Finn | Jr | G | 22 | 22 | 637 | 61 | 78 | 139 | 39 | 1 | 45 | 47 | 1.0 | 20 | 1 | |
| 23 | Christiana Bakolas | So | G | 19 | 14 | 308 | 4 | 30 | 34 | 22 | 0 | 43 | 25 | 1.7 | 27 | 2 | |
| 32 | Jacqui Brugliera | So | F | 16 | 14 | 336 | 39 | 59 | 98 | 36 | 0 | 15 | 37 | 0.4 | 22 | 5 | |
| 33 | Katherine Goodwin | Sr | G | 21 | 15 | 501 | 4 | 32 | 36 | 32 | 0 | 31 | 15 | 2.1 | 15 | 4 | |
| 40 | Lauren Massie | Sr | G | 22 | 1 | 278 | 15 | 26 | 41 | 23 | 0 | 21 | 22 | 1.0 | 24 | 1 | |
| Totals | 22 | 22 | 4401 | 282 | 583 | 865 | 326 | 0 | 364 | 360 | 1.0 | 222 | 57 | ||||
| Opponent | 22 | 22 | 4401 | 224 | 480 | 704 | 376 | 0 | 253 | 430 | 0.6 | 160 | 71 | ||||



















