Bentley
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 224 | 121 | 11.79 | 26.2 | 45.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cori Geiger | Jr | A | 19 | 19 | 38 | 27 | 65 | 6-11 | 13 | 8 | 41 | 8 | 68 | 55.9 | 58 | 85.3 | |
| 13 | Carolyn Kynoch | So | M | 19 | 19 | 28 | 5 | 33 | 6-10 | 17 | 36 | 25 | 14 | 53 | 52.8 | 45 | 84.9 | |
| 24 | Megan Wiggins | Sr | A | 19 | 19 | 35 | 21 | 56 | 6-10 | 19 | 4 | 34 | 4 | 77 | 45.5 | 62 | 80.5 | |
| 25 | Jackie Brown | So | M | 18 | 14 | 27 | 4 | 31 | 4-9 | 13 | 17 | 24 | 4 | 55 | 49.1 | 45 | 81.8 | |
| 3 | Chelsea Larivee | So | M | 19 | 19 | 29 | 8 | 37 | 4-9 | 28 | 53 | 38 | 13 | 70 | 41.4 | 53 | 75.7 | |
| 9 | Taylor Bastien | Jr | A | 19 | 18 | 21 | 42 | 63 | 3-7 | 9 | 27 | 42 | 6 | 53 | 39.6 | 36 | 67.9 | |
| 16 | Lauren Canepa | Sr | M | 19 | 11 | 6 | 1 | 7 | 3-4 | 18 | 6 | 13 | 10 | 13 | 46.2 | 12 | 92.3 | |
| 20 | Margeaux Guercia | Jr | A | 18 | 2 | 9 | 3 | 12 | 2-5 | 7 | 5 | 9 | 0 | 14 | 64.3 | 11 | 78.6 | |
| 26 | Alex Carney | Jr | A | 19 | 2 | 11 | 2 | 13 | 1-1 | 3 | 4 | 6 | 0 | 35 | 31.4 | 25 | 71.4 | |
| 33 | Kristi Albright | Fr | D | 7 | - | 0 | 0 | 0 | 0-0 | 3 | 1 | 4 | 2 | 0 | - | 0 | - | |
| 7 | Katie Corbett | So | A/D | 15 | - | 0 | 0 | 0 | 0-0 | 10 | 4 | 7 | 4 | 0 | - | 0 | - | |
| 12 | Dovlyn Curtis | Jr | D | 6 | 5 | 2 | 0 | 2 | 0-0 | 9 | 5 | 2 | 1 | 3 | 66.7 | 2 | 66.7 | |
| 28 | Mikaela Donovan | Fr | A | 7 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 0 | 2 | 50.0 | 2 | 100.0 | |
| 17 | Tara Dooley | Fr | M/D | 9 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 | - | 0 | - | |
| 30 | Ally Dorman | So | GK | 19 | 17 | 0 | 0 | 0 | 0-0 | 60 | 0 | 11 | 18 | 0 | - | 0 | - | |
| 2 | Amy Ernst | Fr | M | 19 | 15 | 8 | 2 | 10 | 0-2 | 23 | 23 | 21 | 8 | 17 | 47.1 | 14 | 82.4 | |
| 11 | Jessica Ferrigno | Fr | M | 9 | - | 1 | 0 | 1 | 0-0 | 1 | 3 | 1 | 0 | 3 | 33.3 | 3 | 100.0 | |
| 14 | Maureen Fields | Sr | D | 18 | 18 | 1 | 0 | 1 | 0-0 | 28 | 18 | 8 | 18 | 1 | 100.0 | 1 | 100.0 | |
| 44 | Stephanie Haftel | So | A | 10 | - | 1 | 1 | 2 | 0-2 | 2 | 0 | 1 | 0 | 8 | 12.5 | 7 | 87.5 | |
| 27 | Elizabeth Iorio | So | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 32 | 1 | 17 | 10 | 0 | - | 0 | - | |
| 8 | Stephanie Larocca | Sr | D | 9 | 6 | 0 | 0 | 0 | 0-1 | 2 | 1 | 9 | 4 | 3 | 0.0 | 1 | 33.3 | |
| 21 | Brenna Lowe | Fr | M | 12 | - | 1 | 2 | 3 | 0-0 | 6 | 4 | 3 | 5 | 1 | 100.0 | 1 | 100.0 | |
| 15 | Beth Maguire | Jr | D | 19 | 6 | 0 | 0 | 0 | 0-0 | 14 | 7 | 7 | 15 | 0 | - | 0 | - | |
| 29 | Jenna McPhail | Fr | A | 4 | - | 2 | 1 | 3 | 0-0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 2 | 66.7 | |
| 42 | Corinne Nawrocki | Fr | D | 16 | 1 | 0 | 0 | 0 | 0-0 | 8 | 3 | 5 | 1 | 0 | - | 0 | - | |
| 4 | Alicia Papineau | So | A | 16 | 2 | 0 | 2 | 2 | 0-3 | 5 | 3 | 8 | 3 | 6 | 0.0 | 5 | 83.3 | |
| 22 | Dani Petrunich | Fr | A | 9 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 3 | 1 | 2 | 50.0 | 1 | 50.0 | |
| 10 | Molly Pickard | Fr | D | 13 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 4 | 2 | 0 | - | 0 | - | |
| 1 | Kate Poznick | Sr | GK | 5 | 2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 2 | 1 | 0 | - | 0 | - | |
| 23 | Bianca Sacco | So | A | 11 | - | 2 | 0 | 2 | 0-2 | 2 | 2 | 5 | 1 | 9 | 22.2 | 7 | 77.8 | |
| 19 | Kelsie Tidman | Jr | D | 17 | 15 | 0 | 0 | 0 | 0-0 | 20 | 1 | 9 | 9 | 1 | 0.0 | 0 | 0.0 | |
| Totals | 19 | - | 224 | 121 | 345 | 35-76 | 361 | 238 | 379 | 163 | 497 | 45.1 | 393 | 79.1 | ||||
| Opponent | 19 | 19 | 200 | 87 | 287 | 47-160 | 356 | 215 | 318 | 138 | 541 | 37.0 | 399 | 73.8 | ||||
| Goalkeepers |
|---|


















