# 3 Virginia Wong
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/10 | vs Caldwell | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/10 | vs Bridgeport | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/10 | at Assumption | *5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/10/10 | GEORGIAN COURT | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/10 | HOLY FAMILY | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/11/10 | NEW HAVEN | *4 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/10 | AMERICAN INT'L. | *4 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/10 | DOWLING | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/10 | C.W. POST | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/18/10 | QUEENS | *4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/22/10 | at UMass Lowell | *3 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/10 | at Saint Michael's | *3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/28/10 | STONEHILL | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/10 | vs Alderson-Broaddus | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/01/10 | vs Molloy | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/02/10 | vs King | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/06/10 | at So. New Hampshire | 4 | 2 | 1 | 6 | .167 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/08/10 | vs Ohio Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/08/10 | vs Ave Maria | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/10 | at Palm Beach Atlantic | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/10 | vs Flagler | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/10 | SAINT ANSELM | 3 | 1 | 0 | 5 | .200 | 3 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/15/10 | at Adelphi | *5 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/16/10 | at Pace | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/20/10 | MERRIMACK | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/30/10 | SO. CONNECTICUT ST. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/03/10 | at New Haven | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/05/10 | SAINT ROSE | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/06/10 | LE MOYNE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/09/10 | at Adelphi | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 107 | 14 | 17 | 84 | -.036 | 13 | 11 | 13 | 43 | 206 | 0 | 2 | 0 | 2.0 | 3 | 26.0 | |
|
Sets played: 107 Kills per set: 0.13 Assists per set: 0.12 Service aces per set: 0.10 Digs per set: 1.93 Blocks per set: 0.02 Points per set: 0.24 |



















