![]() |
Bentley
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 27 | 10.87 | .152 | 10.06 | 1.54 | 1.53 | 12.91 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-15 (.444) |
| Conference (Pct.) | 7-8 (.467) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 5-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | Pace | L, 3-0 |
| Oct 22 | Adelphi | L, 3-0 |
| Oct 25 | at Stonehill | L, 3-0 |
| Oct 28 | at American Int'l | L, 3-2 |
| Nov 1 | Southern N.H. | W, 3-1 |
| Nov 4 | New Haven | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 27 | 15 | ||
| Sets | 98 | 55 | ||
| Kills | 1065 | 618 | ||
| Kills per set | 10.87 | 11.24 | ||
| Errors | 592 | 331 | ||
| Total Attacks | 3119 | 1746 | ||
| Hitting Percentage | .152 | .164 | ||
| Assists | 986 | 579 | ||
| Assists per set | 10.06 | 10.53 | ||
| Service Aces | 150 | 95 | ||
| Service Errors | 174 | 93 | ||
| Service Aces per set | 1.53 | 1.73 | ||
| Reception Errors | 201 | 121 | ||
| Digs | 1265 | 717 | ||
| Digs per set | 12.91 | 13.04 | ||
| Block Solo | 49 | 31 | ||
| Block Assist | 204 | 116 | ||
| Block Total | 151 | 89 | ||
| Blocks per set | 1.54 | 1.62 | ||
| Block Errors | 47 | 19 | ||
| Ball Handling Errors | 40 | 18 | ||
| Points | 1366.0 | 802.0 | ||
| Points per set | 13.9 | 14.6 | ||



















