Skip To Main Content

Bentley University

2014 Baseball Cumulative Statistics - Bentley University

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Keady, Sean 8 Keady, Sean .321 .799 40-40 165 32 53 5 3 0 16 64 .388 25 1 17 2 .411 1 1 19-23
11 Brennan, Will 11 Brennan, Will .318 .848 39-39 157 25 50 11 5 1 24 74 .471 13 3 21 2 .377 2 0 7-10
7 Muir, Mike 7 Muir, Mike .286 .646 40-40 154 23 44 1 1 0 15 47 .305 11 2 22 1 .341 0 5 7-9
19 Nagy, Tom 19 Nagy, Tom .283 .836 40-40 159 24 45 6 6 5 30 78 .491 12 4 50 3 .345 2 0 9-12
10 Rocha, Bryan 10 Rocha, Bryan .263 .630 38-37 137 19 36 5 0 0 17 41 .299 12 2 25 3 .331 0 4 15-17
24 Witkowski, Nate 24 Witkowski, Nate .252 .698 40-40 151 25 38 9 3 1 12 56 .371 14 3 25 3 .327 0 2 7-10
4 Deady, Burton 4 Deady, Burton .221 .552 40-40 163 15 36 6 2 0 20 46 .282 6 5 52 2 .270 0 4 4-9
2 Padovani, Dante 2 Padovani, Dante .216 .575 39-39 134 12 29 6 0 0 15 35 .261 10 9 27 5 .314 0 3 0-0
17 Ashworth, Justin 17 Ashworth, Justin .183 .460 37-36 131 16 24 4 0 0 13 28 .214 10 1 44 1 .246 0 0 14-16
6 Mattern, Will 6 Mattern, Will .222 .522 9-1 9 1 2 0 0 0 3 2 .222 1 0 2 0 .300 0 0 0-0
14 O'Connor, Ryan 14 O'Connor, Ryan .188 .376 15-14 16 0 3 0 0 0 1 3 .188 0 0 1 1 .188 0 0 0-0
22 Volberg, Chris 22 Volberg, Chris .100 .382 5-3 10 1 1 1 0 0 0 2 .200 1 0 5 1 .182 0 0 0-0
Totals .260 .672 40-40 1386 193 361 54 20 7 166 476 .343 115 30 291 24 .329 5 19 82-106
Opponents .257 .675 40-40 1338 168 344 57 9 9 148 446 .333 140 42 223 20 .342 17 18 73-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 O'Connor, Ryan 14O'Connor, Ryan 2.57 1.19 5-5 11-10 3 3-0 0 63.0 53 25 18 22 54 8 3 2 231 .229 1 8 2 1 5
20 Lueders, Scott 20Lueders, Scott 3.41 1.36 4-2 13-9 2 0-0 0 66.0 62 26 25 28 31 13 1 0 247 .251 3 9 1 1 6
30 Root, Connor 30Root, Connor 4.01 1.22 6-2 13-7 0 0-0 1 60.2 61 30 27 13 42 10 2 5 231 .264 0 5 0 1 2
29 Long, David 29Long, David 4.04 1.38 3-4 11-9 1 0-0 0 55.2 55 30 25 22 36 10 0 1 205 .268 2 8 0 5 3
33 Burke, Jack 33Burke, Jack 0.00 1.42 0-0 7-0 0 0-0 0 6.1 8 2 0 1 5 0 0 0 25 .320 1 0 0 2 0
18 Alden, Will 18Alden, Will 2.72 1.29 2-3 15-1 0 0-0 1 39.2 34 16 12 17 25 6 1 0 146 .233 10 2 1 2 0
28 Taber, Nick 28Taber, Nick 2.89 1.25 0-1 11-2 0 0-0 0 28.0 22 10 9 13 6 3 0 1 97 .227 1 2 0 1 2
35 Rowell, Ray 35Rowell, Ray 3.90 1.84 1-0 13-2 0 0-0 4 27.2 35 15 12 16 19 4 2 0 114 .307 5 4 2 2 0
24 Witkowski, Nate 24Witkowski, Nate 4.50 1.00 1-0 3-0 0 0-0 1 4.0 4 2 2 0 4 0 0 0 16 .250 0 2 0 0 0
23 Hemmer, Greg 23Hemmer, Greg 5.40 1.80 0-0 2-0 0 0-0 0 1.2 3 1 1 0 0 0 0 0 7 .429 0 1 0 1 0
21 Smoolca, Christian 21Smoolca, Christian 9.00 1.80 0-1 2-0 0 0-0 0 5.0 6 6 5 3 1 3 0 0 18 .333 1 0 0 0 0
32 Walsh, Evan 32Walsh, Evan 135.00 18.00 0-0 2-0 0 0-0 0 0.1 1 5 5 5 0 0 0 0 1 1.000 0 1 0 1 0
Totals 3.54 1.35 22-18 103-40 6 2 7 358.0 344 168 141 140 223 57 9 9 1338 .257 24 42 6 17 18
Opponents 3.46 1.35 18-22 119-40 2 0 10 353.2 361 193 136 115 291 54 20 7 1386 .260 31 30 6 5 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Muir, Mike 7 Muir, Mike 130 124 6 0 1.000 4 0 0 0 0
22 Volberg, Chris 22 Volberg, Chris 19 15 4 0 1.000 0 15 3 2 0
2 Padovani, Dante 2 Padovani, Dante 14 11 3 0 1.000 1 0 0 0 0
28 Taber, Nick 28 Taber, Nick 11 4 7 0 1.000 2 6 3 0 0
30 Root, Connor 30 Root, Connor 10 2 8 0 1.000 1 13 1 0 0
18 Alden, Will 18 Alden, Will 6 2 4 0 1.000 0 5 2 0 0
21 Smoolca, Christian 21 Smoolca, Christian 4 1 3 0 1.000 1 2 0 0 0
35 Rowell, Ray 35 Rowell, Ray 3 0 3 0 1.000 0 4 2 0 0
17 Ashworth, Justin 17 Ashworth, Justin 350 332 16 2 .994 23 0 0 0 0
10 Rocha, Bryan 10 Rocha, Bryan 247 213 29 5 .980 0 57 19 5 0
14 O'Connor, Ryan 14 O'Connor, Ryan 47 30 16 1 .979 4 20 4 0 0
8 Keady, Sean 8 Keady, Sean 92 84 6 2 .978 0 0 0 0 0
4 Deady, Burton 4 Deady, Burton 186 68 113 5 .973 21 0 0 0 0
19 Nagy, Tom 19 Nagy, Tom 90 83 3 4 .956 0 0 0 0 0
24 Witkowski, Nate 24 Witkowski, Nate 127 36 85 6 .953 7 0 0 0 0
11 Brennan, Will 11 Brennan, Will 184 60 115 9 .951 18 0 0 0 0
20 Lueders, Scott 20 Lueders, Scott 19 3 15 1 .947 1 9 6 0 0
29 Long, David 29 Long, David 15 3 10 2 .867 1 12 8 0 0
6 Mattern, Will 6 Mattern, Will 5 3 1 1 .800 0 0 0 0 0
23 Hemmer, Greg 23 Hemmer, Greg 0 0 0 0 .000 0 1 0 0 0
32 Walsh, Evan 32 Walsh, Evan 0 0 0 0 .000 0 0 0 0 0
33 Burke, Jack 33 Burke, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1559 1074 447 38 .976 41 145 48 7 0
Opponents 1591 1061 463 67 .958 36 164 44 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 O'Connor, Ryan 14O'Connor, Ryan .500 1.000 7-6 4 0 2 0 0 0 1 2 .500 0 0 0 1 .500 0 0 0-0
8 Keady, Sean 8Keady, Sean .325 .772 26-26 114 21 37 3 2 0 9 44 .386 11 1 13 1 .386 1 1 13-16
11 Brennan, Will 11Brennan, Will .324 .885 26-26 105 16 34 8 5 0 16 52 .495 11 1 12 1 .390 1 0 6-8
10 Rocha, Bryan 10Rocha, Bryan .312 .717 26-26 93 12 29 3 0 0 13 32 .344 9 0 14 1 .373 0 4 13-13
19 Nagy, Tom 19Nagy, Tom .294 .896 26-26 109 18 32 4 5 5 25 61 .560 6 1 32 3 .336 0 0 6-9
2 Padovani, Dante 2Padovani, Dante .253 .649 25-25 87 8 22 4 0 0 12 26 .299 7 6 16 1 .350 0 1 0-0
7 Muir, Mike 7Muir, Mike .240 .569 26-26 100 14 24 0 1 0 10 26 .260 10 0 14 1 .309 0 2 6-7
24 Witkowski, Nate 24Witkowski, Nate .235 .620 26-26 98 18 23 4 1 0 3 29 .296 12 1 15 2 .324 0 0 5-8
4 Deady, Burton 4Deady, Burton .213 .550 26-26 108 13 23 5 2 0 12 32 .296 3 3 35 0 .254 0 3 2-4
17 Ashworth, Justin 17Ashworth, Justin .191 .453 26-26 94 10 18 2 0 0 10 20 .213 6 0 33 0 .240 0 0 10-12
6 Mattern, Will 6Mattern, Will .000 .000 4-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Volberg, Chris 22Volberg, Chris .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .684 26-26 916 131 244 33 16 5 111 324 .354 75 13 185 11 .330 2 11 61-77
Opponents .257 .670 26-26 869 107 223 35 4 6 95 284 .327 95 26 156 13 .343 12 12 36-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Witkowski, Nate 24Witkowski, Nate 0.00 1.00 0-0 1-0 0 0-0 1 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
32 Walsh, Evan 32Walsh, Evan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
33 Burke, Jack 33Burke, Jack 0.00 2.19 0-0 4-0 0 0-0 0 3.2 6 2 0 1 3 0 0 0 16 .375 1 0 0 2 0
14 O'Connor, Ryan 14O'Connor, Ryan 1.88 1.10 4-2 6-5 2 2-0 0 38.1 27 11 8 15 36 3 1 2 133 .203 1 6 1 1 3
35 Rowell, Ray 35Rowell, Ray 2.70 1.60 1-0 9-0 0 0-0 4 20.0 23 9 6 9 18 3 1 0 80 .288 3 3 1 1 0
18 Alden, Will 18Alden, Will 3.07 1.27 1-2 10-1 0 0-0 1 29.1 26 13 10 11 17 4 1 0 107 .243 6 2 1 1 0
29 Long, David 29Long, David 3.63 1.36 3-2 8-6 1 0-0 0 44.2 41 23 18 19 29 7 0 0 159 .258 2 7 0 5 3
30 Root, Connor 30Root, Connor 3.80 1.23 4-1 7-6 0 0-0 1 42.2 43 21 18 9 30 8 0 3 164 .262 0 2 0 1 1
20 Lueders, Scott 20Lueders, Scott 3.95 1.56 3-1 8-7 1 0-0 0 41.0 41 18 18 23 18 7 1 0 151 .272 3 4 0 1 4
28 Taber, Nick 28Taber, Nick 4.50 1.17 0-1 5-1 0 0-0 0 12.0 11 6 6 3 3 2 0 1 42 .262 0 1 0 0 1
21 Smoolca, Christian 21Smoolca, Christian 9.00 2.00 0-1 1-0 0 0-0 0 3.0 3 3 3 3 0 1 0 0 9 .333 0 0 0 0 0
23 Hemmer, Greg 23Hemmer, Greg 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 0 4 .250 0 1 0 0 0
Totals 3.35 1.35 16-10 61-26 4 2 7 236.2 223 107 88 95 156 35 4 6 869 .257 16 26 3 12 12
Opponents 3.61 1.39 10-16 76-26 1 0 5 229.2 244 131 92 75 185 33 16 5 916 .266 21 13 4 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Muir, Mike 7 Muir, Mike 85 80 5 0 1.000 3 0 0 0 0
20 Lueders, Scott 20 Lueders, Scott 12 3 9 0 1.000 1 7 4 0 0
14 O'Connor, Ryan 14 O'Connor, Ryan 11 2 9 0 1.000 0 6 3 0 0
30 Root, Connor 30 Root, Connor 8 2 6 0 1.000 1 10 1 0 0
28 Taber, Nick 28 Taber, Nick 7 3 4 0 1.000 2 0 0 0 0
18 Alden, Will 18 Alden, Will 4 1 3 0 1.000 0 3 1 0 0
21 Smoolca, Christian 21 Smoolca, Christian 4 1 3 0 1.000 1 1 0 0 0
35 Rowell, Ray 35 Rowell, Ray 2 0 2 0 1.000 0 1 2 0 0
6 Mattern, Will 6 Mattern, Will 2 2 0 0 1.000 0 0 0 0 0
22 Volberg, Chris 22 Volberg, Chris 1 1 0 0 1.000 0 0 0 1 0
17 Ashworth, Justin 17 Ashworth, Justin 252 238 13 1 .996 18 0 0 0 0
10 Rocha, Bryan 10 Rocha, Bryan 183 160 20 3 .984 0 36 13 2 0
11 Brennan, Will 11 Brennan, Will 122 43 77 2 .984 15 0 0 0 0
8 Keady, Sean 8 Keady, Sean 61 56 4 1 .984 0 0 0 0 0
4 Deady, Burton 4 Deady, Burton 131 46 82 3 .977 12 0 0 0 0
19 Nagy, Tom 19 Nagy, Tom 52 47 3 2 .962 0 0 0 0 0
24 Witkowski, Nate 24 Witkowski, Nate 72 22 46 4 .944 3 0 0 0 0
29 Long, David 29 Long, David 14 3 10 1 .929 1 6 6 0 0
2 Padovani, Dante 2 Padovani, Dante 0 0 0 0 .000 0 0 0 0 0
23 Hemmer, Greg 23 Hemmer, Greg 0 0 0 0 .000 0 1 0 0 0
32 Walsh, Evan 32 Walsh, Evan 0 0 0 0 .000 0 0 0 0 0
33 Burke, Jack 33 Burke, Jack 0 0 0 0 .000 0 1 0 0 0
Totals 1023 710 296 17 .983 57 72 30 3 0
Opponents 1026 689 295 42 .959 42 122 29 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/01/2014 at Tampa L 1-2 34 1 7 1 2 0 0 1 0 1 0 0 0 0 1 7 24 10 3 .206
02/01/2014 at Tampa L 2-5 30 2 7 2 0 0 0 3 0 0 1 0 2 0 1 10 24 8 1 .233
02/02/2014 at Tampa L 1-6 32 1 7 1 1 0 0 0 0 0 0 2 0 0 2 8 24 13 2 .219
03/09/2014 vs St. Thomas Aquinas L 2-5 32 2 7 2 3 0 0 1 0 1 1 1 2 0 0 8 27 8 2 .219
3/10/2014 vs St. Thomas Aquinas L 3-12 30 3 6 2 3 0 0 3 0 2 1 0 0 0 1 4 24 10 3 .200
03/11/2014 vs St. Thomas Aquinas W 5-4 41 5 14 4 4 1 0 1 0 1 0 1 0 0 0 7 30 18 0 .341
03/13/2014 vs Bridgeport L 2-3 37 2 10 1 1 2 0 2 0 4 1 0 0 0 2 8 25 6 2 .270
3/14/2014 vs Bridgeport L 3-6 37 3 11 2 2 0 0 1 0 0 0 1 1 0 1 9 27 7 1 .297
3/15/2014 vs Bridgeport W 17-5 37 17 12 15 1 0 1 8 0 3 1 5 1 0 1 3 27 14 0 .324
3/21/2014 at LIU Post W 3-2 33 3 9 3 0 0 0 4 0 2 2 0 1 0 0 8 27 13 1 .273
3/22/2014 at LIU Post W 5-0 31 5 4 5 0 1 0 2 0 3 0 2 1 0 0 10 27 13 2 .129
03/23/2014 vs American Int'l W 12-1 35 12 11 12 3 0 1 6 0 2 1 3 0 3 0 5 27 9 2 .314
3/23/2014 vs American Int'l W 6-2 34 6 10 5 0 0 1 3 0 0 0 0 1 0 0 6 27 12 0 .294
3/28/2014 Southern N.H. L 3-6 34 3 8 3 1 0 0 4 0 0 0 0 0 0 0 7 27 11 1 .235
3/29/2014 Southern N.H. W 3-1 28 3 5 3 0 0 0 3 1 0 1 0 2 0 0 10 27 8 0 .179
3/29/2014 Southern N.H. W 2-1 28 2 3 1 0 0 0 1 0 4 0 0 0 0 0 12 27 6 1 .107
4/1/2014 at Stonehill W 3-2 33 3 6 3 0 0 0 3 0 3 0 1 0 0 0 6 27 10 1 .182
4/2/2014 Merrimack W 7-3 33 7 8 7 1 1 0 4 0 5 0 1 0 0 0 6 27 11 0 .242
4/4/2014 Pace W 1-0 27 1 6 1 2 0 0 2 0 0 0 2 1 0 0 6 27 12 0 .222
4/5/2014 Pace W 3-2 31 3 8 3 2 0 0 5 1 1 1 1 0 0 0 7 27 14 1 .258
4/6/2014 Adelphi L 5-7 47 5 12 5 2 0 1 2 0 3 0 0 0 0 3 15 36 18 2 .255
4/6/2014 Adelphi L 7-9 37 7 12 7 3 0 0 3 0 5 1 0 0 0 1 3 27 14 2 .324
4/9/2014 Merrimack W 6-5 36 6 11 5 3 1 0 1 0 0 0 0 1 0 1 7 27 15 1 .306
4/11/2014 at St. Michael's W 11-2 39 11 13 10 0 0 1 6 0 1 1 2 0 1 0 7 27 5 0 .333
4/12/2014 at St. Michael's W 8-3 36 8 8 5 3 1 0 7 0 6 2 0 0 0 0 4 27 8 1 .222
4/12/2014 at St. Michael's W 11-1 42 11 18 10 2 1 1 3 0 2 1 0 2 0 2 3 27 13 0 .429
4/19/2014 Saint Anselm W 5-0 33 5 10 5 1 1 0 0 0 0 3 0 0 0 0 6 27 13 0 .303
4/19/2014 Saint Anselm W 8-6 38 8 14 6 2 1 1 3 0 0 0 2 1 0 0 5 27 7 0 .368
4/21/2014 Saint Anselm W 5-1 30 5 6 3 0 1 0 7 0 7 0 1 1 0 0 7 27 12 0 .200
4/22/2014 Stonehill L 6-8 36 6 9 5 2 0 0 4 0 4 0 0 0 0 1 5 27 6 0 .250
4/25/2014 Rollins W 5-1 32 5 9 4 0 0 0 6 1 2 0 1 0 0 3 4 27 11 0 .281
4/27/2014 at Franklin Pierce L 2-6 33 2 7 1 2 0 0 4 0 2 1 0 0 0 1 7 24 11 1 .212
4/27/2014 at Franklin Pierce L 1-11 32 1 4 1 0 1 0 1 0 0 1 0 0 0 0 10 24 8 1 .125
4/29/2014 at Stonehill L 3-4 38 3 7 2 2 0 0 2 0 3 1 0 1 0 0 11 32 19 0 .184
4/30/14 at Merrimack W 5-2 40 5 11 4 2 0 0 0 0 4 0 1 1 0 0 7 30 12 0 .275
5/2/2014 Assumption L 6-7 39 6 13 6 2 4 0 2 0 6 0 0 0 0 0 9 27 12 0 .333
5/3/2014 Assumption W 4-3 31 4 8 2 0 0 0 2 0 3 1 1 0 0 1 5 27 14 1 .258
5/4/2014 Assumption L 7-8 43 7 17 6 0 2 0 1 0 2 1 1 0 1 1 5 27 16 3 .395
5/5/2014 at Franklin Pierce L 3-7 38 3 10 2 1 2 0 2 0 0 1 0 0 0 0 9 24 9 1 .263
5/7/2014 at Southern N.H. L 1-9 29 1 3 1 1 0 0 2 0 0 0 1 0 0 1 15 24 11 2 .103
Total 193-168 1386 193 361 166 54 20 7 115 3 82 24 30 19 5 24 291 1074 447 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/01/2014 at Tampa L 1-2 8.0 12 2 2 1 1 3 1 0 0 0 0 0 0 1 0 2.25
02/01/2014 at Tampa L 2-5 8.0 9 5 5 8 2 1 0 1 0 1 2 0 0 2 0 5.63
02/02/2014 at Tampa L 1-6 8.0 9 6 5 0 1 2 0 1 1 0 2 0 0 3 0 5.63
03/09/2014 vs St. Thomas Aquinas L 2-5 9.0 9 5 4 3 8 5 0 0 0 2 1 0 0 4 0 4.00
3/10/2014 vs St. Thomas Aquinas L 3-12 8.0 14 12 11 4 4 4 0 0 0 0 2 0 0 5 0 12.38
03/11/2014 vs St. Thomas Aquinas W 5-4 10.0 8 4 4 5 3 0 0 0 4 0 0 0 1 5 0 3.60
03/13/2014 vs Bridgeport L 2-3 8.1 7 3 2 2 7 1 0 0 2 0 2 0 1 6 0 2.16
3/14/2014 vs Bridgeport L 3-6 9.0 10 6 4 3 6 0 1 0 1 0 1 0 1 7 0 4.00
3/15/2014 vs Bridgeport W 17-5 9.0 11 5 5 5 10 0 1 1 0 0 2 0 2 7 0 5.00
3/21/2014 at LIU Post W 3-2 9.0 6 2 2 2 4 2 0 0 0 0 3 0 3 7 0 2.00
3/22/2014 at LIU Post W 5-0 9.0 5 0 0 1 7 1 0 0 0 0 0 0 4 7 0 0.00
03/23/2014 vs American Int'l W 12-1 9.0 6 1 1 2 7 1 0 0 0 0 1 0 5 7 0 1.00
3/23/2014 vs American Int'l W 6-2 9.0 6 2 2 11 9 0 0 0 0 0 1 0 6 7 0 2.00
3/28/2014 Southern N.H. L 3-6 9.0 8 6 4 7 4 1 1 0 0 0 2 0 6 8 0 4.00
3/29/2014 Southern N.H. W 3-1 9.0 9 1 1 0 10 1 0 0 0 1 2 0 7 8 0 1.00
3/29/2014 Southern N.H. W 2-1 9.0 6 1 0 3 9 0 0 0 0 0 1 0 8 8 0 0.00
4/1/2014 at Stonehill W 3-2 9.0 5 2 1 2 7 0 0 0 0 0 0 0 9 8 0 1.00
4/2/2014 Merrimack W 7-3 9.0 10 3 3 1 3 1 0 0 0 0 0 0 10 8 0 3.00
4/4/2014 Pace W 1-0 9.0 4 0 0 2 9 0 0 0 0 0 2 0 11 8 0 0.00
4/5/2014 Pace W 3-2 9.0 4 2 1 2 3 2 0 0 0 0 1 0 12 8 0 1.00
4/6/2014 Adelphi L 5-7 12.0 14 7 5 2 4 1 1 0 0 1 2 0 12 9 0 3.75
4/6/2014 Adelphi L 7-9 9.0 12 9 7 9 3 3 0 0 1 0 2 0 12 10 0 7.00
4/9/2014 Merrimack W 6-5 9.0 12 5 3 5 1 1 1 0 1 0 2 0 13 10 0 3.00
4/11/2014 at St. Michael's W 11-2 9.0 8 2 2 5 10 1 0 0 0 0 0 0 14 10 0 2.00
4/12/2014 at St. Michael's W 8-3 9.0 10 3 2 1 5 2 0 0 1 0 1 0 15 10 0 2.00
4/12/2014 at St. Michael's W 11-1 9.0 8 1 1 4 5 1 0 0 2 0 1 0 16 10 0 1.00
4/19/2014 Saint Anselm W 5-0 9.0 0 0 0 3 5 0 0 0 0 0 0 0 17 10 0 0.00
4/19/2014 Saint Anselm W 8-6 9.0 11 6 6 4 12 5 0 0 0 0 1 0 18 10 0 6.00
4/21/2014 Saint Anselm W 5-1 9.0 3 1 1 5 5 1 0 0 0 0 0 0 19 10 0 1.00
4/22/2014 Stonehill L 6-8 9.0 13 8 8 3 7 3 0 0 0 0 2 0 19 11 0 8.00
4/25/2014 Rollins W 5-1 9.0 4 1 1 3 3 0 0 0 0 0 0 0 20 11 0 1.00
4/27/2014 at Franklin Pierce L 2-6 8.0 13 6 3 3 7 1 0 2 2 1 2 0 20 12 0 3.38
4/27/2014 at Franklin Pierce L 1-11 8.0 8 11 10 3 5 0 0 3 2 0 2 0 20 13 0 11.25
4/29/2014 at Stonehill L 3-4 10.2 9 4 4 5 5 1 0 0 3 0 1 0 20 14 0 3.37
4/30/14 at Merrimack W 5-2 10.0 7 2 2 1 7 2 0 0 1 0 0 0 21 14 0 1.80
5/2/2014 Assumption L 6-7 9.0 12 7 7 6 6 2 1 1 0 0 0 1 21 15 0 7.00
5/3/2014 Assumption W 4-3 9.0 8 3 2 2 7 2 0 0 0 0 0 0 22 15 0 2.00
5/4/2014 Assumption L 7-8 9.0 12 8 7 3 5 3 0 0 2 0 0 0 22 16 0 7.00
5/5/2014 at Franklin Pierce L 3-7 8.0 11 7 6 3 3 1 0 0 1 0 1 0 22 17 0 6.75
5/7/2014 at Southern N.H. L 1-9 8.0 11 9 7 6 4 2 2 0 0 0 0 0 22 18 0 7.88
Total 193-168 358.0 344 168 141 140 223 57 9 9 24 6 42 1 22 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Adelphi (4/6/2014)
RUNS SCORED 17 Bridgeport (3/15/2014)
HITS 18 St. Michael's (4/12/2014)
RBIS 15 Bridgeport (3/15/2014)
DOUBLES 4 St. Thomas Aquinas (03/11/2014)
TRIPLES 4 Assumption (5/2/2014)
HOME RUNS 1 Bridgeport (3/15/2014); American Int'l (3/23/2014); Adelphi (4/6/2014); Saint Anselm (4/19/2014); American Int'l (03/23/2014)
WALKS 8 Bridgeport (3/15/2014)
STRIKEOUTS 15 Adelphi (4/6/2014); Southern N.H. (5/7/2014)
SAC HITS 2 St. Thomas Aquinas (03/09/2014); Southern N.H. (3/29/2014); Tampa (02/01/2014); St. Michael's (4/12/2014)
SAC FLIES 3 American Int'l (03/23/2014)
STOLEN BASES 7 Saint Anselm (4/21/2014)
HIT BY PITCH 5 Bridgeport (3/15/2014)
CAUGHT STEALING 3 Saint Anselm (4/19/2014)
HIT INTO DP 3 Adelphi (4/6/2014); Rollins (4/25/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Adelphi (4/6/2014)
RUNS ALLOWED 12 St. Thomas Aquinas (3/10/2014)
EARNED RUNS 11 St. Thomas Aquinas (3/10/2014)
WALKS ALLOWED 11 American Int'l (3/23/2014)
STRIKEOUTS 12 Saint Anselm (4/19/2014)
HITS ALLOWED 14 Adelphi (4/6/2014); St. Thomas Aquinas (3/10/2014)
DOUBLES ALLOWED 5 St. Thomas Aquinas (03/09/2014); Saint Anselm (4/19/2014)
TRIPLES ALLOWED 2 Southern N.H. (5/7/2014)
HOME RUNS ALLOWED 3 Franklin Pierce (4/27/2014)
WILD PITCHES 4 St. Thomas Aquinas (03/11/2014)
HIT BATTERS 3 LIU Post (3/21/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Adelphi (4/6/2014)
ASSISTS 19 Stonehill (4/29/2014)
ERRORS 3 Assumption (5/4/2014); Tampa (02/01/2014); St. Thomas Aquinas (3/10/2014)
PASSED BALLS 1 St. Thomas Aquinas (03/09/2014); Bridgeport (3/14/2014); American Int'l (3/23/2014); Assumption (5/3/2014); St. Thomas Aquinas (3/10/2014)
DPS TURNED 6 LIU Post (3/22/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Sean Keady Adelphi (4/6/2014); Assumption (5/4/2014); St. Michael's (4/12/2014)
RUNS SCORED 3 Sean Keady; Tom Nagy Bridgeport (3/15/2014); American Int'l (03/23/2014); St. Michael's (4/11/2014)
HITS 6 Sean Keady St. Michael's (4/12/2014)
RBIS 4 Will Brennan; Tom Nagy Bridgeport (3/15/2014); Adelphi (4/6/2014); St. Michael's (4/11/2014)
DOUBLES 2 Will Brennan; Burton Deady Adelphi (4/6/2014); Adelphi (4/6/2014)
TRIPLES 2 Will Brennan Assumption (5/2/2014)
HOME RUNS 1 Will Brennan; Tom Nagy; Nate Witkowski Bridgeport (3/15/2014); American Int'l (3/23/2014); Adelphi (4/6/2014); Saint Anselm (4/19/2014); American Int'l (03/23/2014)
WALKS 3 Sean Keady; Will Brennan Bridgeport (3/15/2014); Saint Anselm (4/21/2014); LIU Post (3/21/2014)
STRIKEOUTS 5 Burton Deady American Int'l (3/23/2014)
SAC HITS 1 Mike Muir; Dante Padovani; Bryan Rocha St. Thomas Aquinas (03/09/2014); Bridgeport (3/14/2014); Bridgeport (3/15/2014); American Int'l (3/23/2014); Southern N.H. (3/29/2014)
SAC FLIES 2 Tom Nagy American Int'l (03/23/2014)
STOLEN BASES 3 Sean Keady; Bryan Rocha Southern N.H. (3/29/2014); Saint Anselm (4/21/2014)
HIT BY PITCH 1 Justin Ashworth; Dante Padovani; Tom Nagy; Burton Deady; Will Brennan St. Thomas Aquinas (03/09/2014); St. Thomas Aquinas (03/11/2014); Bridgeport (3/14/2014); Bridgeport (3/15/2014); Merrimack (4/2/2014)
CAUGHT STEALING 2 Tom Nagy; Nate Witkowski Saint Anselm (4/19/2014); St. Michael's (4/12/2014)
HIT INTO DP 1 Burton Deady; Sean Keady; Mike Muir; Justin Ashworth; Nate Witkowski Bridgeport (3/14/2014); Bridgeport (3/15/2014); Southern N.H. (3/28/2014); Pace (4/4/2014); Adelphi (4/6/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 David Long Merrimack (4/30/14)
RUNS ALLOWED 8 David Long Stonehill (4/22/2014)
EARNED RUNS 8 David Long Stonehill (4/22/2014)
