Skip To Main Content

Bentley University

2016 Baseball Cumulative Statistics - Bentley University

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Neshe, Nick 16 Neshe, Nick .343 .839 37-36 143 29 49 9 2 0 13 62 .434 10 5 29 2 .405 0 8 4-5
7 Muir, Mike 7 Muir, Mike .321 .857 40-40 159 23 51 8 5 2 32 75 .472 16 3 13 3 .385 4 1 8-10
14 O'Connor, Ryan 14 O'Connor, Ryan .296 .701 40-40 162 19 48 4 0 2 22 58 .358 10 3 26 2 .343 3 0 0-0
4 Samko, Mike 4 Samko, Mike .296 .708 40-40 159 29 47 4 0 0 17 51 .321 24 1 18 0 .387 2 2 3-4
24 Ashworth, Justin 24 Ashworth, Justin .294 .739 40-40 153 15 45 11 0 1 22 59 .386 14 1 34 1 .353 2 3 3-7
11 Littman, Zachary 11 Littman, Zachary .270 .701 40-40 163 20 44 7 3 1 19 60 .368 11 5 23 8 .333 1 2 6-7
5 Grover, Brandon 5 Grover, Brandon .248 .673 40-40 157 14 39 9 2 2 17 58 .369 13 0 27 3 .304 1 1 1-1
10 Rocha, Bryan 10 Rocha, Bryan .188 .490 33-33 112 13 21 7 0 0 7 28 .250 7 1 33 1 .240 1 2 2-3
8 Cruz, Cameron 8 Cruz, Cameron .160 .433 40-40 150 16 24 6 0 1 11 33 .220 10 0 42 1 .213 0 6 9-9
23 Matheson, Liam 23 Matheson, Liam .225 .529 14-7 40 4 9 1 0 0 1 10 .250 2 1 8 0 .279 0 0 2-2
2 Deady, Burton 2 Deady, Burton .167 .334 5-4 18 1 3 0 0 0 0 3 .167 0 0 7 0 .167 0 0 0-0
Totals .268 .681 40-40 1416 183 380 66 12 9 161 497 .351 117 20 260 21 .330 14 25 38-48
Opponents .304 .786 40-40 1425 275 433 72 15 19 235 592 .415 136 30 242 22 .371 22 27 78-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Alden, Will 18Alden, Will 3.75 1.38 2-4 11-7 3 0-0 1 69.2 78 32 29 18 51 13 2 2 272 .287 2 5 0 2 5
15 Sullivan, Bill 15Sullivan, Bill 4.82 1.49 4-5 12-11 1 0-0 0 71.0 84 48 38 22 54 17 3 2 281 .299 11 9 1 3 9
31 Walsh, Evan 31Walsh, Evan 5.37 1.60 1-5 11-9 0 0-0 0 52.0 60 44 31 23 37 14 1 1 209 .287 3 3 1 3 5
19 Frisoli, Paul 19Frisoli, Paul 6.33 1.57 4-3 10-9 0 0-1 0 54.0 63 47 38 22 33 12 2 3 221 .285 1 2 0 2 3
16 Neshe, Nick 16Neshe, Nick 2.70 .75 0-1 7-0 0 0-0 1 6.2 3 2 2 2 6 0 0 1 19 .158 0 1 0 1 1
17 Burke, Jack 17Burke, Jack 5.23 1.71 1-3 13-1 0 0-0 2 32.2 48 25 19 8 19 3 1 3 140 .343 0 1 0 3 1
34 Williams, Nick 34Williams, Nick 6.38 1.69 1-2 9-1 0 0-0 0 18.1 20 15 13 11 11 1 0 2 74 .270 1 0 0 1 2
20 Fordiani, Gino 20Fordiani, Gino 7.71 2.57 0-0 2-0 0 0-0 0 2.1 3 3 2 3 0 0 0 1 8 .375 0 0 0 1 0
35 Rowell, Raymond 35Rowell, Raymond 8.22 2.09 0-1 5-0 0 0-0 0 7.2 12 9 7 4 6 1 1 0 35 .343 0 4 0 0 0
28 Taber, Nick 28Taber, Nick 8.31 1.73 0-0 5-0 0 0-0 0 8.2 13 8 8 2 5 1 1 2 36 .361 1 0 0 1 1
14 O'Connor, Ryan 14O'Connor, Ryan 9.00 3.00 1-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 1 0 5 .400 1 0 0 0 0
21 Dawson, Luke 21Dawson, Luke 9.78 2.04 1-1 9-2 0 0-1 2 23.0 35 26 25 12 17 9 2 0 96 .365 2 4 0 3 0
12 Pascucci, Nick 12Pascucci, Nick 19.50 3.33 0-0 3-0 0 0-0 0 6.0 12 15 13 8 3 1 1 2 29 .414 4 1 0 2 0
Totals 5.76 1.61 15-25 98-40 4 2 6 353.0 433 275 226 136 242 72 15 19 1425 .304 26 30 2 22 27
Opponents 3.36 1.39 25-15 128-40 2 5 6 358.2 380 183 134 117 260 66 12 9 1416 .268 32 20 2 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Muir, Mike 7 Muir, Mike 99 97 2 0 1.000 0 0 0 0 0
5 Grover, Brandon 5 Grover, Brandon 98 94 4 0 1.000 1 0 0 0 0
23 Matheson, Liam 23 Matheson, Liam 72 66 6 0 1.000 0 21 2 6 0
2 Deady, Burton 2 Deady, Burton 20 18 2 0 1.000 4 0 0 0 0
19 Frisoli, Paul 19 Frisoli, Paul 11 4 7 0 1.000 0 12 2 0 0
17 Burke, Jack 17 Burke, Jack 6 3 3 0 1.000 0 4 2 0 0
21 Dawson, Luke 21 Dawson, Luke 6 1 5 0 1.000 0 9 0 0 0
28 Taber, Nick 28 Taber, Nick 3 1 2 0 1.000 0 2 1 0 0
34 Williams, Nick 34 Williams, Nick 3 1 2 0 1.000 0 0 2 0 0
16 Neshe, Nick 16 Neshe, Nick 2 1 1 0 1.000 0 0 0 0 0
20 Fordiani, Gino 20 Fordiani, Gino 1 0 1 0 1.000 0 3 1 0 0
35 Rowell, Raymond 35 Rowell, Raymond 1 0 1 0 1.000 0 1 0 0 0
8 Cruz, Cameron 8 Cruz, Cameron 84 74 9 1 .988 0 0 0 0 0
14 O'Connor, Ryan 14 O'Connor, Ryan 354 325 22 7 .980 23 0 0 0 0
10 Rocha, Bryan 10 Rocha, Bryan 229 188 35 6 .974 2 57 16 3 0
11 Littman, Zachary 11 Littman, Zachary 195 81 107 7 .964 17 0 0 0 0
24 Ashworth, Justin 24 Ashworth, Justin 221 77 126 18 .919 22 0 0 0 0
4 Samko, Mike 4 Samko, Mike 100 23 68 9 .910 6 0 0 0 0
18 Alden, Will 18 Alden, Will 15 2 11 2 .867 3 14 1 0 0
15 Sullivan, Bill 15 Sullivan, Bill 11 2 7 2 .818 0 14 7 0 0
31 Walsh, Evan 31 Walsh, Evan 13 1 9 3 .769 0 19 3 0 0
12 Pascucci, Nick 12 Pascucci, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1544 1059 430 55 .964 28 156 37 9 0
Opponents 1580 1076 436 68 .957 27 76 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Muir, Mike 7Muir, Mike .360 .954 26-26 100 16 36 6 3 2 25 54 .540 10 2 6 2 .414 4 1 5-7
16 Neshe, Nick 16Neshe, Nick .353 .851 26-26 102 20 36 6 2 0 9 46 .451 7 1 20 2 .400 0 8 1-2
4 Samko, Mike 4Samko, Mike .346 .806 26-26 107 21 37 4 0 0 14 41 .383 14 1 12 0 .423 1 1 1-2
14 O'Connor, Ryan 14O'Connor, Ryan .294 .668 26-26 109 13 32 1 0 2 14 39 .358 2 2 15 2 .310 3 0 0-0
11 Littman, Zachary 11Littman, Zachary .276 .658 26-26 105 13 29 3 0 1 11 35 .333 5 3 17 5 .325 1 2 4-5
5 Grover, Brandon 5Grover, Brandon .275 .681 26-26 102 9 28 7 1 0 8 37 .363 7 0 13 2 .318 1 1 0-0
24 Ashworth, Justin 24Ashworth, Justin .252 .624 26-26 103 8 26 6 0 1 17 35 .340 5 0 18 1 .284 1 2 2-5
10 Rocha, Bryan 10Rocha, Bryan .224 .574 24-24 85 13 19 6 0 0 5 25 .294 6 1 23 1 .280 1 2 2-2
8 Cruz, Cameron 8Cruz, Cameron .156 .448 26-26 96 12 15 6 0 1 10 24 .250 5 0 26 0 .198 0 4 3-3
23 Matheson, Liam 23Matheson, Liam .100 .200 4-2 10 1 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 1-1
Totals .282 .696 26-26 919 126 259 45 6 7 113 337 .367 61 10 154 15 .329 12 21 19-27
Opponents .284 .728 26-26 923 151 262 46 9 10 128 356 .386 67 20 159 13 .342 10 19 45-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Neshe, Nick 16Neshe, Nick 1.59 .77 0-1 6-0 0 0-0 1 5.2 2 1 1 2 5 0 0 0 15 .133 0 1 0 1 1
31 Walsh, Evan 31Walsh, Evan 2.64 1.23 0-2 6-5 0 0-0 0 30.2 31 18 9 6 19 7 1 0 123 .252 0 1 0 1 2
18 Alden, Will 18Alden, Will 3.48 1.24 1-3 7-7 3 0-0 0 54.1 57 24 21 10 41 11 2 1 212 .269 2 5 0 1 3
21 Dawson, Luke 21Dawson, Luke 4.15 1.15 1-0 5-0 0 0-1 1 13.0 11 7 6 4 11 4 1 0 50 .220 0 2 0 1 0
19 Frisoli, Paul 19Frisoli, Paul 4.82 1.43 3-1 6-6 0 0-1 0 37.1 42 26 20 11 26 9 1 2 151 .278 0 1 0 1 2
17 Burke, Jack 17Burke, Jack 4.91 1.55 0-2 8-0 0 0-0 1 18.1 26 10 10 2 10 2 0 1 80 .325 0 0 0 0 0
35 Rowell, Raymond 35Rowell, Raymond 4.91 1.88 0-1 2-0 0 0-0 0 3.2 4 3 2 2 4 0 1 0 15 .267 0 2 0 0 0
15 Sullivan, Bill 15Sullivan, Bill 5.22 1.60 3-4 8-7 1 0-0 0 50.0 64 39 29 16 36 13 2 1 197 .325 8 8 1 3 9
34 Williams, Nick 34Williams, Nick 6.75 1.67 1-2 5-1 0 0-0 0 12.0 14 11 9 6 5 0 0 2 50 .280 1 0 0 0 2
20 Fordiani, Gino 20Fordiani, Gino 7.71 2.86 0-0 2-0 0 0-0 0 2.1 3 3 2 3 0 0 0 1 8 .375 0 0 0 1 0
14 O'Connor, Ryan 14O'Connor, Ryan 9.00 3.00 1-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 1 0 5 .400 1 0 0 0 0
28 Taber, Nick 28Taber, Nick 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 2 0 0 1 10 .400 0 0 0 0 0
12 Pascucci, Nick 12Pascucci, Nick 32.40 5.00 0-0 1-0 0 0-0 0 1.2 2 6 6 4 0 0 0 1 7 .286 4 0 0 1 0
Totals 4.58 1.42 10-16 58-26 4 1 3 232.0 262 151 118 67 159 46 9 10 923 .284 16 20 1 10 19
Opponents 3.63 1.37 16-10 79-26 2 4 5 233.1 259 126 94 61 154 45 6 7 919 .282 17 10 1 12 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Grover, Brandon 5 Grover, Brandon 63 61 2 0 1.000 1 0 0 0 0
7 Muir, Mike 7 Muir, Mike 57 57 0 0 1.000 0 0 0 0 0
23 Matheson, Liam 23 Matheson, Liam 27 27 0 0 1.000 0 5 0 1 0
19 Frisoli, Paul 19 Frisoli, Paul 8 3 5 0 1.000 0 9 1 0 0
17 Burke, Jack 17 Burke, Jack 5 3 2 0 1.000 0 2 1 0 0
21 Dawson, Luke 21 Dawson, Luke 5 1 4 0 1.000 0 4 0 0 0
16 Neshe, Nick 16 Neshe, Nick 2 1 1 0 1.000 0 0 0 0 0
34 Williams, Nick 34 Williams, Nick 2 1 1 0 1.000 0 0 2 0 0
20 Fordiani, Gino 20 Fordiani, Gino 1 0 1 0 1.000 0 3 1 0 0
35 Rowell, Raymond 35 Rowell, Raymond 1 0 1 0 1.000 0 1 0 0 0
8 Cruz, Cameron 8 Cruz, Cameron 54 48 5 1 .981 0 0 0 0 0
14 O'Connor, Ryan 14 O'Connor, Ryan 255 231 19 5 .980 17 0 0 0 0
10 Rocha, Bryan 10 Rocha, Bryan 177 144 29 4 .977 2 40 13 2 0
11 Littman, Zachary 11 Littman, Zachary 122 52 66 4 .967 10 0 0 0 0
24 Ashworth, Justin 24 Ashworth, Justin 145 49 84 12 .917 13 0 0 0 0
4 Samko, Mike 4 Samko, Mike 73 14 52 7 .904 5 0 0 0 0
18 Alden, Will 18 Alden, Will 11 2 7 2 .818 3 8 1 0 0
15 Sullivan, Bill 15 Sullivan, Bill 9 1 6 2 .778 0 8 5 0 0
31 Walsh, Evan 31 Walsh, Evan 7 1 4 2 .714 0 10 2 0 0
12 Pascucci, Nick 12 Pascucci, Nick 0 0 0 0 .000 0 0 0 0 0
28 Taber, Nick 28 Taber, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1024 696 289 39 .962 51 90 26 3 0
Opponents 1034 700 292 42 .959 47 38 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/29/2016 at Tampa L 2-7 31 2 3 2 1 0 0 2 0 0 1 0 0 0 0 10 24 8 0 .097
01/30/2016 at Tampa L 2-16 37 2 9 0 1 0 0 1 0 0 0 0 0 0 1 15 24 8 2 .243
01/31/2016 at Tampa L 0-5 31 0 4 0 1 0 0 2 0 0 0 0 0 0 1 9 24 11 0 .129
02/12/16 at Rollins W 4-3 36 4 10 4 2 0 0 0 0 1 1 0 0 0 0 11 27 14 0 .278
02/13/16 at Rollins L 1-12 36 1 8 1 1 0 0 1 0 0 0 1 0 0 0 10 24 8 3 .222
02/14/16 at Rollins L 1-20 31 1 5 1 0 1 0 4 0 0 0 2 0 0 0 8 24 16 1 .161
02/27/16 vs Saint Anselm W 3-1 31 3 8 3 1 0 0 5 0 1 0 0 0 0 1 4 27 10 1 .258
02/27/16 vs Saint Anselm W 5-1 39 5 13 4 2 0 0 7 0 4 0 1 1 0 1 6 27 12 0 .333
02/28/16 vs Saint Anselm W 12-0 41 12 13 11 4 0 2 8 0 3 0 0 0 1 0 4 27 6 0 .317
03/12/16 vs Bridgeport L 4-8 36 4 10 4 3 1 0 2 0 4 0 1 0 0 1 5 27 11 1 .278
03/13/16 vs Bridgeport L 4-13 40 4 11 4 2 0 0 5 0 3 0 0 0 0 0 5 27 12 3 .275
03/14/16 vs Bridgeport L 5-20 33 5 6 4 1 1 0 6 0 0 0 3 0 0 0 6 27 7 1 .182
03/15/16 vs Bridgeport W 11-10 39 11 13 8 2 2 0 12 0 3 0 2 3 1 1 6 30 15 0 .333
3/17/2016 vs Minnesota Crookston L 3-8 36 3 8 2 0 1 0 1 0 0 0 0 0 0 0 7 24 3 4 .222
3/18/2016 vs Minnesota Crookston L 5-6 35 5 10 5 1 0 0 2 0 0 0 0 0 1 0 3 27 11 0 .286
03/26/16 Southern N.H. L 0-1 29 0 5 0 0 0 0 2 0 0 0 0 1 0 2 6 27 9 2 .172
3/26/2016 Southern N.H. L 4-5 36 4 7 3 1 0 0 1 0 1 0 0 1 0 1 6 27 11 1 .194
3/29/2016 Southern N.H. L 2-6 30 2 6 2 0 0 0 3 0 0 0 0 1 1 2 6 27 3 3 .200
3/30/2016 at Stonehill W 8-3 34 8 10 4 1 1 0 6 0 2 2 1 3 1 0 7 30 9 0 .294
4/1/2016 at Pace L 3-4 33 3 7 3 2 0 1 2 0 0 0 1 0 0 0 9 26 13 2 .212
4/2/2016 at Pace W 5-2 32 5 6 5 4 0 0 4 0 0 1 1 1 0 0 6 27 11 1 .188
4/8/2016 Assumption L 0-6 31 0 5 0 0 1 0 3 0 0 2 0 0 0 1 6 27 16 3 .161
4/10/2016 American Int'l W 5-3 32 5 9 5 1 1 1 1 0 2 1 1 0 0 0 7 27 9 1 .281
04/10/16 American Int'l W 10-9 34 10 10 8 1 0 1 7 0 6 0 1 1 2 1 3 27 12 3 .294
4/11/2016 Merrimack L 9-11 47 9 14 9 3 0 0 3 0 1 0 1 1 0 0 9 33 17 4 .298
4/13/2016 at Stonehill L 1-4 35 1 7 0 2 0 0 2 0 0 0 0 1 0 0 6 24 14 0 .200
4/16/2016 at Franklin Pierce L 2-19 35 2 10 2 2 0 0 5 0 0 0 0 0 1 1 9 24 11 4 .286
4/16/2016 at Franklin Pierce L 0-8 30 0 5 0 1 0 0 1 0 0 0 1 2 0 0 6 24 7 4 .167
4/17/2016 at Franklin Pierce L 0-13 30 0 4 0 0 0 0 4 0 0 0 0 1 0 0 7 24 10 1 .133
4/19/2016 Merrimack L 3-4 39 3 13 3 1 0 1 0 0 1 0 0 0 0 1 6 27 17 0 .333
04/22/16 Saint Anselm W 8-7 38 8 13 8 4 1 0 2 0 1 0 1 1 1 0 4 27 9 2 .342
04/23/16 Saint Anselm W 9-5 37 9 15 9 5 0 0 1 0 0 0 0 0 2 0 6 27 8 0 .405
4/23/2016 Saint Anselm W 13-0 40 13 19 12 4 0 1 3 1 0 1 1 0 1 1 6 27 11 0 .475
4/27/2016 Stonehill W 6-2 38 6 15 5 2 0 0 0 0 1 0 0 1 1 1 3 27 13 2 .395
4/29/2016 at St. Michael's L 1-3 34 1 8 1 1 0 0 1 0 0 0 0 1 0 1 4 24 14 0 .235
4/30/2016 at St. Michael's L 6-9 43 6 17 5 1 0 0 1 0 0 0 1 1 0 1 5 24 5 2 .395
4/30/2016 at St. Michael's W 11-8 40 11 14 10 2 2 2 1 0 1 0 0 1 1 0 6 27 9 0 .350
5/3/2016 at Merrimack L 6-7 42 6 13 6 2 0 0 3 0 1 1 0 1 0 1 11 31 16 2 .310
5/5/2016 Assumption L 2-4 30 2 5 1 2 0 0 1 0 0 0 0 1 0 1 2 27 9 1 .167
5/6/2016 Assumption W 7-2 35 7 12 7 2 0 0 2 0 2 0 0 1 0 0 5 27 15 1 .343
Total 183-275 1416 183 380 161 66 12 9 117 1 38 10 20 25 14 21 260 1059 430 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/29/2016 at Tampa L 2-7 8.0 13 7 7 1 7 3 1 1 0 0 0 0 0 1 0 7.88
01/30/2016 at Tampa L 2-16 8.0 18 16 12 7 3 1 0 1 0 0 1 0 0 2 0 13.50
01/31/2016 at Tampa L 0-5 8.0 9 5 5 6 2 1 0 0 0 0 3 0 0 3 0 5.63
02/12/16 at Rollins W 4-3 9.0 7 3 3 3 5 1 1 1 2 0 1 0 1 3 0 3.00
02/13/16 at Rollins L 1-12 8.0 14 12 9 8 4 3 0 0 2 1 1 0 1 4 0 10.13
02/14/16 at Rollins L 1-20 8.0 23 20 19 6 6 6 1 1 2 0 0 0 1 5 0 21.38
02/27/16 vs Saint Anselm W 3-1 9.0 9 1 1 0 9 1 0 0 0 0 0 0 2 5 0 1.00
02/27/16 vs Saint Anselm W 5-1 9.0 5 1 1 4 10 1 0 0 1 0 1 0 3 5 0 1.00
02/28/16 vs Saint Anselm W 12-0 9.0 1 0 0 2 6 0 0 0 0 0 0 0 4 5 0 0.00
03/12/16 vs Bridgeport L 4-8 9.0 13 8 8 3 6 1 0 1 1 0 0 0 4 6 0 8.00
03/13/16 vs Bridgeport L 4-13 9.0 19 13 12 2 3 3 0 1 0 0 1 0 4 7 0 12.00
03/14/16 vs Bridgeport L 5-20 9.0 20 20 18 8 5 2 2 2 1 0 0 0 4 8 0 18.00
03/15/16 vs Bridgeport W 11-10 10.0 13 10 10 10 7 2 0 0 1 0 0 0 5 8 0 9.00
3/17/2016 vs Minnesota Crookston L 3-8 8.0 7 8 3 9 10 1 1 1 0 0 2 0 5 9 0 3.38
3/18/2016 vs Minnesota Crookston L 5-6 9.0 8 6 4 2 12 2 0 0 3 0 2 0 5 10 0 4.00
03/26/16 Southern N.H. L 0-1 9.0 3 1 0 1 6 1 0 0 1 0 0 0 5 11 0 0.00
3/26/2016 Southern N.H. L 4-5 9.0 11 5 5 2 4 1 0 0 0 0 0 0 5 12 0 5.00
3/29/2016 Southern N.H. L 2-6 9.0 8 6 4 2 11 1 1 1 0 0 0 0 5 13 0 4.00
3/30/2016 at Stonehill W 8-3 10.0 6 3 3 2 9 0 1 1 0 0 0 0 6 13 0 2.70
4/1/2016 at Pace L 3-4 8.2 12 4 4 1 5 1 0 1 0 0 1 0 6 14 0 4.15
4/2/2016 at Pace W 5-2 9.0 11 2 2 2 5 2 0 0 1 0 0 0 7 14 0 2.00
4/8/2016 Assumption L 0-6 9.0 11 6 5 3 5 1 0 0 0 0 1 0 7 15 0 5.00
4/10/2016 American Int'l W 5-3 9.0 10 3 3 4 8 2 0 0 0 0 3 0 8 15 1 3.00
04/10/16 American Int'l W 10-9 9.0 11 9 3 2 4 2 1 0 0 0 1 0 9 15 0 3.00
4/11/2016 Merrimack L 9-11 11.0 17 11 7 3 8 3 1 1 0 0 2 0 9 16 0 5.73
4/13/2016 at Stonehill L 1-4 8.0 9 4 4 3 6 3 0 0 0 0 2 0 9 17 0 4.50
4/16/2016 at Franklin Pierce L 2-19 8.0 13 19 12 11 1 5 0 1 4 0 3 0 9 18 0 13.50
4/16/2016 at Franklin Pierce L 0-8 8.0 7 8 5 8 0 0 0 2 0 0 0 0 9 19 0 5.63
4/17/2016 at Franklin Pierce L 0-13 8.0 18 13 10 4 3 3 0 1 0 0 1 0 9 20 0 11.25
4/19/2016 Merrimack L 3-4 9.0 11 4 4 1 5 2 1 0 0 0 2 0 9 21 0 4.00
04/22/16 Saint Anselm W 8-7 9.0 11 7 6 2 2 4 1 0 1 0 0 1 10 21 0 6.00
04/23/16 Saint Anselm W 9-5 9.0 10 5 5 4 8 2 2 0 1 0 0 0 11 21 0 5.00
4/23/2016 Saint Anselm W 13-0 9.0 4 0 0 3 9 1 0 0 0 0 0 0 12 21 0 0.00
4/27/2016 Stonehill W 6-2 9.0 6 2 1 1 12 0 1 0 1 0 0 0 13 21 0 1.00
4/29/2016 at St. Michael's L 1-3 8.0 9 3 3 1 3 1 0 0 0 0 0 0 13 22 0 3.38
4/30/2016 at St. Michael's L 6-9 8.0 10 9 7 0 7 1 0 2 3 1 0 0 13 23 0 7.88
4/30/2016 at St. Michael's W 11-8 9.0 12 8 8 3 9 1 0 0 0 0 2 0 14 23 0 8.00
5/3/2016 at Merrimack L 6-7 10.1 16 7 7 0 5 4 0 0 0 0 0 0 14 24 0 6.10
5/5/2016 Assumption L 2-4 9.0 14 4 4 2 6 1 0 0 1 0 0 0 14 25 0 4.00
5/6/2016 Assumption W 7-2 9.0 4 2 2 0 6 2 0 0 0 0 0 0 15 25 0 2.00
Total 183-275 353.0 433 275 226 136 242 72 15 19 26 2 30 1 15 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Merrimack (4/11/2016)
RUNS SCORED 13 Saint Anselm (4/23/2016)
HITS 19 Saint Anselm (4/23/2016)
RBIS 12 Saint Anselm (4/23/2016)
DOUBLES 5 Saint Anselm (04/23/16)
TRIPLES 2 Bridgeport (03/15/16); St. Michael's (4/30/2016)
HOME RUNS 2 Saint Anselm (02/28/16); St. Michael's (4/30/2016)
WALKS 12 Bridgeport (03/15/16)
STRIKEOUTS 15 Tampa (01/30/2016)
SAC HITS 3 Bridgeport (03/15/16); Stonehill (3/30/2016)
SAC FLIES 2 American Int'l (04/10/16); Saint Anselm (04/23/16)
STOLEN BASES 6 American Int'l (04/10/16)
HIT BY PITCH 3 Bridgeport (03/14/16)
CAUGHT STEALING 2 Assumption (4/8/2016); Stonehill (3/30/2016)
HIT INTO DP 2 Bridgeport (03/12/16); Southern N.H. (03/26/16); Southern N.H. (3/29/2016); Saint Anselm (4/23/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Merrimack (4/11/2016)
RUNS ALLOWED 20 Bridgeport (03/14/16); Rollins (02/14/16)
EARNED RUNS 19 Rollins (02/14/16)
WALKS ALLOWED 11 Franklin Pierce (4/16/2016)
STRIKEOUTS 12 Minnesota Crookston (3/18/2016); Stonehill (4/27/2016)
HITS ALLOWED 23 Rollins (02/14/16)
DOUBLES ALLOWED 6 Rollins (02/14/16)
TRIPLES ALLOWED 2 Bridgeport (03/14/16); Saint Anselm (04/23/16)
HOME RUNS ALLOWED 2 Bridgeport (03/14/16); Franklin Pierce (4/16/2016); St. Michael's (4/30/2016)
WILD PITCHES 4 Franklin Pierce (4/16/2016)
HIT BATTERS 3 American Int'l (4/10/2016); Tampa (01/31/2016); Franklin Pierce (4/16/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Merrimack (4/11/2016)
ASSISTS 17 Merrimack (4/11/2016); Merrimack (4/19/2016)
ERRORS 4 Merrimack (4/11/2016); Minnesota Crookston (3/17/2016); Franklin Pierce (4/16/2016); Franklin Pierce (4/16/2016)
PASSED BALLS 2 Bridgeport (03/15/16); Rollins (02/14/16)
DPS TURNED 3 Merrimack (4/19/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mike Muir; Zachary Littman; Nick Neshe; Mike Samko Bridgeport (03/15/16); Merrimack (4/11/2016); Saint Anselm (02/28/16); St. Michael's (4/30/2016)
RUNS SCORED 3 Cameron Cruz; Justin Ashworth; Mike Samko; Nick Neshe Saint Anselm (04/23/16); Saint Anselm (4/23/2016); Saint Anselm (02/28/16); St. Michael's (4/30/2016)
HITS 5 Nick Neshe; Mike Samko Saint Anselm (04/23/16); Saint Anselm (4/23/2016)
RBIS 5 Mike Muir St. Michael's (4/30/2016)
DOUBLES 2 Mike Samko; Justin Ashworth; Bryan Rocha Saint Anselm (04/23/16); Saint Anselm (4/23/2016); Stonehill (4/13/2016)
TRIPLES 1 Brandon Grover; Zachary Littman; Mike Muir Bridgeport (03/12/16); Bridgeport (03/14/16); Bridgeport (03/15/16); Assumption (4/8/2016); American Int'l (4/10/2016)
HOME RUNS 2 Brandon Grover Saint Anselm (02/28/16)
WALKS 3 Justin Ashworth; Zachary Littman; Mike Muir Bridgeport (03/15/16); American Int'l (04/10/16); Stonehill (3/30/2016)
STRIKEOUTS 3 Bryan Rocha; Ryan O'Connor; Justin Ashworth; Cameron Cruz Tampa (01/29/2016); Tampa (01/30/2016); Tampa (01/31/2016); Rollins (02/13/16); Stonehill (4/13/2016)
SAC HITS 2 Cameron Cruz Bridgeport (03/15/16)
SAC FLIES 2 Mike Muir Saint Anselm (04/23/16)
STOLEN BASES 2 Nick Neshe; Mike Muir; Cameron Cruz; Zachary Littman Bridgeport (03/12/16); American Int'l (04/10/16); Saint Anselm (02/27/16); Stonehill (3/30/2016)
HIT BY PITCH 2 Zachary Littman; Nick Neshe Bridgeport (03/14/16); Rollins (02/14/16)
CAUGHT STEALING 1 Mike Samko; Zachary Littman; Justin Ashworth; Bryan Rocha Assumption (4/8/2016); American Int'l (4/10/2016); Saint Anselm (4/23/2016); Tampa (01/29/2016); Rollins (02/12/16)
HIT INTO DP 2 Zachary Littman Southern N.H. (03/26/16)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Will Alden; Bill Sullivan Southern N.H. (03/26/16); Stonehill (4/27/2016); Pace (4/2/2016)
