2013 Bentley University Baseball Schedule
Overall
27-22
Pct.
.551
Conf.
17-12
Pct.
.586
Streak
Lost 2
Home
14-3
Away
9-16
Neutral
4-3
Games
49
Runs
230
Batting Avg.
.236
On Base %
.308
Slugging %
.304
Home Runs
9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 1 | at Tampa | W, 5-3 | Final | ||
Sat. 2 | at Tampa | L, 6-0 | Final | ||
Sun. 3 | at Tampa | L, 13-0 | Final | ||
Sat. 16 | at Rollins | W, 4-3 | Final - 16 innings | ||
Sun. 17 | at Rollins | W, 14-3 | Final | ||
Mon. 18 | at Rollins | L, 9-6 | Final | ||
March | |||||
Fri. 1 | at Nova Southeastern | L, 3-2 | Final - 11 innings | ||
Sat. 2 | at Nova Southeastern | L, 5-0 | Final | ||
Sun. 3 | at Nova Southeastern | L, 5-0 | Final | ||
Sun. 10 | vs. Assumption @ Winter Park, Fla. (Rollins College) | W, 5-3 | Final | ||
Mon. 11 | vs. Bridgeport @ Winter Park, Fla. (Rollins College) | W, 17-1 | Final | ||
Wed. 13 | vs. Bridgeport @ Winter Park, Fla. (Rollins College) | W, 9-1 | Final | ||
Thu. 14 | vs. Bridgeport @ Winter Park, Fla. (Rollins College) | L, 2-1 | Final | ||
Fri. 15 | vs. Pace @ Winter Park, Fla. (Rollins College) | L, 8-5 | Final | ||
Sat. 16 | vs. Pace @ Winter Park, Fla. (Rollins College) | W, 8-4 | Final | ||
Wed. 20 | vs. Stonehill | Postponed |
|
||
Sat. 23 | at New Haven * | L, 4-3 | Final | ||
at New Haven * | L, 4-1 | Final | |||
Sun. 24 | at Southern Conn. St. * | L, 1-0 | Final | ||
at Southern Conn. St. * | L, 2-0 | Final | |||
Wed. 27 | vs. Stonehill * ^ | L, 4-3 | Final - 15 innings | ||
Sat. 30 | vs. Saint Anselm * ^ | W, 15-4 | Final | ||
vs. Saint Anselm * ^ | W, 10-7 | Final | |||
April | |||||
Mon. 1 | vs. Saint Anselm * ^ | Postponed |
|
||
Tue. 2 | at Merrimack * ^ | L, 6-1 | Final | ||
Sat. 6 | vs. St. Rose * | W, 10-1 | Final | ||
vs. St. Rose * | W, 8-5 | Final | |||
Sun. 7 | vs. Le Moyne * | W, 2-1 | Final | ||
vs. Le Moyne * | W, 4-3 | Final - 13 innings | |||
Wed. 10 | at Stonehill * ^ | W, 7-2 | Final | ||
Sat. 13 | vs. Franklin Pierce * ^ | W, 6-0 | Final | ||
vs. Franklin Pierce * ^ | L, 8-2 | Final | |||
Sun. 14 | vs. Franklin Pierce * ^ | W, 5-1 | Final | ||
Tue. 16 | at Merrimack * ^ | W, 5-1 | Final | ||
Wed. 17 | at Assumption | W, 5-3 | Final | ||
Fri. 19 | at Southern N.H. * ^ | W, 7-1 | Final | ||
Sat. 20 | at Southern N.H. * ^ | W, 4-0 | Final | ||
at Southern N.H. * ^ | L, 5-4 | Final - 13 innings | |||
Wed. 24 | vs. Stonehill * ^ | W, 3-1 | Final | ||
Fri. 26 | vs. St. Michael's * ^ | W, 15-3 | Final | ||
Sat. 27 | vs. St. Michael's * ^ | W, 2-1 | Final | ||
vs. St. Michael's * ^ | W, 3-2 | Final | |||
Sun. 28 | vs. Rollins | W, 3-2 | Final | ||
Mon. 29 | at Saint Anselm * ^ | Resumption of susp. game from Apr. 1 | W, 11-7 | Final | |
Tue. 30 | vs. Merrimack * ^ | L, 4-3 | Final | ||
May | |||||
Thu. 2 | at UMass Lowell * ^ | L, 6-3 | Final | ||
Sat. 4 | at UMass Lowell * ^ | L, 3-1 | Final | ||
Sun. 5 | at UMass Lowell * ^ | L, 8-0 | Final | ||
Tue. 7 | vs. Southern N.H. | Northeast-10 Championships - First Round | W, 3-2 | Final | |
Thu. 9 | at New Haven | Northeast-10 Championships - Second Round | L, 4-3 | Final - 11 innings | |
Fri. 10 | vs. Merrimack @ Frank Vieira Field (West Haven, Conn.) | L, 3-2 | Final |
* Conference
^ Division
Bold team: Home event