Skip To Main Content

Bentley University

2022-23 Men's Basketball Cumulative Statistics - Bentley University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-7, 15-5)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Total Points 2368 2014
Points Per Game 78.9 67.1
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 880-1790 765-1848
FG: Percentage .492 .414
FG: Per Game 29.3 25.5
3PT: Made-Attempted 274-709 221-703
3PT: Percentage .386 .314
3PT: Per Game 9.1 7.4
FT: Made-Attempted 334-435 263-357
FT: Percentage .768 .737
FT: Per Game 11.1 8.8
Rebounding
Total 1176 896
Per Game 39.2 29.9
Margin 9.3 --
Assists
Total 473 307
Per Game 15.8 10.2
Turnovers
Total 345 291
Per Game 11.5 9.7
Margin -1.8 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 12.8 10.0
Steals
Total 166 181
Per Game 5.5 6.0
Blocks
Total 90 100
Per Game 3.0 3.3
Attendance
Total 2320 3940
Per Game 14-166 11-358

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Laput, Zach 30 30 1049 35.0 216 401 .539 50 121 .413 129 156 .827 611 20.4 52 157 209 7.0 59 93 77 29 2
04 Leritz, Matt 30 30 898 29.9 178 319 .558 27 67 .403 31 53 .585 414 13.8 54 218 272 9.1 67 69 71 25 25
21 Webb, Mason 30 30 977 32.6 142 311 .457 67 172 .390 61 67 .910 412 13.7 32 103 135 4.5 70 71 44 21 6
11 Latham, Aaron 30 30 1043 34.8 115 252 .456 45 126 .357 50 64 .781 325 10.8 5 92 97 3.2 51 104 69 36 13
03 Wright-Kinsey, Brian 30 30 936 31.2 118 250 .472 34 83 .410 38 47 .809 308 10.3 63 158 221 7.4 52 69 25 31 29
22 Bochenek, Kellan 30 0 392 13.1 44 95 .463 18 51 .353 9 17 .529 115 3.8 12 52 64 2.1 19 23 17 11 3
30 Martin, Isaac 30 0 374 12.5 32 77 .416 18 50 .360 9 16 .563 91 3.0 14 27 41 1.4 23 19 15 3 8
24 Clarke, Chase 5 0 18 3.6 5 7 .714 0 0 .000 0 0 .000 10 2.0 3 1 4 0.8 3 0 3 0 1
12 McClure, Cash 22 0 182 8.3 15 44 .341 7 21 .333 5 11 .455 42 1.9 1 21 22 1.0 14 13 12 5 2
23 Becil, Dan 6 0 30 5.0 3 8 .375 3 7 .429 1 2 .500 10 1.7 2 3 5 0.8 4 5 4 4 1
33 Britton, Luke 8 0 21 2.6 4 10 .400 4 7 .571 0 0 .000 12 1.5 1 5 6 0.8 1 1 0 0 0
10 Carroll, Joe 13 0 53 4.1 6 12 .500 1 3 .333 0 1 .000 13 1.0 2 10 12 0.9 6 4 0 0 0
13 Murray, Kyle 5 0 11 2.2 2 4 .500 0 1 .000 1 1 1.000 5 1.0 2 1 3 0.6 1 2 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 44 85 2.8 0 0 8 0 0  
Total 30 5984 199.5 880 1790 .492 274 709 .386 334 435 .768 2368 78.93 284 892 1176 39.2 370 473 345 166 90
Opponents 30 6023 200.8 765 1848 .414 221 703 .314 263 357 .737 2014 67.13 223 673 896 29.9 436 307 291 181 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Laput, Zach 20 20 704 35.2 142 270 .526 35 85 .412 79 96 .823 398 19.9 32 96 128 6.4 38 60 3.0 50 24 1
21 Webb, Mason 20 20 644 32.2 98 213 .460 53 124 .427 41 46 .891 290 14.5 26 71 97 4.9 49 48 2.4 29 15 3
4 Leritz, Matt 20 20 605 30.3 117 217 .539 19 47 .404 22 39 .564 275 13.8 31 156 187 9.4 46 45 2.3 54 21 15
11 Latham, Aaron 20 20 717 35.9 75 161 .466 28 81 .346 32 40 .800 210 10.5 2 54 56 2.8 36 75 3.8 49 27 10
3 Wright-Kinsey, Brian 20 20 626 31.3 70 159 .440 18 46 .391 29 34 .853 187 9.4 46 107 153 7.7 37 43 2.2 20 26 24
22 Bochenek, Kellan 20 0 274 13.7 31 67 .463 12 36 .333 9 17 .529 83 4.2 8 34 42 2.1 12 13 0.7 13 8 2
24 Clarke, Chase 2 0 7 3.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 0 0 0 0.0 1 0 0.0 1 0 1
30 Martin, Isaac 20 0 250 12.5 19 47 .404 10 31 .323 4 11 .364 52 2.6 9 20 29 1.5 16 11 0.6 9 0 3
10 Carroll, Joe 6 0 19 3.2 3 5 .600 0 1 .000 0 0 .000 6 1.0 1 2 3 0.5 2 2 0.3 0 0 0
12 McClure, Cash 15 0 109 7.3 9 26 .346 4 14 .286 5 10 .500 27 1.8 0 10 10 0.7 9 5 0.3 6 2 2
23 Becil, Dan 3 0 11 3.7 0 2 .000 0 1 .000 1 2 .500 1 0.3 1 2 3 1.0 1 1 0.3 2 2 0
33 Britton, Luke 5 0 12 2.4 1 5 .200 1 4 .250 0 0 .000 3 0.6 0 1 1 0.2 0 0 0.0 0 0 0
13 Murray, Kyle 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 2 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 2.6 0 0 0.0 5 0 0  
Total 20 3984 199.2 568 1176 .483 180 471 .382 222 295 .753 1538 76.90 182 580 762 38.1 248 305 15.3 238 125 61
Opponents 20 4023 201.2 511 1224 .417 155 484 .320 176 241 .730 1353 67.65 154 462 616 30.8 297 199 10.0 208 122 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Laput, Zach 30 30 1049 216 401 .539 50 121 .413 129 156 .827 611 20.4
04 Leritz, Matt 30 30 898 178 319 .558 27 67 .403 31 53 .585 414 13.8
21 Webb, Mason 30 30 977 142 311 .457 67 172 .390 61 67 .910 412 13.7
11 Latham, Aaron 30 30 1043 115 252 .456 45 126 .357 50 64 .781 325 10.8
03 Wright-Kinsey, Brian 30 30 936 118 250 .472 34 83 .410 38 47 .809 308 10.3
22 Bochenek, Kellan 30 0 392 44 95 .463 18 51 .353 9 17 .529 115 3.8
30 Martin, Isaac 30 0 374 32 77 .416 18 50 .360 9 16 .563 91 3.0
24 Clarke, Chase 5 0 18 5 7 .714 0 0 .000 0 0 .000 10 2.0
23 Becil, Dan 6 0 30 3 8 .375 3 7 .429 1 2 .500 10 1.7
33 Britton, Luke 8 0 21 4 10 .400 4 7 .571 0 0 .000 12 1.5
10 Carroll, Joe 13 0 53 6 12 .500 1 3 .333 0 1 .000 13 1.0
12 McClure, Cash 22 0 182 15 44 .341 7 21 .333 5 11 .455 42 1.9
13 Murray, Kyle 5 0 11 2 4 .500 0 1 .000 1 1 1.000 5 1.0
Total 30 5984 880 1790 .492 274 709 .386 334 435 .768 2368 78.93
Opponents 30 6023 765 1848 .414 221 703 .314 263 357 .737 2014 67.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Laput, Zach 30 35.0 .539 .413 .827 1.7 5.2 7.0 3.1 1.0 0.1 20.4
04 Leritz, Matt 30 29.9 .558 .403 .585 1.8 7.3 9.1 2.3 0.8 0.8 13.8
21 Webb, Mason 30 32.6 .457 .390 .910 1.1 3.4 4.5 2.4 0.7 0.2 13.7
11 Latham, Aaron 30 34.8 .456 .357 .781 0.2 3.1 3.2 3.5 1.2 0.4 10.8
03 Wright-Kinsey, Brian 30 31.2 .472 .410 .809 2.1 5.3 7.4 2.3 1.0 1.0 10.3
22 Bochenek, Kellan 30 13.1 .463 .353 .529 0.4 1.7 2.1 0.8 0.4 0.1 3.8
30 Martin, Isaac 30 12.5 .416 .360 .563 0.5 0.9 1.4 0.6 0.1 0.3 3.0
24 Clarke, Chase 5 3.6 .714 .000 .000 0.6 0.2 0.8 0.0 0.0 0.2 2.0
23 Becil, Dan 6 5.0 .375 .429 .500 0.3 0.5 0.8 0.8 0.7 0.2 1.7
33 Britton, Luke 8 2.6 .400 .571 .000 0.1 0.6 0.8 0.1 0.0 0.0 1.5
10 Carroll, Joe 13 4.1 .500 .333 .000 0.2 0.8 0.9 0.3 0.0 0.0 1.0
12 McClure, Cash 22 8.3 .341 .333 .455 0.0 1.0 1.0 0.6 0.2 0.1 1.9
13 Murray, Kyle 5 2.2 .500 .000 1.000 0.4 0.2 0.6 0.4 0.2 0.0 1.0
Total 30 199.5 .492 .386 .768 9.5 29.7 39.2 15.8 5.5 3.0 78.93
Opponents 30 200.8 .414 .314 .737 7.4 22.4 29.9 10.2 6.0 3.3 67.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Goldey-Beacom 11/11/22 113-70 W 39-65 .600 18-29 .621 17-18 .944 9 33 42 42.0 14 28 12 1 8 113 113.0
at Wilmington (Del.) 11/12/22 95-82 W 33-60 .550 12-22 .545 17-21 .810 7 25 32 37.0 13 19 10 1 5 95 104.0
at Saint Anselm 11/19/22 73-78 L 25-61 .410 8-26 .308 15-19 .789 12 27 39 37.7 20 11 12 3 4 73 93.7
at Southern N.H. 11/22/22 78-60 W 26-59 .441 6-17 .353 20-26 .769 12 37 49 40.5 12 11 10 5 4 78 89.8
vs Dominican (N.Y.) 11/26/22 95-58 W 40-71 .563 13-28 .464 2-4 .500 12 41 53 43.0 13 19 11 4 4 95 90.8
vs Post 11/27/22 81-68 W 29-59 .492 7-23 .304 16-16 1.000 10 30 40 42.5 7 19 12 8 4 81 89.2
vs Southern Conn. St. 12/03/22 86-62 W 31-63 .492 12-33 .364 12-12 1.000 10 34 44 42.7 12 17 12 4 7 86 88.7
at Pace 12/06/22 73-67 W 27-52 .519 11-25 .440 8-10 .800 3 29 32 41.4 11 15 12 3 3 73 86.8
vs Adelphi 12/10/22 75-72 W 25-58 .431 6-19 .316 19-24 .792 14 29 43 41.6 10 10 13 2 5 75 85.4
vs Jefferson 12/18/22 88-63 W 35-58 .603 6-20 .300 12-19 .632 10 34 44 41.8 12 21 15 5 6 88 85.7
vs Franklin Pierce 12/31/22 86-75 W 31-62 .500 12-32 .375 12-13 .923 8 36 44 42.0 10 20 16 1 6 86 85.7
at Saint Rose 01/04/23 81-74 W (OT) 30-65 .462 3-16 .188 18-23 .783 12 26 38 41.7 15 11 13 9 13 81 85.3
at American Int'l 01/07/23 78-64 W 30-55 .545 9-21 .429 9-10 .900 4 23 27 40.5 8 20 11 3 8 78 84.8
vs Assumption 01/11/23 77-73 W 33-58 .569 5-15 .333 6-6 1.000 6 22 28 39.6 8 16 11 5 9 77 84.2
at St. Michael's 01/14/23 70-58 W 26-55 .473 9-23 .391 9-15 .600 11 30 41 39.7 8 19 10 2 4 70 83.3
vs New Haven 01/18/23 59-60 L 23-58 .397 10-29 .345 3-7 .429 10 34 44 40.0 8 19 11 4 4 59 81.8
at Le Moyne 01/21/23 86-61 W 33-57 .579 9-20 .450 11-17 .647 8 38 46 40.4 15 13 15 2 4 86 82.0
vs Saint Anselm 01/25/23 77-71 W 29-66 .439 9-23 .391 10-11 .909 7 30 37 40.2 14 14 6 5 8 77 81.7
at Southern Conn. St. 01/28/23 72-67 W 27-48 .563 7-13 .538 11-16 .688 3 24 27 39.5 13 15 13 0 7 72 81.2
vs Southern N.H. 02/01/23 76-81 L 29-62 .468 14-33 .424 4-5 .800 11 16 27 38.9 15 17 9 0 8 76 81.0
at Adelphi 02/07/23 80-86 L 28-64 .438 9-25 .360 15-21 .714 10 31 41 39.0 22 11 16 2 7 80 80.9
vs Pace 02/11/23 72-56 W 25-51 .490 13-26 .500 9-11 .818 8 28 36 38.8 12 16 14 4 6 72 80.5
vs Saint Rose 02/15/23 87-48 W 32-61 .525 9-22 .409 14-24 .583 13 31 44 39.0 12 13 11 2 9 87 80.8
at Franklin Pierce 02/18/23 74-77 L 29-62 .468 9-29 .310 7-12 .583 8 25 33 38.8 13 16 11 2 4 74 80.5
vs American Int'l 02/22/23 78-63 W 29-59 .492 10-24 .417 10-13 .769 12 30 42 38.9 10 21 12 3 5 78 80.4
vs Le Moyne 02/26/23 78-67 W 27-58 .466 8-19 .421 16-20 .800 14 34 48 39.3 14 15 14 2 3 78 80.3
at Saint Anselm 03/01/23 70-71 L 29-61 .475 6-22 .273 6-11 .545 5 32 37 39.2 12 11 8 4 3 70 79.9
vs Dominican (N.Y.) 03/11/23 77-67 W 27-62 .435 7-21 .333 16-19 .842 12 30 42 39.3 11 10 14 3 3 77 79.8
vs Southern N.H. 03/12/23 73-46 W 29-57 .509 9-23 .391 6-8 .750 12 32 44 39.4 13 10 9 1 3 73 79.6
vs New Haven 03/14/23 60-69 L 24-63 .381 8-31 .258 4-4 1.000 11 21 32 39.2 13 16 2 0 2 60 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goldey-Beacom 11/11/22 70-113 L 26-62 .419 3-19 .158 15-19 .789 7 16 23 23.0 13 15 14 3 7 70 70.0
Wilmington (Del.) 11/12/22 82-95 L 30-63 .476 11-23 .478 11-13 .846 6 19 25 24.0 19 16 12 4 5 82 76.0
Saint Anselm 11/19/22 78-73 W 24-59 .407 9-23 .391 21-27 .778 12 27 39 29.0 16 7 10 4 6 78 76.7
Southern N.H. 11/22/22 60-78 L 25-68 .368 5-19 .263 5-6 .833 6 23 29 29.0 18 5 7 8 5 60 72.5
Dominican (N.Y.) 11/26/22 58-95 L 23-68 .338 6-14 .429 6-10 .600 7 20 27 28.6 12 13 6 2 8 58 69.6
Post 11/27/22 68-81 L 29-65 .446 4-12 .333 6-7 .857 6 19 25 28.0 14 6 8 2 8 68 69.3
Southern Conn. St. 12/03/22 62-86 L 21-62 .339 8-21 .381 12-18 .667 10 22 32 28.6 13 13 12 4 9 62 68.3
Pace 12/06/22 67-73 L 29-70 .414 4-22 .182 5-8 .625 11 22 33 29.1 14 10 6 2 5 67 68.1
Adelphi 12/10/22 72-75 L 30-62 .484 6-22 .273 6-6 1.000 3 24 27 28.9 19 12 7 1 6 72 68.6
Jefferson 12/18/22 63-88 L 26-60 .433 6-21 .286 5-10 .500 2 17 19 27.9 13 14 9 1 9 63 68.0
Franklin Pierce 12/31/22 75-86 L 31-68 .456 8-22 .364 5-10 .500 5 24 29 28.0 14 12 8 0 7 75 68.6
Saint Rose 01/04/23 74-81 L (OT) 29-67 .433 8-26 .308 8-11 .727 10 25 35 28.6 18 11 17 7 5 74 69.1
American Int'l 01/07/23 64-78 L 28-59 .475 7-22 .318 1-1 1.000 6 18 24 28.2 13 14 14 1 5 64 68.7
Assumption 01/11/23 73-77 L 32-60 .533 5-21 .238 4-7 .571 8 19 27 28.1 12 10 13 5 8 73 69.0
St. Michael's 01/14/23 58-70 L 22-59 .373 10-29 .345 4-8 .500 9 19 28 28.1 16 5 8 1 5 58 68.3
New Haven 01/18/23 60-59 W 24-64 .375 10-33 .303 2-4 .500 6 29 35 28.6 11 12 6 2 8 60 67.8
Le Moyne 01/21/23 61-86 L 19-62 .306 9-32 .281 14-19 .737 8 21 29 28.6 19 10 9 7 6 61 67.4
Saint Anselm 01/25/23 71-77 L 26-64 .406 9-23 .391 10-15 .667 11 31 42 29.3 13 10 12 2 4 71 67.6
Southern Conn. St. 01/28/23 67-72 L 22-57 .386 9-25 .360 14-19 .737 8 21 29 29.3 13 14 11 4 7 67 67.5
Southern N.H. 02/01/23 81-76 W 28-51 .549 9-21 .429 16-17 .941 8 22 30 29.4 8 3 12 5 4 81 68.2
Adelphi 02/07/23 86-80 W 28-57 .491 9-25 .360 21-28 .750 2 29 31 29.4 20 9 12 1 6 86 69.0
Pace 02/11/23 56-72 L 22-60 .367 7-26 .269 5-7 .714 10 17 27 29.3 13 12 9 1 10 56 68.5
Saint Rose 02/15/23 48-87 L 18-53 .340 3-19 .158 9-12 .750 5 22 27 29.2 17 7 16 4 6 48 67.6
Franklin Pierce 02/18/23 77-74 W 29-60 .483 11-25 .440 8-11 .727 7 28 35 29.5 15 12 10 2 5 77 68.0
American Int'l 02/22/23 63-78 L 24-62 .387 9-28 .321 6-7 .857 9 19 28 29.4 15 11 9 2 5 63 67.8
Le Moyne 02/26/23 67-78 L 24-64 .375 9-29 .310 10-15 .667 8 20 28 29.3 21 6 6 7 7 67 67.7
Saint Anselm 03/01/23 71-70 W 26-65 .400 11-36 .306 8-11 .727 8 29 37 29.6 12 15 6 4 4 71 67.9
Dominican (N.Y.) 03/11/23 67-77 L 28-69 .406 5-21 .238 6-7 .857 11 25 36 29.9 19 9 13 8 8 67 67.8
Southern N.H. 03/12/23 46-73 L 16-57 .281 3-23 .130 11-13 .846 10 18 28 29.8 12 3 6 2 2 46 67.1
New Haven 03/14/23 69-60 W 26-51 .510 8-21 .381 9-11 .818 4 28 32 29.9 4 11 3 4 1 69 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goldey-Beacom 11/11/22 113-70 43 39-65/26-62 .600/.419 18-29/3-19 .621/.158 17-18/15-19 .944-.789 42/23 19 28/15 12/14 1/3 8/7 14/13
Wilmington (Del.) 11/12/22 95-82 13 33-60/30-63 .550/.476 12-22/11-23 .545/.478 17-21/11-13 .810-.846 32/25 7 19/16 10/12 1/4 5/5 13/19
Saint Anselm 11/19/22 73-78 -5 25-61/24-59 .410/.407 8-26/9-23 .308/.391 15-19/21-27 .789-.778 39/39 0 11/7 12/10 3/4 4/6 20/16
Southern N.H. 11/22/22 78-60 18 26-59/25-68 .441/.368 6-17/5-19 .353/.263 20-26/5-6 .769-.833 49/29 20 11/5 10/7 5/8 4/5 12/18
Dominican (N.Y.) 11/26/22 95-58 37 40-71/23-68 .563/.338 13-28/6-14 .464/.429 2-4/6-10 .500-.600 53/27 26 19/13 11/6 4/2 4/8 13/12
Post 11/27/22 81-68 13 29-59/29-65 .492/.446 7-23/4-12 .304/.333 16-16/6-7 1.000-.857 40/25 15 19/6 12/8 8/2 4/8 7/14
Southern Conn. St. 12/03/22 86-62 24 31-63/21-62 .492/.339 12-33/8-21 .364/.381 12-12/12-18 1.000-.667 44/32 12 17/13 12/12 4/4 7/9 12/13
Pace 12/06/22 73-67 6 27-52/29-70 .519/.414 11-25/4-22 .440/.182 8-10/5-8 .800-.625 32/33 -1 15/10 12/6 3/2 3/5 11/14
Adelphi 12/10/22 75-72 3 25-58/30-62 .431/.484 6-19/6-22 .316/.273 19-24/6-6 .792-1.000 43/27 16 10/12 13/7 2/1 5/6 10/19
Jefferson 12/18/22 88-63 25 35-58/26-60 .603/.433 6-20/6-21 .300/.286 12-19/5-10 .632-.500 44/19 25 21/14 15/9 5/1 6/9 12/13
Franklin Pierce 12/31/22 86-75 11 31-62/31-68 .500/.456 12-32/8-22 .375/.364 12-13/5-10 .923-.500 44/29 15 20/12 16/8 1/0 6/7 10/14
Saint Rose 01/04/23 81-74 7 30-65/29-67 .462/.433 3-16/8-26 .188/.308 18-23/8-11 .783-.727 38/35 3 11/11 13/17 9/7 13/5 15/18
American Int'l 01/07/23 78-64 14 30-55/28-59 .545/.475 9-21/7-22 .429/.318 9-10/1-1 .900-1.000 27/24 3 20/14 11/14 3/1 8/5 8/13
Assumption 01/11/23 77-73 4 33-58/32-60 .569/.533 5-15/5-21 .333/.238 6-6/4-7 1.000-.571 28/27 1 16/10 11/13 5/5 9/8 8/12
St. Michael's 01/14/23 70-58 12 26-55/22-59 .473/.373 9-23/10-29 .391/.345 9-15/4-8 .600-.500 41/28 13 19/5 10/8 2/1 4/5 8/16
New Haven 01/18/23 59-60 -1 23-58/24-64 .397/.375 10-29/10-33 .345/.303 3-7/2-4 .429-.500 44/35 9 19/12 11/6 4/2 4/8 8/11
Le Moyne 01/21/23 86-61 25 33-57/19-62 .579/.306 9-20/9-32 .450/.281 11-17/14-19 .647-.737 46/29 17 13/10 15/9 2/7 4/6 15/19
Saint Anselm 01/25/23 77-71 6 29-66/26-64 .439/.406 9-23/9-23 .391/.391 10-11/10-15 .909-.667 37/42 -5 14/10 6/12 5/2 8/4 14/13
Southern Conn. St. 01/28/23 72-67 5 27-48/22-57 .563/.386 7-13/9-25 .538/.360 11-16/14-19 .688-.737 27/29 -2 15/14 13/11 0/4 7/7 13/13
Southern N.H. 02/01/23 76-81 -5 29-62/28-51 .468/.549 14-33/9-21 .424/.429 4-5/16-17 .800-.941 27/30 -3 17/3 9/12 0/5 8/4 15/8
Adelphi 02/07/23 80-86 -6 28-64/28-57 .438/.491 9-25/9-25 .360/.360 15-21/21-28 .714-.750 41/31 10 11/9 16/12 2/1 7/6 22/20
Pace 02/11/23 72-56 16 25-51/22-60 .490/.367 13-26/7-26 .500/.269 9-11/5-7 .818-.714 36/27 9 16/12 14/9 4/1 6/10 12/13
Saint Rose 02/15/23 87-48 39 32-61/18-53 .525/.340 9-22/3-19 .409/.158 14-24/9-12 .583-.750 44/27 17 13/7 11/16 2/4 9/6 12/17
Franklin Pierce 02/18/23 74-77 -3 29-62/29-60 .468/.483 9-29/11-25 .310/.440 7-12/8-11 .583-.727 33/35 -2 16/12 11/10 2/2 4/5 13/15
American Int'l 02/22/23 78-63 15 29-59/24-62 .492/.387 10-24/9-28 .417/.321 10-13/6-7 .769-.857 42/28 14 21/11 12/9 3/2 5/5 10/15
Le Moyne 02/26/23 78-67 11 27-58/24-64 .466/.375 8-19/9-29 .421/.310 16-20/10-15 .800-.667 48/28 20 15/6 14/6 2/7 3/7 14/21
Saint Anselm 03/01/23 70-71 -1 29-61/26-65 .475/.400 6-22/11-36 .273/.306 6-11/8-11 .545-.727 37/37 0 11/15 8/6 4/4 3/4 12/12
Dominican (N.Y.) 03/11/23 77-67 10 27-62/28-69 .435/.406 7-21/5-21 .333/.238 16-19/6-7 .842-.857 42/36 6 10/9 14/13 3/8 3/8 11/19
Southern N.H. 03/12/23 73-46 27 29-57/16-57 .509/.281 9-23/3-23 .391/.130 6-8/11-13 .750-.846 44/28 16 10/3 9/6 1/2 3/2 13/12
New Haven 03/14/23 60-69 -9 24-63/26-51 .381/.510 8-31/8-21 .258/.381 4-4/9-11 1.000-.818 32/32 0 16/11 2/3 0/4 2/1 13/4

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Goldey-Beacom (11/11/22)
FIELD GOALS MADE 40 Dominican (N.Y.) (11/26/22)
FIELD GOAL ATTEMPTS 71 Dominican (N.Y.) (11/26/22)
3 PT FIELD GOALS MADE 18 Goldey-Beacom (11/11/22)
3 PT FG ATTEMPTS 33 Southern Conn. St. (12/03/22); Southern N.H. (02/01/23)
FREE THROWS MADE 20 Southern N.H. (11/22/22)
FREE THROW ATTEMPTS 26 Southern N.H. (11/22/22)
REBOUNDS 53 Dominican (N.Y.) (11/26/22)
ASSISTS 28 Goldey-Beacom (11/11/22)
STEALS 13 Saint Rose (01/04/23)
BLOCKED SHOTS 9 Saint Rose (01/04/23)
TURNOVERS 16 Franklin Pierce (12/31/22); Adelphi (02/07/23)
FOULS 22 Adelphi (02/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Zach Laput Franklin Pierce (02/18/23)
FIELD GOALS MADE 13 Zach Laput Franklin Pierce (02/18/23)
FIELD GOAL ATTEMPTS 21 Zach Laput Franklin Pierce (02/18/23)
3 PT FIELD GOALS MADE 5 Aaron Latham; Mason Webb; Matt Leritz; Zach Laput Goldey-Beacom (11/11/22); Southern Conn. St. (12/03/22); New Haven (01/18/23); Saint Anselm (01/25/23); Southern N.H. (02/01/23); Pace (02/11/23); Pace (12/06/22)
3 PT FG ATTEMPTS 12 Mason Webb New Haven (01/18/23)
FREE THROWS MADE 9 Zach Laput Goldey-Beacom (11/11/22); Le Moyne (02/26/23); Wilmington (Del.) (11/12/22)
FREE THROW ATTEMPTS 11 Zach Laput Wilmington (Del.) (11/12/22); Southern N.H. (11/22/22); Saint Rose (01/04/23)
REBOUNDS 20 Matt Leritz American Int'l (02/22/23)
ASSISTS 9 Aaron Latham Southern Conn. St. (12/03/22)
STEALS 5 Matt Leritz Assumption (01/11/23)
BLOCKED SHOTS 5 Matt Leritz Post (11/27/22)
TURNOVERS 6 Zach Laput Pace (02/11/23); Dominican (N.Y.) (03/11/23)
FOULS 5 Mason Webb; Brian Wright-Kinsey Saint Anselm (11/19/22); Southern Conn. St. (01/28/23); Adelphi (02/07/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Laput, Zach 30 611 20.4
#04 Leritz, Matt 30 414 13.8
#21 Webb, Mason 30 412 13.7
#11 Latham, Aaron 30 325 10.8
#03 Wright-Kinsey, Brian 30 308 10.3
#22 Bochenek, Kellan 30 115 3.8
#30 Martin, Isaac 30 91 3.0
#12 McClure, Cash 22 42 1.9
#10 Carroll, Joe 13 13 1.0
#33 Britton, Luke 8 12 1.5
#23 Becil, Dan 6 10 1.7
#24 Clarke, Chase 5 10 2.0
#13 Murray, Kyle 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Laput, Zach 30 216 401 .539 7.2 13.4
#04 Leritz, Matt 30 178 319 .558 5.9 10.6
#21 Webb, Mason 30 142 311 .457 4.7 10.4
#03 Wright-Kinsey, Brian 30 118 250 .472 3.9 8.3
#11 Latham, Aaron 30 115 252 .456 3.8 8.4
#22 Bochenek, Kellan 30 44 95 .463 1.5 3.2
#30 Martin, Isaac 30 32 77 .416 1.1 2.6
#12 McClure, Cash 22 15 44 .341 0.7 2.0
#10 Carroll, Joe 13 6 12 .500 0.5 0.9
#24 Clarke, Chase 5 5 7 .714 1.0 1.4
#33 Britton, Luke 8 4 10 .400 0.5 1.3
#23 Becil, Dan 6 3 8 .375 0.5 1.3
#13 Murray, Kyle 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Webb, Mason 30 67 172 .390 2.2 5.7
#20 Laput, Zach 30 50 121 .413 1.7 4.0
#11 Latham, Aaron 30 45 126 .357 1.5 4.2
#03 Wright-Kinsey, Brian 30 34 83 .410 1.1 2.8
#04 Leritz, Matt 30 27 67 .403 0.9 2.2
#22 Bochenek, Kellan 30 18 51 .353 0.6 1.7
#30 Martin, Isaac 30 18 50 .360 0.6 1.7
#12 McClure, Cash 22 7 21 .333 0.3 1.0
#33 Britton, Luke 8 4 7 .571 0.5 0.9
#23 Becil, Dan 6 3 7 .429 0.5 1.2
#10 Carroll, Joe 13 1 3 .333 0.1 0.2
#13 Murray, Kyle 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Laput, Zach 30 129 156 .827 4.3 5.2
#21 Webb, Mason 30 61 67 .910 2.0 2.2
#11 Latham, Aaron 30 50 64 .781 1.7 2.1
#03 Wright-Kinsey, Brian 30 38 47 .809 1.3 1.6
#04 Leritz, Matt 30 31 53 .585 1.0 1.8
#22 Bochenek, Kellan 30 9 17 .529 0.3 0.6
