Skip To Main Content

Bentley University

2023-24 Men's Basketball Cumulative Statistics - Bentley University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-11, 14-8)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Total Points 2417 2118
Points Per Game 80.6 70.6
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 887-1896 822-1918
FG: Percentage .468 .429
FG: Per Game 29.6 27.4
3PT: Made-Attempted 321-813 233-678
3PT: Percentage .395 .344
3PT: Per Game 10.7 7.8
FT: Made-Attempted 322-414 241-339
FT: Percentage .778 .711
FT: Per Game 10.7 8.0
Rebounding
Total 1172 1004
Per Game 39.1 33.5
Margin 5.6 --
Assists
Total 511 336
Per Game 17.0 11.2
Turnovers
Total 309 280
Per Game 10.3 9.3
Margin -1.0 --
Assist/Turnover Ratio 1.7 1.2
Points Off Turnovers 11.2 11.3
Steals
Total 163 187
Per Game 5.4 6.2
Blocks
Total 83 107
Per Game 2.8 3.6
Attendance
Total 2663 3045
Per Game 15-178 13-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Laput, Zach 30 30 1121 37.4 210 463 .454 67 168 .399 113 128 .883 600 20.0 50 163 213 7.1 61 128 81 43 2
12 McClure, Cash 30 30 1018 33.9 155 308 .503 48 118 .407 62 70 .886 420 14.0 49 176 225 7.5 60 86 57 21 13
22 Bochenek, Kellan 30 30 976 32.5 132 292 .452 91 204 .446 22 31 .710 377 12.6 40 126 166 5.5 45 56 24 14 8
11 Latham, Aaron 30 30 1088 36.3 132 294 .449 46 128 .359 51 75 .680 361 12.0 7 98 105 3.5 61 112 54 43 16
21 Misic, Ivan 30 30 572 19.1 89 186 .478 28 70 .400 35 45 .778 241 8.0 44 88 132 4.4 38 43 26 15 18
10 Carroll, Joe 30 0 466 15.5 68 124 .548 19 52 .365 22 34 .647 177 5.9 27 47 74 2.5 22 29 11 11 6
24 Clarke, Chase 27 0 259 9.6 43 87 .494 0 1 .000 9 15 .600 95 3.5 23 58 81 3.0 27 23 21 5 16
04 Farrall, Cooper 10 0 31 3.1 11 21 .524 2 4 .500 1 3 .333 25 2.5 4 9 13 1.3 4 3 1 2 0
30 Martin, Isaac 27 0 320 11.9 24 64 .375 10 41 .244 3 5 .600 61 2.3 14 22 36 1.3 14 17 11 4 2
33 Britton, Luke 14 0 55 3.9 8 24 .333 4 14 .286 2 2 1.000 22 1.6 2 7 9 0.6 6 2 3 0 0
5 Baker, Jaden 18 0 96 5.3 8 18 .444 4 8 .500 2 4 .500 22 1.2 3 9 12 0.7 9 7 5 1 1
03 Roman, Dre 10 0 30 3.0 3 6 .500 2 3 .667 0 1 .000 8 0.8 1 4 5 0.5 2 2 3 3 1
13 Rho, Tyrese 3 0 6 2.0 1 1 1.000 0 0 .000 0 1 .000 2 0.7 1 0 1 0.3 0 0 0 0 0
23 Becil, Dan 10 0 22 2.2 2 6 .333 0 1 .000 0 0 .000 4 0.4 1 2 3 0.3 1 1 1 1 0
34 Mullin, Conor 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 43 95 3.2 0 0 10 0 0  
Total 30 6064 202.1 886 1894 .468 321 812 .395 322 414 .778 2415 80.50 318 852 1170 39.0 352 511 309 163 83
Opponents 30 6072 202.4 822 1918 .429 233 678 .344 241 339 .711 2118 70.60 286 718 1004 33.5 421 336 280 187 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Laput, Zach 22 22 836 38.0 152 347 .438 49 129 .380 85 97 .876 438 19.9 40 123 163 7.4 46 87 4.0 60 37 2
12 McClure, Cash 22 22 757 34.4 120 230 .522 39 90 .433 52 59 .881 331 15.0 35 132 167 7.6 41 61 2.8 44 14 7
22 Bochenek, Kellan 22 22 741 33.7 102 223 .457 69 152 .454 17 23 .739 290 13.2 27 100 127 5.8 32 45 2.0 19 7 6
11 Latham, Aaron 22 22 803 36.5 92 207 .444 34 96 .354 39 57 .684 257 11.7 1 76 77 3.5 42 87 4.0 42 31 14
21 Misic, Ivan 22 22 410 18.6 52 123 .423 17 46 .370 21 29 .724 142 6.5 33 71 104 4.7 30 33 1.5 18 10 12
10 Carroll, Joe 22 0 360 16.4 49 93 .527 14 39 .359 17 25 .680 129 5.9 19 36 55 2.5 18 20 0.9 9 8 4
24 Clarke, Chase 20 0 212 10.6 31 66 .470 0 1 .000 9 15 .600 71 3.6 19 48 67 3.4 25 15 0.8 18 4 13
04 Farrall, Cooper 6 0 22 3.7 9 17 .529 2 3 .667 0 0 .000 20 3.3 2 4 6 1.0 3 2 0.3 1 2 0
5 Baker, Jaden 12 0 65 5.4 6 13 .462 3 6 .500 1 2 .500 16 1.3 3 8 11 0.9 5 5 0.4 3 1 1
33 Britton, Luke 8 0 33 4.1 5 17 .294 2 8 .250 2 2 1.000 14 1.8 1 2 3 0.4 5 1 0.1 1 0 0
30 Martin, Isaac 19 0 184 9.7 10 34 .294 5 24 .208 0 0 .000 25 1.3 9 12 21 1.1 8 7 0.4 4 1 1
13 Rho, Tyrese 2 0 5 2.5 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Becil, Dan 7 0 14 2.0 2 4 .500 0 1 .000 0 0 .000 4 0.6 1 2 3 0.4 1 1 0.1 1 1 0
34 Mullin, Conor 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 1.0 1 0 0
03 Roman, Dre 6 0 19 3.2 2 5 .400 1 2 .500 0 1 .000 5 0.8 1 3 4 0.7 1 2 0.3 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 29 65 3.0 0 0 0.0 9 0 0  
Total 22 4464 202.9 633 1380 .459 235 597 .394 243 311 .781 1744 79.27 227 646 873 39.7 259 368 16.7 231 117 60
Opponents 22 4472 203.3 592 1415 .418 175 514 .340 187 255 .733 1546 70.27 205 540 745 33.9 304 243 11.0 196 137 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Laput, Zach 30 30 1121 210 463 .454 67 168 .399 113 128 .883 600 20.0
12 McClure, Cash 30 30 1018 155 308 .503 48 118 .407 62 70 .886 420 14.0
22 Bochenek, Kellan 30 30 976 132 292 .452 91 204 .446 22 31 .710 377 12.6
11 Latham, Aaron 30 30 1088 132 294 .449 46 128 .359 51 75 .680 361 12.0
21 Misic, Ivan 30 30 572 89 186 .478 28 70 .400 35 45 .778 241 8.0
10 Carroll, Joe 30 0 466 68 124 .548 19 52 .365 22 34 .647 177 5.9
24 Clarke, Chase 27 0 259 43 87 .494 0 1 .000 9 15 .600 95 3.5
04 Farrall, Cooper 10 0 31 11 21 .524 2 4 .500 1 3 .333 25 2.5
30 Martin, Isaac 27 0 320 24 64 .375 10 41 .244 3 5 .600 61 2.3
5 Baker, Jaden 18 0 96 8 18 .444 4 8 .500 2 4 .500 22 1.2
33 Britton, Luke 14 0 55 8 24 .333 4 14 .286 2 2 1.000 22 1.6
23 Becil, Dan 10 0 22 2 6 .333 0 1 .000 0 0 .000 4 0.4
34 Mullin, Conor 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Rho, Tyrese 3 0 6 1 1 1.000 0 0 .000 0 1 .000 2 0.7
03 Roman, Dre 10 0 30 3 6 .500 2 3 .667 0 1 .000 8 0.8
Total 30 6064 886 1894 .468 321 812 .395 322 414 .778 2415 80.50
Opponents 30 6072 822 1918 .429 233 678 .344 241 339 .711 2118 70.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Laput, Zach 30 37.4 .454 .399 .883 1.7 5.4 7.1 4.3 1.4 0.1 20.0
12 McClure, Cash 30 33.9 .503 .407 .886 1.6 5.9 7.5 2.9 0.7 0.4 14.0
22 Bochenek, Kellan 30 32.5 .452 .446 .710 1.3 4.2 5.5 1.9 0.5 0.3 12.6
11 Latham, Aaron 30 36.3 .449 .359 .680 0.2 3.3 3.5 3.7 1.4 0.5 12.0
21 Misic, Ivan 30 19.1 .478 .400 .778 1.5 2.9 4.4 1.4 0.5 0.6 8.0
10 Carroll, Joe 30 15.5 .548 .365 .647 0.9 1.6 2.5 1.0 0.4 0.2 5.9
24 Clarke, Chase 27 9.6 .494 .000 .600 0.9 2.1 3.0 0.9 0.2 0.6 3.5
04 Farrall, Cooper 10 3.1 .524 .500 .333 0.4 0.9 1.3 0.3 0.2 0.0 2.5
30 Martin, Isaac 27 11.9 .375 .244 .600 0.5 0.8 1.3 0.6 0.1 0.1 2.3
5 Baker, Jaden 18 5.3 .444 .500 .500 0.2 0.5 0.7 0.4 0.1 0.1 1.2
33 Britton, Luke 14 3.9 .333 .286 1.000 0.1 0.5 0.6 0.1 0.0 0.0 1.6
23 Becil, Dan 10 2.2 .333 .000 .000 0.1 0.2 0.3 0.1 0.1 0.0 0.4
34 Mullin, Conor 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.0
13 Rho, Tyrese 3 2.0 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
03 Roman, Dre 10 3.0 .500 .667 .000 0.1 0.4 0.5 0.2 0.3 0.1 0.8
Total 30 202.1 .468 .395 .778 10.6 28.4 39.0 17.0 5.4 2.8 80.50
Opponents 30 202.4 .429 .344 .711 9.5 23.9 33.5 11.2 6.2 3.6 70.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colo. Sch. of Mines 11/04/23 69-51 W 29-67 .433 5-20 .250 6-7 .857 11 29 40 40.0 10 10 5 3 4 69 69.0
vs Mo.-St. Louis 11/05/23 73-76 L 24-57 .421 10-29 .345 15-19 .789 10 21 31 35.5 12 13 13 3 10 73 71.0
at Georgian Court 11/11/23 86-61 W 30-64 .469 10-28 .357 16-20 .800 14 26 40 37.0 9 17 10 3 4 86 76.0
vs New Haven 11/18/23 79-60 W 27-53 .509 18-37 .486 7-10 .700 8 27 35 36.5 6 22 11 2 5 79 76.8
at American Int'l 11/21/23 66-72 L (OT) 23-69 .333 10-35 .286 10-17 .588 16 34 50 39.2 15 13 13 3 0 66 74.6
vs Staten Island 11/26/23 84-68 W 33-58 .569 5-16 .313 13-16 .813 3 34 37 38.8 8 16 7 5 5 84 76.2
vs St. Anselm 11/29/23 78-75 W 29-63 .460 8-20 .400 12-16 .750 10 28 38 38.7 11 11 8 5 4 78 76.4
at Adelphi 12/02/23 68-71 L 23-55 .418 10-23 .435 12-12 1.000 2 22 24 36.9 13 12 10 4 7 68 75.4
at Southern N.H. 12/06/23 57-64 L 20-64 .313 8-30 .267 7-12 .583 13 30 43 37.6 11 10 4 0 2 55 73.1
vs Felician 12/12/23 106-71 W 39-74 .527 23-45 .511 5-8 .625 18 24 42 38.0 19 33 9 2 6 106 76.4
at Post 12/17/23 73-74 L 29-59 .492 12-27 .444 3-3 1.000 9 22 31 37.4 10 18 16 5 3 73 76.1
vs Bridgeport 12/20/23 102-83 W 40-68 .588 14-29 .483 8-10 .800 14 28 42 37.8 9 24 11 1 6 102 78.3
vs Assumption 01/03/24 80-64 W 30-58 .517 7-16 .438 13-16 .813 6 36 42 38.1 9 13 13 3 8 80 78.4
vs Saint Rose 01/06/24 89-69 W 31-73 .425 18-42 .429 9-11 .818 13 28 41 38.3 16 24 8 3 8 89 79.1
at Saint Michael's College 01/10/24 75-80 L 30-62 .484 4-15 .267 11-13 .846 9 26 35 38.1 12 18 10 4 5 75 78.9
vs Franklin Pierce 01/13/24 111-64 W 41-73 .562 12-29 .414 17-22 .773 16 34 50 38.8 11 27 11 1 9 111 80.9
at Southern Conn. St. 01/16/24 72-66 W 25-63 .397 12-30 .400 10-13 .769 11 29 40 38.9 13 15 12 1 8 72 80.4
at Pace 01/20/24 79-70 W 22-45 .489 11-27 .407 24-26 .923 6 25 31 38.4 9 18 14 2 2 79 80.3
vs American Int'l 01/24/24 67-73 L 26-64 .406 9-27 .333 6-8 .750 14 29 43 38.7 12 18 10 0 3 67 79.6
at New Haven 01/27/24 100-74 W 37-61 .607 17-29 .586 9-11 .818 6 25 31 38.3 12 26 7 2 6 100 80.6
at St. Anselm 01/30/24 62-65 L 23-57 .404 7-22 .318 9-13 .692 5 37 42 38.5 11 10 13 6 3 62 79.7
vs Adelphi 02/03/24 79-66 W 32-69 .464 7-23 .304 8-11 .727 15 28 43 38.7 11 13 6 3 7 79 79.7
vs Southern N.H. 02/07/24 75-60 W 30-64 .469 13-38 .342 2-4 .500 11 32 43 38.9 11 15 7 1 0 75 79.5
at Assumption 02/10/24 101-98 W (2 OT) 35-79 .443 7-25 .280 24-30 .800 20 30 50 39.3 12 13 13 2 7 101 80.4
vs Saint Michael's 02/15/24 84-65 W 33-62 .532 11-25 .440 7-7 1.000 6 30 36 39.2 10 23 10 4 6 84 80.5
at Saint Rose 02/17/24 79-75 W 28-65 .431 10-27 .370 13-17 .765 15 31 46 39.5 14 15 13 2 9 79 80.5
at Franklin Pierce 02/21/24 102-54 W 38-72 .528 15-31 .484 11-13 .846 7 31 38 39.4 10 25 10 5 11 102 81.3
vs Pace 02/24/24 77-85 L 25-57 .439 14-34 .412 13-13 1.000 9 27 36 39.3 18 17 11 4 2 77 81.1
vs Southern Conn. St. 02/27/24 66-76 L 25-52 .481 7-12 .583 9-16 .563 9 27 36 39.2 12 10 17 3 5 66 80.6
vs Southern Conn. St. 03/03/24 78-88 L 29-67 .433 7-21 .333 13-20 .650 12 22 34 39.0 16 12 7 1 8 78 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. Sch. of Mines 11/04/23 51-69 L 22-61 .361 6-23 .261 1-4 .250 11 27 38 38.0 15 10 13 2 4 51 51.0
Mo.-St. Louis 11/05/23 76-73 W 31-62 .500 9-24 .375 5-9 .556 13 25 38 38.0 16 17 13 3 7 76 63.5
Georgian Court 11/11/23 61-86 L 27-60 .450 5-17 .294 2-4 .500 7 22 29 35.0 19 10 12 3 5 61 62.7
New Haven 11/18/23 60-79 L 26-59 .441 6-18 .333 2-2 1.000 6 20 26 32.8 12 7 6 3 5 60 62.0
American Int'l 11/21/23 72-66 W (OT) 27-68 .397 5-22 .227 13-16 .813 6 35 41 34.4 16 12 3 6 10 72 64.0
Staten Island 11/26/23 68-84 L 27-72 .375 6-18 .333 8-12 .667 13 23 36 34.7 13 7 7 3 6 68 64.7
St. Anselm 11/29/23 75-78 L 27-65 .415 10-20 .500 11-14 .786 11 26 37 35.0 15 12 7 5 5 75 66.1
Adelphi 12/02/23 71-68 W 29-58 .500 8-22 .364 5-8 .625 8 30 38 35.4 16 13 14 10 5 71 66.8
Southern N.H. 12/06/23 64-57 W 25-71 .352 7-25 .280 7-9 .778 16 36 52 37.2 14 8 4 4 2 64 66.4
Felician 12/12/23 71-106 L 26-57 .456 5-16 .313 14-22 .636 9 18 27 36.2 14 6 9 3 6 71 66.9
Post 12/17/23 74-73 W 31-67 .463 7-19 .368 5-7 .714 15 20 35 36.1 12 11 12 1 10 74 67.5
Bridgeport 12/20/23 83-102 L 34-68 .500 9-26 .346 6-8 .750 7 15 22 34.9 13 12 7 7 7 83 68.8
Assumption 01/03/24 64-80 L 22-62 .355 9-29 .310 11-13 .846 5 24 29 34.5 13 8 10 1 8 64 68.5
Saint Rose 01/06/24 69-89 L 23-56 .411 9-18 .500 14-15 .933 5 30 35 34.5 11 8 17 3 6 69 68.5
Saint Michael's College 01/10/24 80-75 W 29-69 .420 11-29 .379 11-12 .917 15 21 36 34.6 12 12 10 2 8 80 69.3
Franklin Pierce 01/13/24 64-111 L 25-62 .403 6-17 .353 8-11 .727 4 18 22 33.8 15 6 13 1 7 64 68.9
Southern Conn. St. 01/16/24 66-72 L 25-62 .403 11-29 .379 5-11 .455 10 20 30 33.6 15 13 10 5 4 66 68.8
Pace 01/20/24 70-79 L 27-59 .458 6-21 .286 10-13 .769 8 18 26 33.2 21 14 9 2 8 70 68.8
American Int'l 01/24/24 73-67 W 29-59 .492 8-20 .400 7-12 .583 4 25 29 32.9 9 14 4 3 8 73 69.1
New Haven 01/27/24 74-100 L 28-60 .467 10-25 .400 8-15 .533 11 20 31 32.9 11 7 11 1 3 74 69.3
St. Anselm 01/30/24 65-62 W 27-72 .375 4-18 .222 7-11 .636 10 31 41 33.2 9 4 3 2 10 65 69.1
Adelphi 02/03/24 66-79 L 23-63 .365 11-27 .407 9-12 .750 14 23 37 33.4 13 10 11 6 3 66 69.0
Southern N.H. 02/07/24 60-75 L 26-64 .406 4-28 .143 4-8 .500 8 24 32 33.3 10 11 3 2 3 60 68.6
Assumption 02/10/24 98-101 L (2 OT) 41-80 .513 7-22 .318 9-13 .692 10 28 38 33.5 22 17 9 2 6 98 69.8
Saint Michael's 02/15/24 65-84 L 25-70 .357 7-28 .250 8-10 .800 15 22 37 33.7 12 9 9 1 6 65 69.6
Saint Rose 02/17/24 75-79 L 27-64 .422 11-23 .478 10-13 .769 9 25 34 33.7 17 16 10 4 6 75 69.8
Franklin Pierce 02/21/24 54-102 L 23-65 .354 4-24 .167 4-5 .800 8 19 27 33.4 12 9 19 10 6 54 69.2
Pace 02/24/24 85-77 W 31-63 .492 7-18 .389 16-22 .727 10 23 33 33.4 12 17 3 0 8 85 69.8
Southern Conn. St. 02/27/24 76-66 W 27-64 .422 14-31 .452 8-10 .800 12 22 34 33.4 17 16 11 4 10 76 70.0
Southern Conn. St. 03/03/24 88-78 W 32-56 .571 11-21 .524 13-18 .722 6 28 34 33.5 15 20 11 8 5 88 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. Sch. of Mines 11/04/23 69-51 18 29-67/22-61 .433/.361 5-20/6-23 .250/.261 6-7/1-4 .857-.250 40/38 2 10/10 5/13 3/2 4/4 10/15
Mo.-St. Louis 11/05/23 73-76 -3 24-57/31-62 .421/.500 10-29/9-24 .345/.375 15-19/5-9 .789-.556 31/38 -7 13/17 13/13 3/3 10/7 12/16
Georgian Court 11/11/23 86-61 25 30-64/27-60 .469/.450 10-28/5-17 .357/.294 16-20/2-4 .800-.500 40/29 11 17/10 10/12 3/3 4/5 9/19
New Haven 11/18/23 79-60 19 27-53/26-59 .509/.441 18-37/6-18 .486/.333 7-10/2-2 .700-1.000 35/26 9 22/7 11/6 2/3 5/5 6/12
American Int'l 11/21/23 66-72 -6 23-69/27-68 .333/.397 10-35/5-22 .286/.227 10-17/13-16 .588-.813 50/41 9 13/12 13/3 3/6 0/10 15/16
Staten Island 11/26/23 84-68 16 33-58/27-72 .569/.375 5-16/6-18 .313/.333 13-16/8-12 .813-.667 37/36 1 16/7 7/7 5/3 5/6 8/13
St. Anselm 11/29/23 78-75 3 29-63/27-65 .460/.415 8-20/10-20 .400/.500 12-16/11-14 .750-.786 38/37 1 11/12 8/7 5/5 4/5 11/15
Adelphi 12/02/23 68-71 -3 23-55/29-58 .418/.500 10-23/8-22 .435/.364 12-12/5-8 1.000-.625 24/38 -14 12/13 10/14 4/10 7/5 13/16
Southern N.H. 12/06/23 57-64 -7 20-64/25-71 .313/.352 8-30/7-25 .267/.280 7-12/7-9 .583-.778 43/52 -9 10/8 4/4 0/4 2/2 11/14
Felician 12/12/23 106-71 35 39-74/26-57 .527/.456 23-45/5-16 .511/.313 5-8/14-22 .625-.636 42/27 15 33/6 9/9 2/3 6/6 19/14
Post 12/17/23 73-74 -1 29-59/31-67 .492/.463 12-27/7-19 .444/.368 3-3/5-7 1.000-.714 31/35 -4 18/11 16/12 5/1 3/10 10/12
Bridgeport 12/20/23 102-83 19 40-68/34-68 .588/.500 14-29/9-26 .483/.346 8-10/6-8 .800-.750 42/22 20 24/12 11/7 1/7 6/7 9/13
Assumption 01/03/24 80-64 16 30-58/22-62 .517/.355 7-16/9-29 .438/.310 13-16/11-13 .813-.846 42/29 13 13/8 13/10 3/1 8/8 9/13
Saint Rose 01/06/24 89-69 20 31-73/23-56 .425/.411 18-42/9-18 .429/.500 9-11/14-15 .818-.933 41/35 6 24/8 8/17 3/3 8/6 16/11
Saint Michael's College 01/10/24 75-80 -5 30-62/29-69 .484/.420 4-15/11-29 .267/.379 11-13/11-12 .846-.917 35/36 -1 18/12 10/10 4/2 5/8 12/12
Franklin Pierce 01/13/24 111-64 47 41-73/25-62 .562/.403 12-29/6-17 .414/.353 17-22/8-11 .773-.727 50/22 28 27/6 11/13 1/1 9/7 11/15
Southern Conn. St. 01/16/24 72-66 6 25-63/25-62 .397/.403 12-30/11-29 .400/.379 10-13/5-11 .769-.455 40/30 10 15/13 12/10 1/5 8/4 13/15
Pace 01/20/24 79-70 9 22-45/27-59 .489/.458 11-27/6-21 .407/.286 24-26/10-13 .923-.769 31/26 5 18/14 14/9 2/2 2/8 9/21
American Int'l 01/24/24 67-73 -6 26-64/29-59 .406/.492 9-27/8-20 .333/.400 6-8/7-12 .750-.583 43/29 14 18/14 10/4 0/3 3/8 12/9
New Haven 01/27/24 100-74 26 37-61/28-60 .607/.467 17-29/10-25 .586/.400 9-11/8-15 .818-.533 31/31 0 26/7 7/11 2/1 6/3 12/11
St. Anselm 01/30/24 62-65 -3 23-57/27-72 .404/.375 7-22/4-18 .318/.222 9-13/7-11 .692-.636 42/41 1 10/4 13/3 6/2 3/10 11/9
Adelphi 02/03/24 79-66 13 32-69/23-63 .464/.365 7-23/11-27 .304/.407 8-11/9-12 .727-.750 43/37 6 13/10 6/11 3/6 7/3 11/13
Southern N.H. 02/07/24 75-60 15 30-64/26-64 .469/.406 13-38/4-28 .342/.143 2-4/4-8 .500-.500 43/32 11 15/11 7/3 1/2 0/3 11/10
Assumption 02/10/24 101-98 3 35-79/41-80 .443/.513 7-25/7-22 .280/.318 24-30/9-13 .800-.692 50/38 12 13/17 13/9 2/2 7/6 12/22
Saint Michael's 02/15/24 84-65 19 33-62/25-70 .532/.357 11-25/7-28 .440/.250 7-7/8-10 1.000-.800 36/37 -1 23/9 10/9 4/1 6/6 10/12
Saint Rose 02/17/24 79-75 4 28-65/27-64 .431/.422 10-27/11-23 .370/.478 13-17/10-13 .765-.769 46/34 12 15/16 13/10 2/4 9/6 14/17
Franklin Pierce 02/21/24 102-54 48 38-72/23-65 .528/.354 15-31/4-24 .484/.167 11-13/4-5 .846-.800 38/27 11 25/9 10/19 5/10 11/6 10/12
Pace 02/24/24 77-85 -8 25-57/31-63 .439/.492 14-34/7-18 .412/.389 13-13/16-22 1.000-.727 36/33 3 17/17 11/3 4/0 2/8 18/12
Southern Conn. St. 02/27/24 66-76 -10 25-52/27-64 .481/.422 7-12/14-31 .583/.452 9-16/8-10 .563-.800 36/34 2 10/16 17/11 3/4 5/10 12/17
Southern Conn. St. 03/03/24 78-88 -10 29-67/32-56 .433/.571 7-21/11-21 .333/.524 13-20/13-18 .650-.722 34/34 0 12/20 7/11 1/8 8/5 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Franklin Pierce (01/13/24)
FIELD GOALS MADE 41 Franklin Pierce (01/13/24)
FIELD GOAL ATTEMPTS 79 Assumption (02/10/24)
3 PT FIELD GOALS MADE 23 Felician (12/12/23)
3 PT FG ATTEMPTS 45 Felician (12/12/23)
FREE THROWS MADE 24 Pace (01/20/24); Assumption (02/10/24)
FREE THROW ATTEMPTS 30 Assumption (02/10/24)
REBOUNDS 50 Franklin Pierce (01/13/24); American Int'l (11/21/23); Assumption (02/10/24)
ASSISTS 33 Felician (12/12/23)
STEALS 11 Franklin Pierce (02/21/24)
BLOCKED SHOTS 6 St. Anselm (01/30/24)
TURNOVERS 17 Southern Conn. St. (02/27/24)
FOULS 19 Felician (12/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Laput, Zach Franklin Pierce (01/13/24)
FIELD GOALS MADE 11 Laput,Zach; Laput, Zach St. Anselm (11/29/23); Franklin Pierce (01/13/24); Southern Conn. St. (03/03/24)
FIELD GOAL ATTEMPTS 28 Laput,Zach American Int'l (11/21/23)
3 PT FIELD GOALS MADE 8 Latham, Aaron New Haven (11/18/23)
3 PT FG ATTEMPTS 12 Bochenek, Kellan Saint Michael's (02/15/24)
FREE THROWS MADE 10 Laput, Zach; Laput,Zach Franklin Pierce (01/13/24); Pace (01/20/24)
FREE THROW ATTEMPTS 11 Latham, Aaron Southern Conn. St. (03/03/24)
REBOUNDS 13 Laput,Zach Assumption (01/03/24); American Int'l (11/21/23)
ASSISTS 9 Laput, Zach Bridgeport (12/20/23)
STEALS 6 Latham,Aaron Assumption (01/03/24)
BLOCKED SHOTS 4 McClure,Cash Staten Island (11/26/23)
TURNOVERS 7 Laput,Zach St. Anselm (01/30/24)
FOULS 5 Laput,Zach; McClure, Cash; Aaron Latham Pace (02/24/24); Southern Conn. St. (03/03/24); Assumption (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Laput, Zach 30 600 20.0
#12 McClure, Cash 30 420 14.0
#22 Bochenek, Kellan 30 377 12.6
#11 Latham, Aaron 30 361 12.0
#21 Misic, Ivan 30 241 8.0
#10 Carroll, Joe 30 177 5.9
#24 Clarke, Chase 27 95 3.5
#30 Martin, Isaac 27 61 2.3
#04 Farrall, Cooper 10 25 2.5
#5 Baker, Jaden 18 22 1.2
#33 Britton, Luke 14 22 1.6
#03 Roman, Dre 10 8 0.8
#23 Becil, Dan 10 4 0.4
#13 Rho, Tyrese 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Laput, Zach 30 210 463 .454 7.0 15.4
#12 McClure, Cash 30 155 308 .503 5.2 10.3
#22 Bochenek, Kellan 30 132 292 .452 4.4 9.7
#11 Latham, Aaron 30 132 294 .449 4.4 9.8
#21 Misic, Ivan 30 89 186 .478 3.0 6.2
#10 Carroll, Joe 30 68 124 .548 2.3 4.1
#24 Clarke, Chase 27 43 87 .494 1.6 3.2
#30 Martin, Isaac 27 24 64 .375 0.9 2.4
#04 Farrall, Cooper 10 11 21 .524 1.1 2.1
#5 Baker, Jaden 18 8 18 .444 0.4 1.0
#33 Britton, Luke 14 8 24 .333 0.6 1.7
#03 Roman, Dre 10 3 6 .500 0.3 0.6
#23 Becil, Dan 10 2 6 .333 0.2 0.6
#13 Rho, Tyrese 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Bochenek, Kellan 30 91 204 .446 3.0 6.8
#20 Laput, Zach 30 67 168 .399 2.2 5.6
#12 McClure, Cash 30 48 118 .407 1.6 3.9
#11 Latham, Aaron 30 46 128 .359 1.5 4.3
#21 Misic, Ivan 30 28 70 .400 0.9 2.3
