Skip To Main Content

Bentley University

2015 Men's Lacrosse Cumulative Statistics - Bentley University

2015 Men's Lacrosse Cumulative Statistics

Team (6-7, 5-6)

Overall Team Statistics
Statistic Bentley Opponents
Scoring
Goals 118 126
Assists 50 59
Shots 518 451
Shot Percentage .228 .279
Shots On Goal 292 259
Shots On Goal Percentage .564 .574
Shots Per Game 39.8 34.7
Goal Breakdown
Man-up 15 15
Man-down 0 0
Unassisted 68 67
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-56 15-49
Power Plays: Percentage .268 .306
Miscellaneous
Ground Balls 323 320
Turnovers 201 200
Caused Turnovers 84 92
Faceoffs: W-L 173-108 108-173
Faceoffs: Percentage .616 .384
Clears 192-227 210-246
Clear Percentage .846 .854
Penalties 51 59
Penalty Minutes 42:00 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Dente, Matt Dente, Matt 13-11 21 6 27 63 .333 43 .683 3 3 0 16 11 1 0-0 .000 0-00:00
41 Brigham, Matt Brigham, Matt 13-0 19 7 26 76 .250 43 .566 0 2 0 7 22 4 0-0 .000 2-01:00
3 Dimond, Cutler Dimond, Cutler 13-6 12 10 22 70 .171 35 .500 1 1 0 6 20 0 0-0 .000 2-02:00
11 Sanford, Matt Sanford, Matt 13-9 10 9 19 39 .256 24 .615 0 2 0 12 11 2 0-0 .000 2-01:00
7 Hinds, Bobby Hinds, Bobby 13-0 14 2 16 80 .175 39 .488 0 4 0 8 13 2 0-0 .000 2-01:30
2 Giorgetti, Mike Giorgetti, Mike 13-7 7 6 13 37 .189 21 .568 0 0 0 9 14 1 0-0 .000 0-00:00
13 DiRaimo, Joe DiRaimo, Joe 13-0 7 2 9 25 .280 17 .680 1 0 0 3 6 1 0-0 .000 1-00:30
25 Phelps, David Phelps, David 12-0 4 4 8 36 .111 13 .361 0 0 0 10 7 2 0-0 .000 0-00:00
10 Buttafuoco, Nick Buttafuoco, Nick 6-3 3 4 7 15 .200 11 .733 0 2 0 8 6 0 0-0 .000 1-00:30
8 Wiggins, Chris Wiggins, Chris 9-0 6 0 6 20 .300 11 .550 0 0 0 0 3 0 0-0 .000 2-01:30
18 Wheeler, John Wheeler, John 4-3 5 0 5 12 .417 8 .667 0 1 0 3 5 0 0-0 .000 0-00:00
14 Astarita, Mike Astarita, Mike 10-0 4 0 4 14 .286 11 .786 1 0 0 3 2 3 0-0 .000 1-01:00
19 Coleman, Bob Coleman, Bob 6-0 2 0 2 9 .222 5 .556 0 0 0 0 2 1 0-0 .000 0-00:00
5 Murphy, Brendan Murphy, Brendan 5-0 2 0 2 7 .286 3 .429 0 0 0 1 2 0 0-0 .000 0-00:00
9 Palmer, Brady Palmer, Brady 5-0 2 0 2 6 .333 3 .500 0 0 0 2 4 1 0-0 .000 0-00:00
46 Adler, Max Adler, Max 13-13 0 0 0 6 .000 3 .500 0 0 0 57 7 0 124-188 .660 1-01:00
44 Bath, Ben Bath, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Corrado, Matthew Corrado, Matthew 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Curran, Tim Curran, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Demoulas, T.A. Demoulas, T.A. 13-13 0 0 0 0 .000 0 .000 0 0 0 32 10 13 0-0 .000 12-10:30
39 Dillon, Jarrod Dillon, Jarrod 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
26 Foohey, Ryan Foohey, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Hamerman, Robert Hamerman, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hiltz, Ian Hiltz, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Holbrook, Connor Holbrook, Connor 13-13 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0-0 .000 0-00:00
31 Kramer, Robert Kramer, Robert 11-3 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 0-00:00
50 Lacerte, Gerard Lacerte, Gerard 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Lefebvre, Joey Lefebvre, Joey 13-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 31-56 .554 1-00:30
43 Lehrer, Aidan Lehrer, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Lemieux, Tim Lemieux, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
4 Mahony, Doug Mahony, Doug 13-0 0 0 0 0 .000 0 .000 0 0 0 16 7 5 0-0 .000 5-04:00
28 Osbahr, Derek Osbahr, Derek 12-0 0 0 0 1 .000 1 1.000 0 0 0 22 5 2 9-15 .600 2-01:30
45 Pidgeon, Ryan Pidgeon, Ryan 13-13 0 0 0 0 .000 0 .000 0 0 0 12 3 7 0-0 .000 5-04:30
27 Portera, Brett Portera, Brett 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-16 .375 1-01:00
20 Raffety, Connor Raffety, Connor 13-13 0 0 0 0 .000 0 .000 0 0 0 11 5 6 0-0 .000 3-02:30
42 Shaughnessy, Daniel Shaughnessy, Daniel 13-13 0 0 0 0 .000 0 .000 0 0 0 15 5 5 0-0 .000 0-00:00
38 Shine, Patrick Shine, Patrick 11-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
34 Silk, Jake Silk, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
35 Smith, Brendon Smith, Brendon 12-0 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0-0 .000 2-02:00
6 Stabile, Tom Stabile, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-6 .500 1-01:00
48 Vitale, Mike Vitale, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Wells, Nick Wells, Nick 13-10 0 0 0 0 .000 0 .000 0 0 0 22 4 7 0-0 .000 4-03:30
23 Wilson, Cam Wilson, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 0-0 .000 0-00:00  
Totals 13 118 50 168 518 .228 292 .564 6 15 0 323 201 84 173-281 .616 51-42:00
Opponents 13 126 59 185 451 .279 259 .574 7 15 0 320 200 92 108-281 .384 59-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Hamerman, Robert Hamerman, Robert 1-0 06:17 0 .00 0 .000 0 0 0
39 Dillon, Jarrod Dillon, Jarrod 4-0 60:40 7 6.92 7 .500 0 0 29
42 Shaughnessy, Daniel Shaughnessy, Daniel 13-13 705:32 117 9.95 125 .517 6 7 418
44 Bath, Ben Bath, Ben 1-0 08:43 2 13.77 1 .333 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Dente, Matt Dente, Matt 11-10 18 6 24 58 .310 39 .672 3 3 0 14 7 1 0-0 .000 0-00:00
41 Brigham, Matt Brigham, Matt 11-0 16 6 22 69 .232 38 .551 0 1 0 7 22 4 0-0 .000 2-01:00
3 Dimond, Cutler Dimond, Cutler 11-4 9 8 17 54 .167 27 .500 1 1 0 4 15 0 0-0 .000 1-01:00
11 Sanford, Matt Sanford, Matt 11-8 8 6 14 31 .258 18 .581 0 1 0 10 7 1 0-0 .000 2-01:00
7 Hinds, Bobby Hinds, Bobby 11-0 12 1 13 73 .164 34 .466 0 4 0 8 9 2 0-0 .000 2-01:30
2 Giorgetti, Mike Giorgetti, Mike 11-7 6 5 11 35 .171 20 .571 0 0 0 9 13 1 0-0 .000 0-00:00
13 DiRaimo, Joe DiRaimo, Joe 11-0 5 2 7 21 .238 15 .714 1 0 0 3 4 1 0-0 .000 1-00:30
8 Wiggins, Chris Wiggins, Chris 7-0 6 0 6 17 .353 9 .529 0 0 0 0 3 0 0-0 .000 2-01:30
25 Phelps, David Phelps, David 10-0 4 2 6 27 .148 9 .333 0 0 0 4 7 2 0-0 .000 0-00:00
10 Buttafuoco, Nick Buttafuoco, Nick 5-3 3 2 5 13 .231 10 .769 0 2 0 8 4 0 0-0 .000 1-00:30
14 Astarita, Mike Astarita, Mike 9-0 3 0 3 12 .250 9 .750 0 0 0 3 2 2 0-0 .000 1-01:00
19 Coleman, Bob Coleman, Bob 5-0 2 0 2 9 .222 5 .556 0 0 0 0 1 0 0-0 .000 0-00:00
9 Palmer, Brady Palmer, Brady 4-0 2 0 2 5 .400 3 .600 0 0 0 2 3 1 0-0 .000 0-00:00
5 Murphy, Brendan Murphy, Brendan 4-0 1 0 1 6 .167 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
46 Adler, Max Adler, Max 11-11 0 0 0 5 .000 3 .600 0 0 0 53 5 0 107-162 .660 1-01:00
44 Bath, Ben Bath, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Corrado, Matthew Corrado, Matthew 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Curran, Tim Curran, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Demoulas, T.A. Demoulas, T.A. 11-11 0 0 0 0 .000 0 .000 0 0 0 26 9 11 0-0 .000 10-08:30
39 Dillon, Jarrod Dillon, Jarrod 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Foohey, Ryan Foohey, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
40 Hamerman, Robert Hamerman, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Hiltz, Ian Hiltz, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Holbrook, Connor Holbrook, Connor 11-11 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 0-00:00
31 Kramer, Robert Kramer, Robert 9-3 0 0 0 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 0-00:00
50 Lacerte, Gerard Lacerte, Gerard 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Lefebvre, Joey Lefebvre, Joey 11-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 23-39 .590 1-00:30
43 Lehrer, Aidan Lehrer, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Lemieux, Tim Lemieux, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
4 Mahony, Doug Mahony, Doug 11-0 0 0 0 0 .000 0 .000 0 0 0 13 5 5 0-0 .000 5-04:00
28 Osbahr, Derek Osbahr, Derek 10-0 0 0 0 1 .000 1 1.000 0 0 0 18 3 2 4-8 .500 2-01:30
45 Pidgeon, Ryan Pidgeon, Ryan 11-11 0 0 0 0 .000 0 .000 0 0 0 11 0 6 0-0 .000 4-04:00
27 Portera, Brett Portera, Brett 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-16 .375 1-01:00
20 Raffety, Connor Raffety, Connor 11-11 0 0 0 0 .000 0 .000 0 0 0 10 4 4 0-0 .000 3-02:30
42 Shaughnessy, Daniel Shaughnessy, Daniel 11-11 0 0 0 0 .000 0 .000 0 0 0 15 4 4 0-0 .000 0-00:00
38 Shine, Patrick Shine, Patrick 10-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
34 Silk, Jake Silk, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
35 Smith, Brendon Smith, Brendon 10-0 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 2-02:00
6 Stabile, Tom Stabile, Tom 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 3-6 .500 1-01:00
48 Vitale, Mike Vitale, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Wells, Nick Wells, Nick 11-8 0 0 0 0 .000 0 .000 0 0 0 17 4 4 0-0 .000 3-03:00
18 Wheeler, John Wheeler, John 2-1 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Wilson, Cam Wilson, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 11 95 38 133 440 .216 245 .557 5 12 0 277 158 67 143-231 .619 46-38:00
Opponents 11 105 50 155 376 .279 221 .588 6 15 0 268 158 68 88-231 .381 51-43:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Hamerman, Robert Hamerman, Robert 1-0 06:17 0 .00 0 .000 0 0 0
39 Dillon, Jarrod Dillon, Jarrod 3-0 51:18 7 8.19 7 .500 0 0 29
42 Shaughnessy, Daniel Shaughnessy, Daniel 11-11 594:54 96 9.68 108 .529 5 6 343
44 Bath, Ben Bath, Ben 1-0 08:43 2 13.77 1 .333 0 0 4

Game-By-Game

Bentley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/15 at New York Tech L 6-18 6 2 8 21 .286 11 .524 0 0 0 9 26 10 17-10 1-01:00
3/11/15 at Dist. Columbia W 17-3 17 10 27 57 .298 36 .632 1 3 0 37 17 7 13-10 4-03:00
3/13/15 at Franklin Pierce L 7-9 7 3 10 29 .241 19 .655 0 1 0 21 17 4 13-6 6-06:00
3/21/15 Saint Rose W 8-7 8 5 13 47 .170 27 .574 1 3 0 21 11 10 9-8 7-05:30
3/24/15 Saint Anselm W 11-8 11 1 12 50 .220 25 .500 1 0 0 32 15 9 16-5 1-00:30
3/28/15 Adelphi L 9-15 9 6 15 42 .214 25 .595 0 1 0 21 13 3 13-15 3-03:00
4/01/15 at Assumption L 6-12 6 4 10 37 .162 17 .459 0 2 0 28 16 5 13-7 4-03:30
4/04/15 American International W 16-3 16 6 22 39 .410 28 .718 1 2 0 34 20 9 15-7 4-03:30
4/07/15 Southern N.H. W 11-7 11 5 16 48 .229 29 .604 1 1 0 29 11 8 19-3 3-02:00
4/11/15 St. Michael's W 8-5 8 3 11 32 .250 18 .563 1 2 0 23 19 6 13-3 3-02:30
4/15/15 at Merrimack L 5-13 5 2 7 34 .147 18 .529 0 0 0 17 12 0 11-10 4-03:00
4/18/15 at Le Moyne L 8-18 8 1 9 43 .186 22 .512 0 0 0 27 13 3 19-9 5-04:00
4/25/15 at Pace L 6-8 6 2 8 39 .154 17 .436 0 0 0 24 11 10 2-15 6-04:30
Bentley 118-126 118 50 168 518 .228 292 .564 6 15 0 323 201 84 173-108 51-42:00
Opponents 126-118 126 59 185 451 .279 259 .574 7 15 0 320 200 92 108-173 59-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/15 at New York Tech 6-18 60:00 18 18.00 9 .333 0 1 43
3/11/15 at Dist. Columbia 17-3 60:00 3 3.00 8 .727 1 0 32
3/13/15 at Franklin Pierce 7-9 60:00 9 9.00 15 .625 0 1 39
3/21/15 Saint Rose 8-7 61:22 7 6.84 12 .632 1 0 33
3/24/15 Saint Anselm 11-8 60:00 8 8.00 12 .600 1 0 31
3/28/15 Adelphi 9-15 60:00 15 15.00 15 .500 0 1 40
4/01/15 at Assumption 6-12 60:00 12 12.00 5 .294 0 1 34
4/04/15 American International 16-3 60:00 3 3.00 6 .667 1 0 14
4/07/15 Southern N.H. 11-7 60:00 7 7.00 8 .533 1 0 25
4/11/15 St. Michael's 8-5 60:00 5 5.00 10 .667 1 0 35
4/15/15 at Merrimack 5-13 60:00 13 13.00 8 .381 0 1 40
4/18/15 at Le Moyne 8-18 59:50 18 18.05 13 .419 0 1 50
4/25/15 at Pace 6-8 60:00 8 8.00 12 .600 0 1 35
Bentley 118-126 781:12 126 9.68 133 .514 6 7 451
Opponents 126-118 781:12 118 9.06 174 .596 7 6 518

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/15 New York Tech W 18-6 18 7 25 43 .419 27 .628 1 0 0 15 16 19 10-17 1-01:00
3/11/15 Dist. Columbia L 3-17 3 2 5 32 .094 11 .344 0 0 0 37 26 5 10-13 7-04:30
3/13/15 Franklin Pierce W 9-7 9 3 12 39 .231 24 .615 1 1 0 17 10 8 6-13 5-04:00
3/21/15 at Saint Rose L 7-8 7 2 9 33 .212 19 .576 0 0 0 20 17 4 8-9 4-03:30
3/24/15 at Saint Anselm L 8-11 8 5 13 31 .258 20 .645 0 1 0 22 14 5 5-16 1-01:00
3/28/15 at Adelphi W 15-9 15 10 25 40 .375 30 .750 1 2 0 24 8 6 15-13 3-03:30
4/01/15 Assumption W 12-6 12 5 17 34 .353 17 .500 1 2 0 35 18 5 7-13 6-05:30
4/04/15 at American International L 3-16 3 1 4 14 .214 9 .643 0 2 0 19 24 9 7-15 4-02:30
4/07/15 at Southern N.H. L 7-11 7 4 11 25 .280 15 .600 0 1 0 14 14 5 3-19 9-10:00
4/11/15 at St. Michael's L 5-8 5 2 7 35 .143 15 .429 0 1 0 24 15 11 3-13 3-02:30
4/15/15 Merrimack W 13-5 13 6 19 40 .325 21 .525 1 2 0 30 10 2 10-11 5-03:30
4/18/15 Le Moyne W 18-8 18 8 26 50 .360 31 .620 1 2 0 30 10 7 9-19 6-03:30
4/25/15 Pace W 8-6 8 4 12 35 .229 20 .571 1 1 0 33 18 6 15-2 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/15 New York Tech 18-6 60:00 6 6.00 5 .455 1 0 21
3/11/15 Dist. Columbia 3-17 60:00 17 17.00 19 .528 0 1 57
3/13/15 Franklin Pierce 9-7 60:00 7 7.00 12 .632 1 0 29
3/21/15 at Saint Rose 7-8 61:22 8 7.82 19 .704 0 1 47
3/24/15 at Saint Anselm 8-11 60:00 11 11.00 14 .560 0 1 50
3/28/15 at Adelphi 15-9 60:00 9 9.00 16 .640 1 0 42
4/01/15 Assumption 12-6 60:00 6 6.00 11 .647 1 0 37
4/04/15 at American International 3-16 60:00 16 16.00 12 .429 0 1 39
4/07/15 at Southern N.H. 7-11 60:00 11 11.00 18 .621 0 1 48
4/11/15 at St. Michael's 5-8 60:00 8 8.00 10 .556 0 1 32
4/15/15 Merrimack 13-5 60:00 5 5.00 13 .722 1 0 34
4/18/15 Le Moyne 18-8 59:50 8 8.02 14 .636 1 0 43
4/25/15 Pace 8-6 60:00 6 6.00 11 .647 1 0 39
Opponents 126-118 781:12 118 9.06 174 .596 7 6 518
Bentley 118-126 781:12 126 9.68 133 .514 6 7 451

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/15 at New York Tech L 6-18 2/7 21/43 11/27 9/15 26/16 17/10 9-16/13-14 1-01:00/1-01:00
3/11/15 at Dist. Columbia W 17-3 10/2 57/32 36/11 37/37 17/26 13/10 23-23/14-25 4-03:00/7-04:30
3/13/15 at Franklin Pierce L 7-9 3/3 29/39 19/24 21/17 17/10 13/6 11-16/13-13 6-06:00/5-04:00
3/21/15 Saint Rose W 8-7 5/2 47/33 27/19 21/20 11/17 9/8 15-15/15-20 7-05:30/4-03:30
3/24/15 Saint Anselm W 11-8 1/5 50/31 25/20 32/22 15/14 16/5 17-17/20-22 1-00:30/1-01:00
3/28/15 Adelphi L 9-15 6/10 42/40 25/30 21/24 13/8 13/15 12-16/16-19 3-03:00/3-03:30
4/01/15 at Assumption L 6-12 4/5 37/34 17/17 28/35 16/18 13/7 12-16/17-19 4-03:30/6-05:30
4/04/15 American International W 16-3 6/1 39/14 28/9 34/19 20/24 15/7 20-22/18-24 4-03:30/4-02:30
4/07/15 Southern N.H. W 11-7 5/4 48/25 29/15 29/14 11/14 19/3 11-14/16-19 3-02:00/9-10:00
4/11/15 St. Michael's W 8-5 3/2 32/35 18/15 23/24 19/15 13/3 21-22/23-23 3-02:30/3-02:30
4/15/15 at Merrimack L 5-13 2/6 34/40 18/21 17/30 12/10 11/10 10-17/11-13 4-03:00/5-03:30
4/18/15 at Le Moyne L 8-18 1/8 43/50 22/31 27/30 13/10 19/9 9-11/14-15 5-04:00/6-03:30
4/25/15 at Pace L 6-8 2/4 39/35 17/20 24/33 11/18 2/15 22-22/20-20 6-04:30/5-03:30
Bentley 118-126 50/59 518/451 292/259 323/320 201/200 173/108 192-227/210-246 51-42:00/59-48:30
Opponents 126-118 59/50 451/518 259/292 320/323 200/201 108/173 210-246/192-227 59-48:30/51-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Dist. Columbia (3/11/15)
GOALS 17 Dist. Columbia (3/11/15)
ASSISTS 10 Dist. Columbia (3/11/15)
SHOTS 57 Dist. Columbia (3/11/15)
SHOTS ON GOAL 36 Dist. Columbia (3/11/15)
SAVES 15 Adelphi (3/28/15); Franklin Pierce (3/13/15)
GROUND BALLS 37 Dist. Columbia (3/11/15)
TURNOVERS 26 New York Tech (3/01/15)
CAUSED TURNOVERS 10 Saint Rose (3/21/15); New York Tech (3/01/15); Pace (4/25/15)
CLEARS 23 Dist. Columbia (3/11/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Matt Dente; Cutler Dimond Saint Rose (3/21/15); American International (4/04/15)
GOALS 4 Matt Dente; John Wheeler Southern N.H. (4/07/15); Dist. Columbia (3/11/15)
ASSISTS 3 Cutler Dimond; Matt Sanford American International (4/04/15); Dist. Columbia (3/11/15)
SHOTS 12 Cutler Dimond Dist. Columbia (3/11/15)
SHOTS ON GOAL 7 Bobby Hinds; Matt Brigham Southern N.H. (4/07/15); Franklin Pierce (3/13/15)
SAVES 15 Daniel Shaughnessy Adelphi (3/28/15); Franklin Pierce (3/13/15)
GROUND BALLS 9 Max Adler Saint Anselm (3/24/15)
TURNOVERS 4 Matt Brigham; Cutler Dimond St. Michael's (4/11/15); New York Tech (3/01/15); Pace (4/25/15)
CAUSED TURNOVERS 3 T.A. Demoulas; Nick Wells St. Michael's (4/11/15); New York Tech (3/01/15); Pace (4/25/15)

Copyright © 2025 Bentley University